Mobile Site You Are Here > > > > 2013-14 Roster and Stats

2013-14 Milwaukee Bucks Roster and Stats

Franchise Encyclopedia   ▪   < 2012-13 Milwaukee Bucks ▪ 2014-15 Milwaukee Bucks >

Record: 15-67, Finished 5th in NBA Central Division (Schedule and Results)
Coach: Larry Drew (15-67)

PTS/G: 95.5 (28th of 30) ▪ Opp PTS/G: 103.7 (25th of 30)
SRS: -8.41 (29th of 30) ▪ Pace: 91.8 (24th of 30)
Off Rtg: 103.0 (26th of 30) ▪ Def Rtg: 111.8 (30th of 30)
Expected W-L: 20-62 (29th of 30)

Arena: BMO Harris Bradley Center ▪ Attendance: 552,067 (30th of 30)

Game Results

Height of bar is margin of victory up to 20 points  ▪  Mouseover bar for details  ▪  Click for box score  ▪  Grouped by Month

Roster

No. Player Pos Ht Wt Birth Date Exp College
12 Jeff Adrien PF 6-7 245 February 10, 1986 3 University of Connecticut
34 Giannis Antetokounmpo SF 6-11 222 December 6, 1994 R
3 Caron Butler SF 6-7 228 March 13, 1980 11 University of Connecticut
31 John Henson PF 6-11 229 December 28, 1990 1 University of North Carolina
7 Ersan Ilyasova PF 6-10 235 May 15, 1987 5
11 Brandon Knight PG 6-3 189 December 2, 1991 2 University of Kentucky
00 O.J. Mayo SG 6-5 210 November 5, 1987 5 University of Southern California
22 Khris Middleton SF 6-8 234 August 12, 1991 1 Texas A&M University
18 Tony Mitchell SF 6-6 216 August 7, 1989 R University of Alabama
12 Gary Neal SG 6-4 210 October 3, 1984 3 Towson University
27 Zaza Pachulia C 6-11 270 February 10, 1984 10
9 Miroslav Raduljica C 7-0 250 January 5, 1988 R
13 Luke Ridnour PG 6-2 175 February 13, 1981 10 University of Oregon
8 Larry Sanders C 6-11 235 November 21, 1988 3 Virginia Commonwealth University
13 Ramon Sessions PG 6-3 190 April 11, 1986 6 University of Nevada, Reno
15 D.J. Stephens SG 6-5 190 December 19, 1990 R University of Memphis
5 Ekpe Udoh PF 6-10 240 May 20, 1987 3 Baylor University
6 Nate Wolters PG 6-4 190 May 15, 1991 R South Dakota State University
15 Chris Wright SF 6-8 226 September 30, 1988 1 University of Dayton

» Game-by-game roster status for the 2013-14 Milwaukee Bucks

Assistant Coaches and Staff:

Jim CleamonsAssistant Coach
Bob BenderAssistant Coach
Nick Van ExelAssistant Coach
Scott WilliamsAssistant Coach
Josh OppenheimerAssistant Coach
Scott BarthlamaTrainer

Team and Opponent Stats

Year/year calculations use per game statistics
G MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team 82 19880 2952 6737 .438 548 1553 .353 2404 5184 .464 1377 1843 .747 971 2399 3370 1760 541 403 1238 1713 7829
Team/G 242.4 36.0 82.2 .438 6.7 18.9 .353 29.3 63.2 .464 16.8 22.5 .747 11.8 29.3 41.1 21.5 6.6 4.9 15.1 20.9 95.5
Lg Rank 7 26 20 26 23 24 20 22 11 28 21 19 21 8 29 24 17 28 11 20 18 28
Year/Year 0.3% -5.6% -6.4% +.004 -8.8% -7.0% -.007 -4.9% -6.2% +.007 10.1% 8.4% +.011 -9.1% -5.4% -6.5% -6.2% -21.0% -26.7% 7.1% 10.2% -3.4%
Opponent 82 19880 3146 6722 .468 697 1826 .382 2449 4896 .500 1511 2011 .751 961 2608 3569 1870 640 413 1158 1690 8500
Opponent/G 242.4 38.4 82.0 .468 8.5 22.3 .382 29.9 59.7 .500 18.4 24.5 .751 11.7 31.8 43.5 22.8 7.8 5.0 14.1 20.6 103.7
Lg Rank 7 22 12 25 26 19 30 15 10 22 17 18 6 26 17 23 22 20 20 21 17 25
Year/Year 0.3% -0.2% -3.2% +.014 31.8% 20.2% +.033 -6.6% -9.8% +.017 8.1% 9.2% -.008 -5.7% -5.4% -5.5% -1.2% -2.7% 14.1% -11.6% 7.8% 3.3%

Year-by-year: Team Stats Totals / Team Stats Per Game / Opponent Stats Totals / Opponent Stats Per Game

Team Miscellaneous

Advanced Offense Four Factors Defense Four Factors
PW PL MOV SOS SRS ORtg DRtg Pace FTr 3PAr eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA Arena Attendance
Team 20 62 -8.18 -0.23 -8.41 103.0 111.8 91.8 .274 .231 .479 14.1 27.1 .204 .520 13.2 71.4 .225 BMO Harris Bradley Center 552,067
Lg Rank 29 29 29 17 29 26 30 24 16 24 26 23 12 17 28 19 29 19 30

Totals

Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Khris Middleton 22 82 64 2460 376 854 .440 120 290 .414 256 564 .454 .511 118 137 .861 60 250 310 169 83 20 123 243 990
2 Brandon Knight 22 72 69 2400 461 1092 .422 110 338 .325 351 754 .466 .473 259 323 .802 46 209 255 352 69 17 188 146 1291
3 Giannis Antetokounmpo 19 77 23 1897 173 418 .414 41 118 .347 132 300 .440 .463 138 202 .683 78 261 339 150 60 61 122 173 525
4 John Henson 23 70 23 1856 344 639 .538 0 1 .000 344 638 .539 .538 91 177 .514 171 326 497 113 41 116 114 185 779
5 Ersan Ilyasova 26 55 47 1478 237 579 .409 37 131 .282 200 448 .446 .441 107 130 .823 107 235 342 72 46 8 61 135 618
6 O.J. Mayo 26 52 23 1346 224 550 .407 84 227 .370 140 323 .433 .484 76 88 .864 24 100 124 113 28 13 95 111 608
7 Zaza Pachulia 29 53 43 1325 149 349 .427 0 1 .000 149 348 .428 .427 110 130 .846 141 192 333 136 45 14 92 124 408
8 Nate Wolters 22 58 31 1309 170 389 .437 18 62 .290 152 327 .465 .460 59 90 .656 33 116 149 187 35 15 57 67 417
9 Ramon Sessions 27 28 12 909 140 304 .461 20 56 .357 120 248 .484 .493 143 170 .841 16 70 86 134 16 3 55 40 443
10 Caron Butler 33 34 13 821 137 354 .387 53 147 .361 84 207 .406 .462 47 56 .839 16 142 158 56 23 11 52 64 374
11 Ekpe Udoh 26 42 14 804 57 143 .399 0 0 57 143 .399 .399 30 47 .638 61 87 148 31 15 44 38 96 144
12 Luke Ridnour 32 36 12 763 84 219 .384 25 68 .368 59 151 .391 .441 13 19 .684 15 47 62 122 23 2 46 55 206
13 Jeff Adrien 27 28 12 705 121 235 .515 0 0 121 235 .515 .515 63 94 .670 69 149 218 31 17 21 31 73 305
14 Gary Neal 29 30 2 607 108 277 .390 40 111 .360 68 166 .410 .462 45 54 .833 8 42 50 46 7 0 39 26 301
15 Larry Sanders 25 23 20 584 76 162 .469 0 1 .000 76 161 .472 .469 26 55 .473 60 105 165 19 18 40 26 74 178
16 Miroslav Raduljica 26 48 2 465 68 126 .540 0 0 68 126 .540 .540 45 55 .818 54 54 108 23 7 13 28 84 181
17 Chris Wright 25 8 0 126 21 35 .600 0 1 .000 21 34 .618 .600 6 15 .400 10 10 20 5 7 5 5 17 48
18 D.J. Stephens 23 3 0 15 3 7 .429 0 0 3 7 .429 .429 1 1 1.000 1 4 5 0 0 0 0 0 7
19 Tony Mitchell 24 3 0 10 3 5 .600 0 1 .000 3 4 .750 .600 0 0 1 0 1 1 1 0 0 0 6
Team Totals 82 19880 2952 6737 .438 548 1553 .353 2404 5184 .464 .479 1377 1843 .747 971 2399 3370 1760 541 403 1238 1713 7829

Per Game

Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Brandon Knight 22 72 69 33.3 6.4 15.2 .422 1.5 4.7 .325 4.9 10.5 .466 .473 3.6 4.5 .802 0.6 2.9 3.5 4.9 1.0 0.2 2.6 2.0 17.9
2 Ramon Sessions 27 28 12 32.5 5.0 10.9 .461 0.7 2.0 .357 4.3 8.9 .484 .493 5.1 6.1 .841 0.6 2.5 3.1 4.8 0.6 0.1 2.0 1.4 15.8
3 Khris Middleton 22 82 64 30.0 4.6 10.4 .440 1.5 3.5 .414 3.1 6.9 .454 .511 1.4 1.7 .861 0.7 3.0 3.8 2.1 1.0 0.2 1.5 3.0 12.1
4 Ersan Ilyasova 26 55 47 26.9 4.3 10.5 .409 0.7 2.4 .282 3.6 8.1 .446 .441 1.9 2.4 .823 1.9 4.3 6.2 1.3 0.8 0.1 1.1 2.5 11.2
5 John Henson 23 70 23 26.5 4.9 9.1 .538 0.0 0.0 .000 4.9 9.1 .539 .538 1.3 2.5 .514 2.4 4.7 7.1 1.6 0.6 1.7 1.6 2.6 11.1
6 O.J. Mayo 26 52 23 25.9 4.3 10.6 .407 1.6 4.4 .370 2.7 6.2 .433 .484 1.5 1.7 .864 0.5 1.9 2.4 2.2 0.5 0.3 1.8 2.1 11.7
7 Larry Sanders 25 23 20 25.4 3.3 7.0 .469 0.0 0.0 .000 3.3 7.0 .472 .469 1.1 2.4 .473 2.6 4.6 7.2 0.8 0.8 1.7 1.1 3.2 7.7
8 Jeff Adrien 27 28 12 25.2 4.3 8.4 .515 0.0 0.0 4.3 8.4 .515 .515 2.3 3.4 .670 2.5 5.3 7.8 1.1 0.6 0.8 1.1 2.6 10.9
9 Zaza Pachulia 29 53 43 25.0 2.8 6.6 .427 0.0 0.0 .000 2.8 6.6 .428 .427 2.1 2.5 .846 2.7 3.6 6.3 2.6 0.8 0.3 1.7 2.3 7.7
10 Giannis Antetokounmpo 19 77 23 24.6 2.2 5.4 .414 0.5 1.5 .347 1.7 3.9 .440 .463 1.8 2.6 .683 1.0 3.4 4.4 1.9 0.8 0.8 1.6 2.2 6.8
11 Caron Butler 33 34 13 24.1 4.0 10.4 .387 1.6 4.3 .361 2.5 6.1 .406 .462 1.4 1.6 .839 0.5 4.2 4.6 1.6 0.7 0.3 1.5 1.9 11.0
12 Nate Wolters 22 58 31 22.6 2.9 6.7 .437 0.3 1.1 .290 2.6 5.6 .465 .460 1.0 1.6 .656 0.6 2.0 2.6 3.2 0.6 0.3 1.0 1.2 7.2
13 Luke Ridnour 32 36 12 21.2 2.3 6.1 .384 0.7 1.9 .368 1.6 4.2 .391 .441 0.4 0.5 .684 0.4 1.3 1.7 3.4 0.6 0.1 1.3 1.5 5.7
14 Gary Neal 29 30 2 20.2 3.6 9.2 .390 1.3 3.7 .360 2.3 5.5 .410 .462 1.5 1.8 .833 0.3 1.4 1.7 1.5 0.2 0.0 1.3 0.9 10.0
15 Ekpe Udoh 26 42 14 19.1 1.4 3.4 .399 0.0 0.0 1.4 3.4 .399 .399 0.7 1.1 .638 1.5 2.1 3.5 0.7 0.4 1.0 0.9 2.3 3.4
16 Chris Wright 25 8 0 15.8 2.6 4.4 .600 0.0 0.1 .000 2.6 4.3 .618 .600 0.8 1.9 .400 1.3 1.3 2.5 0.6 0.9 0.6 0.6 2.1 6.0
17 Miroslav Raduljica 26 48 2 9.7 1.4 2.6 .540 0.0 0.0 1.4 2.6 .540 .540 0.9 1.1 .818 1.1 1.1 2.3 0.5 0.1 0.3 0.6 1.8 3.8
18 D.J. Stephens 23 3 0 5.0 1.0 2.3 .429 0.0 0.0 1.0 2.3 .429 .429 0.3 0.3 1.000 0.3 1.3 1.7 0.0 0.0 0.0 0.0 0.0 2.3
19 Tony Mitchell 24 3 0 3.3 1.0 1.7 .600 0.0 0.3 .000 1.0 1.3 .750 .600 0.0 0.0 0.3 0.0 0.3 0.3 0.3 0.0 0.0 0.0 2.0

Per 36 Minutes

Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Khris Middleton 22 82 64 2460 5.5 12.5 .440 1.8 4.2 .414 3.7 8.3 .454 1.7 2.0 .861 0.9 3.7 4.5 2.5 1.2 0.3 1.8 3.6 14.5
2 Brandon Knight 22 72 69 2400 6.9 16.4 .422 1.6 5.1 .325 5.3 11.3 .466 3.9 4.8 .802 0.7 3.1 3.8 5.3 1.0 0.3 2.8 2.2 19.4
3 Giannis Antetokounmpo 19 77 23 1897 3.3 7.9 .414 0.8 2.2 .347 2.5 5.7 .440 2.6 3.8 .683 1.5 5.0 6.4 2.8 1.1 1.2 2.3 3.3 10.0
4 John Henson 23 70 23 1856 6.7 12.4 .538 0.0 0.0 .000 6.7 12.4 .539 1.8 3.4 .514 3.3 6.3 9.6 2.2 0.8 2.3 2.2 3.6 15.1
5 Ersan Ilyasova 26 55 47 1478 5.8 14.1 .409 0.9 3.2 .282 4.9 10.9 .446 2.6 3.2 .823 2.6 5.7 8.3 1.8 1.1 0.2 1.5 3.3 15.1
6 O.J. Mayo 26 52 23 1346 6.0 14.7 .407 2.2 6.1 .370 3.7 8.6 .433 2.0 2.4 .864 0.6 2.7 3.3 3.0 0.7 0.3 2.5 3.0 16.3
7 Zaza Pachulia 29 53 43 1325 4.0 9.5 .427 0.0 0.0 .000 4.0 9.5 .428 3.0 3.5 .846 3.8 5.2 9.0 3.7 1.2 0.4 2.5 3.4 11.1
8 Nate Wolters 22 58 31 1309 4.7 10.7 .437 0.5 1.7 .290 4.2 9.0 .465 1.6 2.5 .656 0.9 3.2 4.1 5.1 1.0 0.4 1.6 1.8 11.5
9 Ramon Sessions 27 28 12 909 5.5 12.0 .461 0.8 2.2 .357 4.8 9.8 .484 5.7 6.7 .841 0.6 2.8 3.4 5.3 0.6 0.1 2.2 1.6 17.5
10 Caron Butler 33 34 13 821 6.0 15.5 .387 2.3 6.4 .361 3.7 9.1 .406 2.1 2.5 .839 0.7 6.2 6.9 2.5 1.0 0.5 2.3 2.8 16.4
11 Ekpe Udoh 26 42 14 804 2.6 6.4 .399 0.0 0.0 2.6 6.4 .399 1.3 2.1 .638 2.7 3.9 6.6 1.4 0.7 2.0 1.7 4.3 6.4
12 Luke Ridnour 32 36 12 763 4.0 10.3 .384 1.2 3.2 .368 2.8 7.1 .391 0.6 0.9 .684 0.7 2.2 2.9 5.8 1.1 0.1 2.2 2.6 9.7
13 Jeff Adrien 27 28 12 705 6.2 12.0 .515 0.0 0.0 6.2 12.0 .515 3.2 4.8 .670 3.5 7.6 11.1 1.6 0.9 1.1 1.6 3.7 15.6
14 Gary Neal 29 30 2 607 6.4 16.4 .390 2.4 6.6 .360 4.0 9.8 .410 2.7 3.2 .833 0.5 2.5 3.0 2.7 0.4 0.0 2.3 1.5 17.9
15 Larry Sanders 25 23 20 584 4.7 10.0 .469 0.0 0.1 .000 4.7 9.9 .472 1.6 3.4 .473 3.7 6.5 10.2 1.2 1.1 2.5 1.6 4.6 11.0
16 Miroslav Raduljica 26 48 2 465 5.3 9.8 .540 0.0 0.0 5.3 9.8 .540 3.5 4.3 .818 4.2 4.2 8.4 1.8 0.5 1.0 2.2 6.5 14.0
17 Chris Wright 25 8 0 126 6.0 10.0 .600 0.0 0.3 .000 6.0 9.7 .618 1.7 4.3 .400 2.9 2.9 5.7 1.4 2.0 1.4 1.4 4.9 13.7
18 D.J. Stephens 23 3 0 15 7.2 16.8 .429 0.0 0.0 7.2 16.8 .429 2.4 2.4 1.000 2.4 9.6 12.0 0.0 0.0 0.0 0.0 0.0 16.8
19 Tony Mitchell 24 3 0 10 10.8 18.0 .600 0.0 3.6 .000 10.8 14.4 .750 0.0 0.0 3.6 0.0 3.6 3.6 3.6 0.0 0.0 0.0 21.6

Per 100 Poss

Per possession stats available as of 1973-74 season
Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS ORtg DRtg
1 Khris Middleton 22 82 64 2460 8.0 18.2 .440 2.6 6.2 .414 5.4 12.0 .454 2.5 2.9 .861 1.3 5.3 6.6 3.6 1.8 0.4 2.6 5.2 21.0 105 113
2 Brandon Knight 22 72 69 2400 10.0 23.8 .422 2.4 7.4 .325 7.6 16.4 .466 5.6 7.0 .802 1.0 4.6 5.6 7.7 1.5 0.4 4.1 3.2 28.1 104 114
3 Giannis Antetokounmpo 19 77 23 1897 4.8 11.5 .414 1.1 3.3 .347 3.6 8.3 .440 3.8 5.6 .683 2.2 7.2 9.3 4.1 1.7 1.7 3.4 4.8 14.5 99 110
4 John Henson 23 70 23 1856 9.7 18.0 .538 0.0 0.0 .000 9.7 18.0 .539 2.6 5.0 .514 4.8 9.2 14.0 3.2 1.2 3.3 3.2 5.2 22.0 106 108
5 Ersan Ilyasova 26 55 47 1478 8.4 20.5 .409 1.3 4.6 .282 7.1 15.9 .446 3.8 4.6 .823 3.8 8.3 12.1 2.5 1.6 0.3 2.2 4.8 21.9 103 111
6 O.J. Mayo 26 52 23 1346 8.7 21.4 .407 3.3 8.8 .370 5.4 12.6 .433 3.0 3.4 .864 0.9 3.9 4.8 4.4 1.1 0.5 3.7 4.3 23.6 98 115
7 Zaza Pachulia 29 53 43 1325 5.9 13.8 .427 0.0 0.0 .000 5.9 13.7 .428 4.3 5.1 .846 5.6 7.6 13.1 5.4 1.8 0.6 3.6 4.9 16.1 105 111
8 Nate Wolters 22 58 31 1309 6.8 15.5 .437 0.7 2.5 .290 6.1 13.1 .465 2.4 3.6 .656 1.3 4.6 6.0 7.5 1.4 0.6 2.3 2.7 16.7 105 114
9 Ramon Sessions 27 28 12 909 8.1 17.5 .461 1.2 3.2 .357 6.9 14.3 .484 8.2 9.8 .841 0.9 4.0 4.9 7.7 0.9 0.2 3.2 2.3 25.5 118 116
10 Caron Butler 33 34 13 821 8.7 22.6 .387 3.4 9.4 .361 5.4 13.2 .406 3.0 3.6 .839 1.0 9.0 10.1 3.6 1.5 0.7 3.3 4.1 23.8 96 110
11 Ekpe Udoh 26 42 14 804 3.7 9.3 .399 0.0 0.0 3.7 9.3 .399 2.0 3.1 .638 4.0 5.7 9.6 2.0 1.0 2.9 2.5 6.2 9.4 92 111
12 Luke Ridnour 32 36 12 763 5.8 15.0 .384 1.7 4.7 .368 4.0 10.4 .391 0.9 1.3 .684 1.0 3.2 4.3 8.4 1.6 0.1 3.2 3.8 14.1 96 115
13 Jeff Adrien 27 28 12 705 9.0 17.4 .515 0.0 0.0 9.0 17.4 .515 4.7 7.0 .670 5.1 11.1 16.2 2.3 1.3 1.6 2.3 5.4 22.6 113 109
14 Gary Neal 29 30 2 607 9.3 23.9 .390 3.4 9.6 .360 5.9 14.3 .410 3.9 4.7 .833 0.7 3.6 4.3 4.0 0.6 0.0 3.4 2.2 25.9 98 117
15 Larry Sanders 25 23 20 584 6.8 14.5 .469 0.0 0.1 .000 6.8 14.4 .472 2.3 4.9 .473 5.4 9.4 14.8 1.7 1.6 3.6 2.3 6.6 15.9 100 107
16 Miroslav Raduljica 26 48 2 465 7.6 14.2 .540 0.0 0.0 7.6 14.2 .540 5.1 6.2 .818 6.1 6.1 12.1 2.6 0.8 1.5 3.1 9.4 20.4 117 113
17 Chris Wright 25 8 0 126 8.7 14.5 .600 0.0 0.4 .000 8.7 14.1 .618 2.5 6.2 .400 4.2 4.2 8.3 2.1 2.9 2.1 2.1 7.1 19.9 112 109
18 D.J. Stephens 23 3 0 15 10.5 24.4 .429 0.0 0.0 10.5 24.4 .429 3.5 3.5 1.000 3.5 13.9 17.4 0.0 0.0 0.0 0.0 0.0 24.4 106 111
19 Tony Mitchell 24 3 0 10 15.7 26.2 .600 0.0 5.2 .000 15.7 20.9 .750 0.0 0.0 5.2 0.0 5.2 5.2 5.2 0.0 0.0 0.0 31.4 132 109

Advanced

Rk Player Age G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 OBPM DBPM BPM VORP
1 Khris Middleton 22 82 2460 12.5 .541 .340 .160 2.7 12.0 7.2 11.7 1.8 0.7 11.9 19.1 1.9 0.8 2.7 .053 0.1 -1.6 -1.5 0.3
2 Brandon Knight 22 72 2400 16.5 .523 .310 .296 2.1 10.3 6.1 26.6 1.5 0.6 13.2 26.8 2.4 0.4 2.8 .055 2.0 -2.9 -0.9 0.7
3 Giannis Antetokounmpo 19 77 1897 10.8 .518 .282 .483 4.6 16.3 10.2 12.1 1.7 2.6 19.4 15.0 0.1 1.1 1.2 .031 -2.5 0.7 -1.8 0.1
4 John Henson 23 70 1856 17.9 .543 .002 .277 10.2 20.8 15.3 10.9 1.2 5.1 13.7 20.3 1.7 1.5 3.3 .084 -1.0 1.4 0.3 1.1
5 Ersan Ilyasova 26 55 1478 13.8 .486 .226 .225 8.0 18.8 13.3 8.4 1.6 0.4 8.7 21.3 0.9 0.8 1.6 .053 -1.1 -2.1 -3.2 -0.5
6 O.J. Mayo 26 52 1346 11.2 .516 .413 .160 2.0 8.8 5.3 14.6 1.1 0.8 13.9 23.0 0.0 0.0 0.1 .002 -0.7 -3.5 -4.2 -0.7
7 Zaza Pachulia 29 53 1325 14.0 .502 .003 .372 11.8 17.1 14.4 16.3 1.8 0.9 18.5 17.0 1.0 0.7 1.7 .060 -1.0 0.3 -0.7 0.4
8 Nate Wolters 22 58 1309 12.7 .486 .159 .231 2.8 10.5 6.5 23.3 1.4 0.9 11.7 16.8 0.9 0.2 1.2 .043 -1.4 -2.1 -3.4 -0.5
9 Ramon Sessions 27 28 909 18.0 .585 .184 .559 2.0 9.1 5.4 25.1 0.9 0.3 12.7 21.6 2.4 -0.1 2.3 .121 1.9 -3.5 -1.6 0.1
10 Caron Butler 33 34 821 12.4 .494 .415 .158 2.2 20.5 11.0 11.9 1.5 1.1 12.1 23.7 -0.2 0.5 0.2 .014 -1.7 -2.1 -3.9 -0.4
11 Ekpe Udoh 26 42 804 7.6 .440 .000 .329 8.4 12.8 10.5 5.7 1.0 4.4 18.8 11.4 -0.4 0.4 0.0 .000 -4.7 1.2 -3.5 -0.3
12 Luke Ridnour 32 36 763 9.1 .453 .311 .087 2.2 7.3 4.7 25.3 1.6 0.2 16.8 16.2 -0.2 0.0 -0.1 -0.008 -2.5 -3.2 -5.7 -0.7
13 Jeff Adrien 27 28 705 18.4 .552 .000 .400 10.9 25.0 17.7 7.7 1.3 2.4 10.1 19.7 1.2 0.6 1.8 .121 -0.9 -0.7 -1.6 0.1
14 Gary Neal 29 30 607 11.2 .500 .401 .195 1.5 8.2 4.7 13.4 0.6 0.0 11.5 25.3 0.0 -0.1 -0.2 -0.012 -1.3 -5.4 -6.8 -0.7
15 Larry Sanders 25 23 584 14.0 .478 .006 .340 11.4 21.3 16.2 5.3 1.6 5.6 12.3 16.4 0.1 0.6 0.7 .057 -3.3 1.6 -1.8 0.0
16 Miroslav Raduljica 26 48 465 15.3 .603 .000 .437 12.9 13.7 13.3 8.3 0.8 2.3 15.7 17.3 1.0 0.1 1.1 .112 -0.6 -1.8 -2.3 0.0
17 Chris Wright 25 8 126 16.5 .577 .029 .429 8.8 9.4 9.1 6.9 2.9 3.2 10.7 16.7 0.2 0.1 0.3 .102 -0.4 0.2 -0.2 0.1
18 D.J. Stephens 23 3 15 16.1 .470 .000 .143 7.4 31.6 19.1 0.0 0.0 0.0 0.0 22.4 0.0 0.0 0.0 .067 -7.6 -10.1 -17.7 -0.1
19 Tony Mitchell 24 3 10 30.9 .600 .200 .000 11.1 0.0 5.7 22.6 5.2 0.0 0.0 22.6 0.0 0.0 0.1 .242 8.6 -2.1 6.5 0.0

Shooting data is available as of the 2000-01 season  ▪  Minor differences with official season totals may exist

Shooting

2-Pt Field Goals 3-Pt Field Goals
% of FGA by Distance FG% by Distance Dunks Corner Heaves
Rk Player Age G MP FG% Dist. 2P 0-3 3-10 10-16 16 <3 3P 2P 0-3 3-10 10-16 16 <3 3P %Ast'd %FGA Md. %Ast'd %3PA 3P% Att. Md.
1 Khris Middleton 22 82 2460 .440 15.9 .660 .170 .111 .133 .246 .340 .454 .552 .316 .465 .443 .414 .688 .011 9 .958 .324 .415 2 0
2 Brandon Knight 22 72 2400 .422 13.7 .690 .300 .128 .069 .193 .310 .466 .567 .371 .373 .403 .325 .296 .008 7 .645 .098 .333 0 0
3 Giannis Antetokounmpo 19 77 1897 .414 10.8 .718 .476 .098 .045 .098 .282 .440 .573 .171 .105 .220 .347 .621 .160 61 .707 .127 .067 1 0
4 John Henson 23 70 1856 .538 5.1 .998 .443 .424 .072 .059 .002 .539 .682 .461 .304 .316 .000 .654 .108 65 .000 0 0
5 Ersan Ilyasova 26 55 1478 .409 13.5 .774 .299 .092 .102 .282 .226 .446 .549 .302 .339 .423 .282 .775 .014 7 1.000 .107 .214 0 0
6 O.J. Mayo 26 52 1346 .407 17.3 .587 .151 .104 .120 .213 .413 .433 .554 .333 .455 .385 .370 .429 .004 1 .786 .141 .469 2 0
7 Zaza Pachulia 29 53 1325 .427 6.4 .997 .504 .198 .181 .115 .003 .428 .506 .290 .397 .375 .000 .624 .009 3 .000 0 0
8 Nate Wolters 22 58 1309 .437 10.2 .841 .347 .219 .144 .131 .159 .465 .615 .306 .429 .373 .290 .342 .000 0 .778 .145 .444 0 0
9 Ramon Sessions 27 28 909 .461 9.9 .816 .424 .171 .089 .132 .184 .484 .589 .346 .370 .400 .357 .408 .020 6 .900 .196 .273 0 0
10 Caron Butler 33 34 821 .387 18.8 .585 .096 .045 .119 .325 .415 .406 .471 .313 .405 .400 .361 .548 .006 2 .943 .224 .364 0 0
11 Ekpe Udoh 26 42 804 .399 6.9 1.000 .343 .371 .140 .147 .000 .399 .469 .321 .650 .190 .737 .056 8 0 0
12 Luke Ridnour 32 36 763 .384 16.6 .689 .110 .110 .132 .338 .311 .391 .500 .417 .310 .378 .368 .271 .000 0 .680 .397 .444 0 0
13 Jeff Adrien 27 28 705 .515 5.9 1.000 .515 .247 .098 .140 .000 .515 .628 .414 .348 .394 .661 .115 24 0 0
14 Gary Neal 29 30 607 .390 17.6 .599 .072 .112 .202 .213 .401 .410 .600 .387 .357 .407 .360 .426 .000 0 .700 .126 .429 0 0
15 Larry Sanders 25 23 584 .469 3.9 .994 .691 .185 .080 .037 .006 .472 .571 .267 .231 .167 .000 .566 .167 24 .000 0 0
16 Miroslav Raduljica 26 48 465 .540 4.0 1.000 .571 .333 .056 .040 .000 .540 .667 .429 .286 .000 .676 .040 5 0 0
17 Chris Wright 25 8 126 .600 3.0 .971 .800 .143 .000 .029 .029 .618 .643 .400 1.000 .000 .714 .286 8 1.000 .000 0 0
18 D.J. Stephens 23 3 15 .429 8.0 1.000 .000 1.000 .000 .000 .000 .429 .429 .000 .286 1 0 0
19 Tony Mitchell 24 3 10 .600 8.8 .800 .400 .400 .000 .000 .200 .750 1.000 .500 .000 .667 .200 1 .000 0 0

Salaries

Rk Player Salary
1 O.J. Mayo $8,000,000
2 Ersan Ilyasova $7,900,000
3 Zaza Pachulia $5,200,000
4 Ekpe Udoh $4,469,548
5 Luke Ridnour $4,320,000
6 Gary Neal $3,250,000
7 Carlos Delfino $3,250,000
8 Larry Sanders $3,053,368
9 Brandon Knight $2,793,960
10 John Henson $1,905,360
11 Giannis Antetokounmpo $1,792,560
12 Viacheslav Kravtsov $1,500,000
13 Ishmael Smith $951,463
14 Khris Middleton $788,872