(2563) Boyarchuk = 1959 CN = 1963 YB = 1977 FZ = 1980 WC

Discovered at Nauchnyj on 1977-03-22 by N. S. Chernykh.

Orbit

Orbit type: Main Belt

Note: WebGL enabled browser required.

epoch2016-07-31.0
epoch JD2457600.5
perihelion date2016-09-23.20440
perihelion JD2457654.70440
argument of perihelion (°)40.89573
ascending node (°)114.62565
inclination (°)2.04154
eccentricity0.1429071
perihelion distance (AU)2.7376323
Tisserand w.r.t. Jupiter3.2
ΔV w.r.t. Earth (km/sec)10.3
semimajor axis (AU)3.1940906
mean anomaly (°)350.64126
mean daily motion (°/day)0.17265650
aphelion distance (AU)3.651
period (years)5.71
P-vector [x]-0.90973823
P-vector [y]0.37104370
P-vector [z]0.18628721
Q-vector [x]-0.41391742
Q-vector [y]-0.84554310
Q-vector [z]-0.33723764
absolute magnitude11.7
phase slope0.15
uncertainty0
referenceMPO 378609
observations used1577
oppositions31
arc length (days)20899
first opposition used1959
last opposition used2016
residual rms (arc-secs)0.49
perturbers coarse indicatorM-v
perturbers precise indicator0038h
first observation date used1959-02-15.0
last observation date used2016-05-05.0
computer nameMPCLINUX
JD of orbit computation2456966.729254
perihelion JD uncertainty (days)6.2563E-05
argument of perihelion uncertainty (°)8.7850E-05
ascending node uncertainty (°)8.7244E-05
inclination uncertainty (°)2.7230E-06
eccentricity uncertainty 2.5966E-08
perihelion distance uncertainty (AU)8.3958E-08

Observations

1686 total observations over interval: 1959 02 15.11226 – 2016 05 05.27503
These data are available for download (format description).

Date (UT) J2000 RA J2000 Dec Magn Location Ref
1959 02 15.11226 09 52 49.14 +14 31 53.1   024 – Heidelberg-Konigstuhl HD 21
1959 02 15.11226 09 52.7 +14 31 14.8   024 – Heidelberg-Konigstuhl MPC 1886
1963 12 17.05694 04 26 07.66 +19 42 56.3 16.2   760 – Goethe Link Observatory, Brooklyn MPC 12776
1963 12 17.06 04 26.2 +19 44 16.2   760 – Goethe Link Observatory, Brooklyn MPC 2311
1963 12 17.12153 04 26 04.56 +19 42 55.6 16.2   760 – Goethe Link Observatory, Brooklyn MPC 12776
1971 03 24.40486 12 25 21.19 +00 25 08.0   675 – Palomar Mountain MPC 16982
1971 03 26.31007 12 23 57.62 +00 34 41.2 16.7   675 – Palomar Mountain MPC 16982
1971 03 26.34896 12 23 55.83 +00 34 52.7   675 – Palomar Mountain MPC 16982
1971 03 27.35208 12 23 11.71 +00 39 54.1   675 – Palomar Mountain MPC 16982
1971 04 02.41285 12 18 48.11 +01 09 09.9   675 – Palomar Mountain MPC 16982
1971 04 16.16458 12 09 53.15 +02 04 50.3   675 – Palomar Mountain MPC 18730
1971 04 16.25069 12 09 50.11 +02 05 08.5   675 – Palomar Mountain MPC 18730
1971 05 13.17535 12 01 27.03 +02 44 01.0   675 – Palomar Mountain MPC 18909
1971 05 14.20694 12 01 25.58 +02 43 24.8   675 – Palomar Mountain MPC 18909
1971 05 16.31510 12 01 26.60 +02 41 43.7   675 – Palomar Mountain MPC 18909
1977 03 22.99904 14 03 39.66 -09 25 16.1 16.5   095 – Crimea-Nauchnij MPC 4590
1977 03 26.01000 14 02 05.26 -09 14 53.2 16.5   095 – Crimea-Nauchnij MPC 4592
1977 05 15.81824 13 28 29.84 -06 09 51.3 16.8   095 – Crimea-Nauchnij MPC 4689
1977 05 18.81596 13 27 13.95 -06 04 43.6 17.0   095 – Crimea-Nauchnij MPC 4690
1980 10 11.01925 03 19 04.34 +15 35 04.5 17.5   095 – Crimea-Nauchnij MPC 7802
1980 10 13.98822 03 17 31.72 +15 28 03.5 17.5   095 – Crimea-Nauchnij MPC 7804
1980 11 29.18681 02 43 59.60 +13 11 23.6 16.8   688 – Lowell Observatory, Anderson Mesa Station MPC 5673
1980 11 29.22083 02 43 58.30 +13 11 20.3   688 – Lowell Observatory, Anderson Mesa Station MPC 5673
1980 12 04.21806 02 40 56.07 +13 00 33.0 17.0   688 – Lowell Observatory, Anderson Mesa Station MPC 5673
1980 12 04.25208 02 40 54.90 +13 00 31.2   688 – Lowell Observatory, Anderson Mesa Station MPC 5673
1981 12 31.38185 09 17 15.99 +16 18 11.8   801 – Oak Ridge Observatory MPC 6618
1982 01 17.61042 09 07 43.66 +17 14 39.2 16   879 – Tokai MPC 6690
1982 01 17.62118 09 07 43.18 +17 14 42.8   879 – Tokai MPC 6690
1982 01 18.39028 09 07 10.10 +17 17 40.4 16.8   688 – Lowell Observatory, Anderson Mesa Station MPC 6682
1982 01 18.42361 09 07 08.57 +17 17 48.9   688 – Lowell Observatory, Anderson Mesa Station MPC 6682
1982 01 30.44827 08 57 43.05 +18 06 57.1   675 – Palomar Mountain MPC 19965
1982 01 31.42118 08 56 55.09 +18 10 57.8   675 – Palomar Mountain MPC 19965
1982 02 12.78838 08 46 57.79 +18 58 51.8   046 – Klet Observatory, Ceske Budejovice MPC 6756
1982 02 12.80262 08 46 57.20 +18 58 54.0   046 – Klet Observatory, Ceske Budejovice MPC 6756
1982 02 20.28819 08 41 36.77 +19 23 21.5 16.8   688 – Lowell Observatory, Anderson Mesa Station MPC 6774
1983 04 10.02730 15 33 03.70 -16 22 33.1   095 – Crimea-Nauchnij MPC 13964
1983 05 06.30764 15 15 56.00 -15 14 43.5   688 – Lowell Observatory, Anderson Mesa Station MPC 8365
1983 05 06.33958 15 15 54.47 -15 14 38.9   688 – Lowell Observatory, Anderson Mesa Station MPC 8365
1983 05 16.91221 15 07 36.35 -14 44 25.7   046 – Klet Observatory, Ceske Budejovice MPC 8038
1983 05 16.92703 15 07 35.30 -14 44 22.4   046 – Klet Observatory, Ceske Budejovice MPC 8038
1985 08 22.35208 00 17 06.80 -00 41 15.0   688 – Lowell Observatory, Anderson Mesa Station MPC 10016
1985 08 22.43264 00 17 04.67 -00 41 31.3   688 – Lowell Observatory, Anderson Mesa Station MPC 10016
1985 08 23.90671 00 16 25.91 -00 46 42.6   095 – Crimea-Nauchnij MPC 14415
1985 09 14.29306 00 03 59.01 -02 18 24.9   688 – Lowell Observatory, Anderson Mesa Station MPC 10098
1985 09 14.40513 00 03 54.10 -02 18 58.3   688 – Lowell Observatory, Anderson Mesa Station MPC 10098
1985 09 18.26042 00 01 15.52 -02 37 17.4   688 – Lowell Observatory, Anderson Mesa Station MPC 10098
1985 09 18.30486 00 01 13.55 -02 37 30.8   688 – Lowell Observatory, Anderson Mesa Station MPC 10098
1985 10 12.12438 23 45 22.48 -04 20 38.9   801 – Oak Ridge Observatory MPC 20891
1985 10 12.14514 23 45 21.95 -04 20 45.9   688 – Lowell Observatory, Anderson Mesa Station MPC 10279
1985 10 12.25000 23 45 18.13 -04 21 08.3   688 – Lowell Observatory, Anderson Mesa Station MPC 10279
1986 11 06.35829 04 25 18.86 +19 17 29.1   688 – Lowell Observatory, Anderson Mesa Station MPC 11494
1986 11 25.90431 04 09 56.04 +18 41 44.3   046 – Klet Observatory, Ceske Budejovice MPC 11480
1986 11 25.91854 04 09 55.31 +18 41 43.3   046 – Klet Observatory, Ceske Budejovice MPC 11480
1986 11 26.88716 04 09 05.53 +18 39 50.7   046 – Klet Observatory, Ceske Budejovice MPC 11480
1986 11 26.90134 04 09 04.82 +18 39 48.2   046 – Klet Observatory, Ceske Budejovice MPC 11480
1986 11 28.98537 04 07 18.07 +18 35 46.8   046 – Klet Observatory, Ceske Budejovice MPC 11591
1986 11 28.99961 04 07 17.27 +18 35 44.0   046 – Klet Observatory, Ceske Budejovice MPC 11591
1986 12 04.19801 04 02 54.24 +18 25 54.1 17.0   688 – Lowell Observatory, Anderson Mesa Station MPC 11494
1986 12 04.29318 04 02 49.30 +18 25 42.7   688 – Lowell Observatory, Anderson Mesa Station MPC 11494
1986 12 04.90278 04 02 19.17 +18 24 31.1   046 – Klet Observatory, Ceske Budejovice MPC 11591
1986 12 04.91736 04 02 18.26 +18 24 28.5   046 – Klet Observatory, Ceske Budejovice MPC 11591
1986 12 05.84861 04 01 32.34 +18 22 45.9   046 – Klet Observatory, Ceske Budejovice MPC 11591
1986 12 05.86285 04 01 31.61 +18 22 44.4   046 – Klet Observatory, Ceske Budejovice MPC 11591
1986 12 07.90903 03 59 51.51 +18 19 14.8   046 – Klet Observatory, Ceske Budejovice MPC 11591
1986 12 07.92321 03 59 50.85 +18 19 02.9   046 – Klet Observatory, Ceske Budejovice MPC 11591
1988 03 17.27636 10 26 43.21 +12 09 49.0 16.5   675 – Palomar Mountain MPC 18909
1988 03 17.31520 10 26 41.83 +12 09 57.5   675 – Palomar Mountain MPC 18909
1988 03 21.28315 10 24 25.32 +12 23 22.4 16.2   675 – Palomar Mountain MPC 18909
1988 03 21.31493 10 24 24.25 +12 23 27.9   675 – Palomar Mountain MPC 18909
1988 03 22.23594 10 23 55.11 +12 26 17.0 16.5   675 – Palomar Mountain MPC 18909
1988 03 22.26736 10 23 54.09 +12 26 23.1   675 – Palomar Mountain MPC 18909
1990 09 15.20590 20 56 33.70 -18 31 58.2 18.2   675 – Palomar Mountain MPC 18730
1990 09 15.23229 20 56 33.11 -18 32 01.8   675 – Palomar Mountain MPC 18730
1991 09 10.40573 01 14 27.71 +05 01 33.1   675 – Palomar Mountain MPC 19195
1991 09 10.46042 01 14 26.08 +05 01 21.7   675 – Palomar Mountain MPC 19196
1991 09 12.37795 01 13 30.07 +04 54 30.2 17.8   675 – Palomar Mountain MPC 18909
1991 09 12.43078 01 13 28.40 +04 54 19.3   675 – Palomar Mountain MPC 18909
1991 09 14.41973 01 12 26.75 +04 46 55.4 17.5   675 – Palomar Mountain MPC 18909
1991 09 14.47101 01 12 25.04 +04 46 42.8   675 – Palomar Mountain MPC 18909
1991 10 06.30277 00 58 21.08 +03 12 09.8 16.9 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPC 20442
1991 10 06.32342 00 58 20.18 +03 12 04.0   691 – Steward Observatory, Kitt Peak-Spacewatch MPC 20442
1991 10 06.34662 00 58 19.17 +03 11 57.9   691 – Steward Observatory, Kitt Peak-Spacewatch MPC 20442
1991 11 09.19392 00 37 15.26 +01 06 46.3   675 – Palomar Mountain MPC 19428
1991 11 09.23594 00 37 14.06 +01 06 39.9   675 – Palomar Mountain MPC 19428
1991 11 10.15694 00 36 51.03 +01 04 42.9   675 – Palomar Mountain MPC 19428
1991 11 10.39884 00 36 44.95 +01 04 13.2   675 – Palomar Mountain MPC 19428
1992 12 30.60104 05 27 40.64 +21 52 47.2   894 – Kiyosato MPC 21498
1993 01 26.54144 05 12 32.61 +21 58 55.7 18   381 – Tokyo-Kiso MPC 21999
1994 03 14.41024 12 33 35.92 -00 28 45.7   675 – Palomar Mountain MPC 29425
1994 03 14.46406 12 33 33.61 -00 28 29.7   675 – Palomar Mountain MPC 29425
1994 03 14.66493 12 33 25.75 -00 27 30.5 16   372 – Geisei MPC 23375
1994 03 14.67535 12 33 25.38 -00 27 26.4   372 – Geisei MPC 23375
1994 03 17.61233 12 31 25.12 -00 12 45.5 16   372 – Geisei MPC 23375
1994 04 03.30541 12 19 20.38 +01 09 55.8 15.2 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPC 23430
1994 04 03.33444 12 19 19.12 +01 10 04.2   691 – Steward Observatory, Kitt Peak-Spacewatch MPC 23430
1994 04 03.36315 12 19 17.84 +01 10 11.5   691 – Steward Observatory, Kitt Peak-Spacewatch MPC 23430
1996 07 14.32708 22 41 21.32 -09 46 40.1 18.2   809 – European Southern Observatory, La Silla MPC 28040
1996 07 14.34028 22 41 21.04 -09 46 42.6   809 – European Southern Observatory, La Silla MPC 28040
1996 07 14.35347 22 41 20.86 -09 46 43.7   809 – European Southern Observatory, La Silla MPC 28040
1997 11 24.28708 01 37 39.58 +07 17 38.2 16.8 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 80417
1997 11 24.29648 01 37 39.31 +07 17 37.2 16.9 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 80417
1997 11 24.30246 01 37 39.11 +07 17 36.5 16.9 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 80417
1997 11 24.31387 01 37 38.82 +07 17 35.2 16.9 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 80417
1997 11 24.31998 01 37 38.65 +07 17 34.5 16.9 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 80417
1997 11 24.32547 01 37 38.48 +07 17 33.9 17.0 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 80417
1998 01 27.21398 01 47 40.03 +09 03 56.6 18.1 V 566 – Haleakala-NEAT/GEODSS MPS 494
1998 01 27.22408 01 47 40.45 +09 03 59.5 18.2 V 566 – Haleakala-NEAT/GEODSS MPS 494
1998 01 27.23421 01 47 40.87 +09 04 02.4 18.2 V 566 – Haleakala-NEAT/GEODSS MPS 494
1998 12 16.31910 07 44 59.88 +20 43 14.2 16.2 R 699 – Lowell Observatory-LONEOS MPS 3505
1998 12 16.34464 07 44 59.02 +20 43 17.0   699 – Lowell Observatory-LONEOS MPS 3505
1998 12 16.37019 07 44 58.12 +20 43 20.2   699 – Lowell Observatory-LONEOS MPS 3505
1998 12 17.42421 07 44 22.51 +20 45 21.5 17.8   704 – Lincoln Laboratory ETS, New Mexico MPS 3505
1998 12 17.44693 07 44 21.76 +20 45 23.4   704 – Lincoln Laboratory ETS, New Mexico MPS 3505
1998 12 17.46962 07 44 20.91 +20 45 27.0   704 – Lincoln Laboratory ETS, New Mexico MPS 3505
1998 12 17.49236 07 44 19.99 +20 45 28.3   704 – Lincoln Laboratory ETS, New Mexico MPS 3505
1998 12 17.51561 07 44 19.17 +20 45 32.1   704 – Lincoln Laboratory ETS, New Mexico MPS 3505
1999 01 10.65682 07 25 44.25 +21 42 47.8   327 – Peking Observatory, Xinglong Station MPS 3737
1999 01 10.67650 07 25 43.15 +21 42 50.6 15.2   327 – Peking Observatory, Xinglong Station MPS 3737
1999 01 10.69628 07 25 42.09 +21 42 53.7   327 – Peking Observatory, Xinglong Station MPS 3737
1999 01 12.65936 07 23 58.03 +21 47 46.4 15.4   327 – Peking Observatory, Xinglong Station MPS 3737
1999 01 12.67958 07 23 56.93 +21 47 49.3   327 – Peking Observatory, Xinglong Station MPS 3737
1999 01 12.69936 07 23 55.84 +21 47 52.1   327 – Peking Observatory, Xinglong Station MPS 3737
1999 01 13.64635 07 23 05.75 +21 50 12.2 15.3   327 – Peking Observatory, Xinglong Station MPS 3737
1999 01 13.67000 07 23 04.46 +21 50 15.7   327 – Peking Observatory, Xinglong Station MPS 3737
1999 01 13.68968 07 23 03.39 +21 50 18.5   327 – Peking Observatory, Xinglong Station MPS 3737
1999 01 20.82141 07 16 52.84 +22 07 05.6 15.0 V 596 – Colleverde di Guidonia MPS 3737
1999 01 20.84987 07 16 51.40 +22 07 10.1   596 – Colleverde di Guidonia MPS 3737
1999 01 20.89381 07 16 49.13 +22 07 16.2 15.7 V 610 – Pianoro MPS 3737
1999 01 20.90145 07 16 48.72 +22 07 17.5   610 – Pianoro MPS 3737
1999 01 20.90880 07 16 48.33 +22 07 18.8   610 – Pianoro MPS 3737
1999 01 20.91675 07 16 47.91 +22 07 20.3   610 – Pianoro MPS 3737
1999 01 20.92369 07 16 47.54 +22 07 21.5   610 – Pianoro MPS 3737
1999 04 06.12814 07 16 22.00 +22 48 30.4 17.9   704 – Lincoln Laboratory ETS, New Mexico MPS 4641
1999 04 06.13947 07 16 22.49 +22 48 31.1 17.9   704 – Lincoln Laboratory ETS, New Mexico MPS 4641
1999 04 06.15083 07 16 23.27 +22 48 30.1 18.1   704 – Lincoln Laboratory ETS, New Mexico MPS 4641
1999 04 06.16208 07 16 23.64 +22 48 27.9 18.2   704 – Lincoln Laboratory ETS, New Mexico MPS 4641
1999 04 06.17328 07 16 24.35 +22 48 26.1 17.9   704 – Lincoln Laboratory ETS, New Mexico MPS 4641
2000 01 06.52931 13 56 01.28 -09 49 32.1 16.8 R 699 – Lowell Observatory-LONEOS MPS 9547
2000 01 06.53312 13 56 01.58 -09 49 33.7 17.2 R 699 – Lowell Observatory-LONEOS MPS 9547
2000 01 06.53950 13 56 01.96 -09 49 35.9   699 – Lowell Observatory-LONEOS MPS 9547
2000 01 06.54969 13 56 02.64 -09 49 39.4   699 – Lowell Observatory-LONEOS MPS 9547
2000 02 10.46412 14 25 55.08 -11 58 39.8 17.1   704 – Lincoln Laboratory ETS, New Mexico MPS 10503
2000 02 10.47848 14 25 55.51 -11 58 41.5 18.3   704 – Lincoln Laboratory ETS, New Mexico MPS 10503
2000 02 10.49285 14 25 55.99 -11 58 43.1 17.3   704 – Lincoln Laboratory ETS, New Mexico MPS 10503
2000 02 10.50724 14 25 56.47 -11 58 45.1 16.8   704 – Lincoln Laboratory ETS, New Mexico MPS 10503
2000 02 10.52159 14 25 56.99 -11 58 46.0 17.4   704 – Lincoln Laboratory ETS, New Mexico MPS 10503
2000 04 05.33983 14 23 09.13 -11 01 48.5 15.4 R 699 – Lowell Observatory-LONEOS MPS 16214
2000 04 05.35882 14 23 08.39 -11 01 44.2   699 – Lowell Observatory-LONEOS MPS 16214
2000 04 05.37784 14 23 07.63 -11 01 40.0   699 – Lowell Observatory-LONEOS MPS 16214
2000 04 05.39690 14 23 06.87 -11 01 35.7   699 – Lowell Observatory-LONEOS MPS 16214
2000 04 05.42219 14 23 05.93 -11 01 30.3 16.7   704 – Lincoln Laboratory ETS, New Mexico MPS 13230
2000 04 05.43656 14 23 05.31 -11 01 26.0 17.4   704 – Lincoln Laboratory ETS, New Mexico MPS 13230
2000 04 05.45094 14 23 04.73 -11 01 23.4 16.9   704 – Lincoln Laboratory ETS, New Mexico MPS 13230
2000 04 05.46530 14 23 04.14 -11 01 21.4 17.3   704 – Lincoln Laboratory ETS, New Mexico MPS 13230
2000 04 05.47995 14 23 03.46 -11 01 18.1 17.0   704 – Lincoln Laboratory ETS, New Mexico MPS 13230
2000 04 06.41026 14 22 28.06 -10 57 56.5 16.4   704 – Lincoln Laboratory ETS, New Mexico MPS 13230
2000 04 06.42427 14 22 27.43 -10 57 52.8 17.0   704 – Lincoln Laboratory ETS, New Mexico MPS 13230
2000 04 06.43827 14 22 26.89 -10 57 49.6 16.4   704 – Lincoln Laboratory ETS, New Mexico MPS 13230
2000 04 06.45227 14 22 26.31 -10 57 46.7 16.2   704 – Lincoln Laboratory ETS, New Mexico MPS 13230
2000 04 06.46626 14 22 25.68 -10 57 43.5 17.0   704 – Lincoln Laboratory ETS, New Mexico MPS 13230
2000 04 07.33916 14 21 51.78 -10 54 31.8 16.7   704 – Lincoln Laboratory ETS, New Mexico MPS 13230
2000 04 07.35327 14 21 51.18 -10 54 28.1 17.0   704 – Lincoln Laboratory ETS, New Mexico MPS 13230
2000 04 07.36736 14 21 50.59 -10 54 24.7 17.2   704 – Lincoln Laboratory ETS, New Mexico MPS 13230
2000 04 07.38145 14 21 49.98 -10 54 21.1 17.4   704 – Lincoln Laboratory ETS, New Mexico MPS 13230
2000 04 07.39555 14 21 49.36 -10 54 17.3 17.3   704 – Lincoln Laboratory ETS, New Mexico MPS 13230
2000 04 26.23962 14 07 59.07 -09 41 01.3 15.2 R 699 – Lowell Observatory-LONEOS MPS 14854
2000 04 26.25938 14 07 58.13 -09 40 56.7   699 – Lowell Observatory-LONEOS MPS 14854
2000 04 26.27918 14 07 57.19 -09 40 52.3   699 – Lowell Observatory-LONEOS MPS 14854
2000 04 26.29898 14 07 56.26 -09 40 47.7   699 – Lowell Observatory-LONEOS MPS 14854
2000 04 27.33545 14 07 08.93 -09 36 50.5 14.8   704 – Lincoln Laboratory ETS, New Mexico MPS 14854
2000 04 27.34779 14 07 08.33 -09 36 47.1 15.1   704 – Lincoln Laboratory ETS, New Mexico MPS 14854
2000 04 27.36013 14 07 07.76 -09 36 44.3 15.4   704 – Lincoln Laboratory ETS, New Mexico MPS 14854
2000 04 27.37248 14 07 07.20 -09 36 41.3 14.9   704 – Lincoln Laboratory ETS, New Mexico MPS 14854
2000 04 27.38482 14 07 06.60 -09 36 38.0 15.4   704 – Lincoln Laboratory ETS, New Mexico MPS 14854
2000 05 05.27170 14 01 19.03 -09 08 18.8 15.7   704 – Lincoln Laboratory ETS, New Mexico MPS 14854
2000 05 05.28444 14 01 18.45 -09 08 16.0 16.0   704 – Lincoln Laboratory ETS, New Mexico MPS 14854
2000 05 05.29705 14 01 17.88 -09 08 13.7 16.2   704 – Lincoln Laboratory ETS, New Mexico MPS 14854
2000 05 05.30970 14 01 17.35 -09 08 11.0 15.8   704 – Lincoln Laboratory ETS, New Mexico MPS 14854
2000 05 05.32214 14 01 16.76 -09 08 07.9 16.8   704 – Lincoln Laboratory ETS, New Mexico MPS 14854
2000 05 10.23308 13 57 58.07 -08 52 41.7 16.6   704 – Lincoln Laboratory ETS, New Mexico MPS 14854
2000 05 10.25614 13 57 56.97 -08 52 37.1 18.9   704 – Lincoln Laboratory ETS, New Mexico MPS 14854
2000 05 10.26764 13 57 56.56 -08 52 34.3 18.1   704 – Lincoln Laboratory ETS, New Mexico MPS 14854
2000 05 22.20108 13 51 21.74 -08 24 44.5 15.9 R 699 – Lowell Observatory-LONEOS MPS 16214
2000 05 22.21144 13 51 21.46 -08 24 43.4   699 – Lowell Observatory-LONEOS MPS 16214
2000 05 22.22179 13 51 21.18 -08 24 42.3   699 – Lowell Observatory-LONEOS MPS 16214
2000 05 22.23215 13 51 20.88 -08 24 41.3   699 – Lowell Observatory-LONEOS MPS 16214
2000 06 05.16661 13 47 03.16 -08 13 11.0 16.2 R 699 – Lowell Observatory-LONEOS MPS 16214
2000 06 05.18160 13 47 02.99 -08 13 11.1   699 – Lowell Observatory-LONEOS MPS 16214
2000 06 05.20898 13 47 02.70 -08 13 11.3   699 – Lowell Observatory-LONEOS MPS 16214
2000 06 05.22393 13 47 02.52 -08 13 11.6   699 – Lowell Observatory-LONEOS MPS 16214
2000 06 06.17226 13 46 54.00 -08 13 17.4 16.2 R 699 – Lowell Observatory-LONEOS MPS 16214
2000 06 06.19284 13 46 53.78 -08 13 17.7   699 – Lowell Observatory-LONEOS MPS 16214
2000 06 06.21345 13 46 53.59 -08 13 18.0   699 – Lowell Observatory-LONEOS MPS 16214
2000 06 06.24279 13 46 53.30 -08 13 18.5   699 – Lowell Observatory-LONEOS MPS 16214
2000 07 23.15938 14 01 59.58 -10 20 11.6 17.8   704 – Lincoln Laboratory ETS, New Mexico MPS 17213
2000 07 23.17331 14 02 00.15 -10 20 16.2 18.0   704 – Lincoln Laboratory ETS, New Mexico MPS 17213
2000 07 23.18722 14 02 00.80 -10 20 19.5 17.7   704 – Lincoln Laboratory ETS, New Mexico MPS 17213
2001 06 16.30574 19 45 43.01 -20 48 12.4 17.4   704 – Lincoln Laboratory ETS, New Mexico MPS 31906
2001 06 16.31861 19 45 42.54 -20 48 13.8 17.8   704 – Lincoln Laboratory ETS, New Mexico MPS 31906
2001 06 16.33197 19 45 42.07 -20 48 15.0 17.4   704 – Lincoln Laboratory ETS, New Mexico MPS 31906
2001 06 16.34573 19 45 41.55 -20 48 17.1 17.9   704 – Lincoln Laboratory ETS, New Mexico MPS 31906
2001 06 16.35859 19 45 41.07 -20 48 17.8 17.5   704 – Lincoln Laboratory ETS, New Mexico MPS 31906
2001 07 09.28866 19 29 12.05 -21 36 02.2 17.8   704 – Lincoln Laboratory ETS, New Mexico MPS 32561
2001 07 09.30122 19 29 11.36 -21 36 01.8 17.7   704 – Lincoln Laboratory ETS, New Mexico MPS 32561
2001 07 09.32684 19 29 10.05 -21 36 04.4 17.7   704 – Lincoln Laboratory ETS, New Mexico MPS 32561
2001 07 22.27251 19 18 52.52 -22 02 29.1 16.0   704 – Lincoln Laboratory ETS, New Mexico MPS 32561
2001 07 22.28340 19 18 51.99 -22 02 30.1 16.8   704 – Lincoln Laboratory ETS, New Mexico MPS 32561
2001 07 22.29420 19 18 51.49 -22 02 30.8 16.7   704 – Lincoln Laboratory ETS, New Mexico MPS 32561
2001 07 22.31621 19 18 50.43 -22 02 33.5 16.8   704 – Lincoln Laboratory ETS, New Mexico MPS 32561
2001 07 26.50518 19 15 42.13 -22 10 13.4 18.0   608 – Haleakala-AMOS MPS 32561
2001 07 26.51542 19 15 41.67 -22 10 14.2 18.1   608 – Haleakala-AMOS MPS 32561
2001 07 26.52653 19 15 41.17 -22 10 15.5 17.7   608 – Haleakala-AMOS MPS 32561
2001 08 19.14976 19 02 29.91 -22 42 02.0 18.0   704 – Lincoln Laboratory ETS, New Mexico MPS 33741
2001 08 19.17565 19 02 29.30 -22 42 03.0 17.6   704 – Lincoln Laboratory ETS, New Mexico MPS 33741
2001 08 19.18913 19 02 29.00 -22 42 03.6 18.0   704 – Lincoln Laboratory ETS, New Mexico MPS 33741
2001 08 19.20191 19 02 28.73 -22 42 03.9 17.9   704 – Lincoln Laboratory ETS, New Mexico MPS 33741
2001 08 24.16189 19 01 00.01 -22 46 08.6 18.1   704 – Lincoln Laboratory ETS, New Mexico MPS 33741
2001 08 24.17555 19 00 59.76 -22 46 08.8 18.1   704 – Lincoln Laboratory ETS, New Mexico MPS 33741
2001 08 24.18915 19 00 59.55 -22 46 09.3 18.0   704 – Lincoln Laboratory ETS, New Mexico MPS 33741
2001 08 24.20301 19 00 59.32 -22 46 10.3 17.9   704 – Lincoln Laboratory ETS, New Mexico MPS 33741
2002 08 10.34984 23 36 50.81 -04 42 25.0 17.5   704 – Lincoln Laboratory ETS, New Mexico MPS 60337
2002 08 10.36174 23 36 50.45 -04 42 27.0 17.9   704 – Lincoln Laboratory ETS, New Mexico MPS 60337
2002 08 10.37363 23 36 50.19 -04 42 29.7 18.6   704 – Lincoln Laboratory ETS, New Mexico MPS 60337
2002 08 10.38551 23 36 49.84 -04 42 33.4 18.2   704 – Lincoln Laboratory ETS, New Mexico MPS 60337
2002 08 10.39739 23 36 49.48 -04 42 35.7 18.3   704 – Lincoln Laboratory ETS, New Mexico MPS 60337
2002 08 12.30056 23 36 00.36 -04 49 07.6 17.7   704 – Lincoln Laboratory ETS, New Mexico MPS 60337
2002 08 12.31562 23 35 59.94 -04 49 11.5 18.5   704 – Lincoln Laboratory ETS, New Mexico MPS 60337
2002 08 12.32984 23 35 59.53 -04 49 14.3 18.2   704 – Lincoln Laboratory ETS, New Mexico MPS 60337
2002 08 12.34407 23 35 59.14 -04 49 17.4 18.1   704 – Lincoln Laboratory ETS, New Mexico MPS 60337
2002 08 12.35836 23 35 58.68 -04 49 20.7 18.1   704 – Lincoln Laboratory ETS, New Mexico MPS 60337
2002 08 20.47593 23 31 53.80 -05 20 34.1 16.7   644 – Palomar Mountain/NEAT MPS 61938
2002 08 20.48629 23 31 53.45 -05 20 36.6 16.7   644 – Palomar Mountain/NEAT MPS 61938
2002 08 20.49669 23 31 53.08 -05 20 39.3 16.8   644 – Palomar Mountain/NEAT MPS 61938
2002 09 05.27220 23 21 55.57 -06 31 34.6 16.5   704 – Lincoln Laboratory ETS, New Mexico MPS 61938
2002 09 05.28620 23 21 54.98 -06 31 38.7 16.6   704 – Lincoln Laboratory ETS, New Mexico MPS 61938
2002 09 05.30031 23 21 54.44 -06 31 42.6 18.4   704 – Lincoln Laboratory ETS, New Mexico MPS 61938
2002 09 05.31427 23 21 53.77 -06 31 47.0 16.8   704 – Lincoln Laboratory ETS, New Mexico MPS 61938
2002 09 05.32822 23 21 53.21 -06 31 50.5 17.5   704 – Lincoln Laboratory ETS, New Mexico MPS 61938
