All Time Box Office


WORLDWIDE GROSSES
#1-100 - #101-200 - #201-300 - #301-400 - #401-500 - #501-600 - #601-675

Pink highlight = official revisions of older movies
Gold highlight = now playing or recent movies

RowRankTitleStudioWorldwideDomestic / %Overseas / %Year^
1 1 Avatar Fox $2,788.0 $760.5 27.3% $2,027.5 72.7% 2009^
2 2 Titanic Par. $2,186.8 $658.7 30.1% $1,528.1 69.9% 1997^
3 6 Furious 7 Uni. $1,516.0 $353.0 23.3% $1,163.0 76.7% 2015
4 3 Star Wars: The Force Awakens BV $2,068.2 $936.7 45.3% $1,131.6 54.7% 2015
5 4 Jurassic World Uni. $1,670.4 $652.3 39.0% $1,018.1 61.0% 2015
6 8 Harry Potter and the Deathly Hallows Part 2 WB $1,341.5 $381.0 28.4% $960.5 71.6% 2011
7 7 Avengers: Age of Ultron BV $1,405.4 $459.0 32.7% $946.4 67.3% 2015
8 5 Marvel's The Avengers BV $1,518.8 $623.4 41.0% $895.5 59.0% 2012
9 9 Frozen BV $1,276.5 $400.7 31.4% $875.7 68.6% 2013
10 16 Transformers: Age of Extinction Par. $1,104.1 $245.4 22.2% $858.6 77.8% 2014
11 11 Minions Uni. $1,159.4 $336.0 29.0% $823.4 71.0% 2015
12 10 Iron Man 3 BV $1,214.8 $409.0 33.7% $805.8 66.3% 2013
13 20 Pirates of the Caribbean: On Stranger Tides BV $1,045.7 $241.1 23.1% $804.6 76.9% 2011
14 15 Skyfall Sony $1,108.6 $304.4 27.5% $804.2 72.5% 2012
15 13 Transformers: Dark of the Moon P/DW $1,123.8 $352.4 31.4% $771.4 68.6% 2011
16 12 Captain America: Civil War BV $1,153.3 $408.1 35.4% $745.2 64.6% 2016
17 14 The Lord of the Rings: The Return of the King NL $1,119.9 $377.8 33.7% $742.1 66.3% 2003^
18 26 The Hobbit: An Unexpected Journey WB (NL) $1,021.1 $303.0 29.7% $718.1 70.3% 2012
19 47 Ice Age: Continental Drift Fox $877.2 $161.3 18.4% $715.9 81.6% 2012
20 36 The Hobbit: The Battle of the Five Armies WB (NL) $956.0 $255.1 26.7% $700.9 73.3% 2014
21 35 The Hobbit: The Desolation of Smaug WB (NL) $958.4 $258.4 27.0% $700.0 73.0% 2013
22 24 Alice in Wonderland (2010) BV $1,025.5 $334.2 32.6% $691.3 67.4% 2010
23 44 Ice Age: Dawn of the Dinosaurs Fox $886.7 $196.6 22.2% $690.1 77.8% 2009
24 25 Zootopia BV $1,023.8 $341.3 33.3% $682.5 66.7% 2016
25 45 Spectre Sony $880.7 $200.1 22.7% $680.6 77.3% 2015
26 34 Harry Potter and the Deathly Hallows Part 1 WB $960.3 $296.0 30.8% $664.3 69.2% 2010
27 29 Harry Potter and the Sorcerer's Stone WB $974.8 $317.6 32.6% $657.2 67.4% 2001
28 33 Pirates of the Caribbean: At World's End BV $963.4 $309.4 32.1% $654.0 67.9% 2007
29 18 Toy Story 3 BV $1,067.0 $415.0 38.9% $652.0 61.1% 2010
30 38 Harry Potter and the Order of the Phoenix WB $939.9 $292.0 31.1% $647.9 68.9% 2007
31 19 Pirates of the Caribbean: Dead Man's Chest BV $1,066.2 $423.3 39.7% $642.9 60.3% 2006
32 17 The Dark Knight Rises WB $1,084.9 $448.1 41.3% $636.8 58.7% 2012
33 39 Harry Potter and the Half-Blood Prince WB $934.4 $302.0 32.3% $632.5 67.7% 2009
34 21 Jurassic Park Uni. $1,029.2 $402.5 39.1% $626.7 60.9% 1993^
35 46 Harry Potter and the Chamber of Secrets WB $879.0 $262.0 29.8% $617.0 70.2% 2002
36 42 Harry Potter and the Goblet of Fire WB $896.9 $290.0 32.3% $606.9 67.7% 2005
37 69 2012 Sony $769.7 $166.1 21.6% $603.6 78.4% 2009
38 30 Despicable Me 2 Uni. $970.8 $368.1 37.9% $602.7 62.1% 2013
39 32 The Jungle Book (2016) BV $966.6 $364.0 37.7% $602.5 62.3% 2016
40 40 The Lord of the Rings: The Two Towers NL $926.0 $342.6 37.0% $583.5 63.0% 2002^
41 59 Fantastic Beasts and Where To Find Them WB $807.5 $231.8 28.7% $575.7 71.3% 2016
42 37 Finding Nemo BV $940.3 $380.8 40.5% $559.5 59.5% 2003^
43 50 The Lord of the Rings: The Fellowship of the Ring NL $871.5 $315.5 36.2% $556.0 63.8% 2001^
44 43 Spider-Man 3 Sony $890.9 $336.5 37.8% $554.3 62.2% 2007
45 23 Star Wars: Episode I - The Phantom Menace Fox $1,027.0 $474.5 46.2% $552.5 53.8% 1999^
46 134 The Mermaid (Mei ren yu) Sony $553.8 $3.2 0.6% $550.6 99.4% 2016
47 63 Fast & Furious 6 Uni. $788.7 $238.7 30.3% $550.0 69.7% 2013
48 61 Harry Potter and the Prisoner of Azkaban WB $796.7 $249.5 31.3% $547.1 68.7% 2004
49 31 The Lion King BV $968.5 $422.8 43.7% $545.7 56.3% 1994^
50 49 Batman v Superman: Dawn of Justice WB $873.3 $330.4 37.8% $542.9 62.2% 2016
51 22 Finding Dory BV $1,028.1 $486.3 47.3% $541.8 52.7% 2016
52 71 The Da Vinci Code Sony $758.2 $217.5 28.7% $540.7 71.3% 2006
53 55 The Twilight Saga: Breaking Dawn Part 2 LG/S $829.7 $292.3 35.2% $537.4 64.8% 2012
54 56 Inception WB $825.5 $292.6 35.4% $533.0 64.6% 2010
55 76 Madagascar 3: Europe's Most Wanted P/DW $746.9 $216.4 29.0% $530.5 71.0% 2012
56 70 Maleficent BV $758.5 $241.4 31.8% $517.1 68.2% 2014
57 75 X-Men: Days of Future Past Fox $747.9 $233.9 31.3% $513.9 68.7% 2014
58 74 Shrek Forever After P/DW $752.6 $238.7 31.7% $513.9 68.3% 2010
59 58 Independence Day Fox $817.4 $306.2 37.5% $511.2 62.5% 1996^
60 48 The Secret Life of Pets Uni. $875.5 $368.4 42.1% $507.1 57.9% 2016
61 88 The Amazing Spider-Man 2 Sony $709.0 $202.9 28.6% $506.1 71.4% 2014
62 85 Dawn of the Planet of the Apes Fox $710.6 $208.5 29.3% $502.1 70.7% 2014
63 52 Inside Out BV $857.6 $356.5 41.6% $501.1 58.4% 2015
64 97 Kung Fu Panda 2 P/DW $665.7 $165.2 24.8% $500.4 75.2% 2011
65 27 Rogue One: A Star Wars Story BV $1,013.7 $513.8 50.7% $500.0 49.3% 2016
66 72 The Amazing Spider-Man Sony $757.9 $262.0 34.6% $495.9 65.4% 2012
67 92 Mission: Impossible - Rogue Nation Par. $682.3 $195.0 28.6% $487.3 71.4% 2015
68 94 Interstellar Par. $675.1 $188.0 27.8% $487.1 72.2% 2014
69 90 Mission: Impossible - Ghost Protocol Par. $694.7 $209.4 30.1% $485.3 69.9% 2011
70 117 Life of Pi Fox $609.0 $125.0 20.5% $484.0 79.5% 2012
71 41 Shrek 2 DW $919.8 $441.2 48.0% $478.6 52.0% 2004
72 60 Shrek the Third P/DW $799.0 $322.7 40.4% $476.2 59.6% 2007
73 79 Monsters University BV $744.2 $268.5 36.1% $475.7 63.9% 2013
74 28 The Dark Knight WB $1,004.6 $534.9 53.2% $469.7 46.8% 2008^
75 64 Indiana Jones and the Kingdom of the Crystal Skull Par. $786.6 $317.1 40.3% $469.5 59.7% 2008
76 53 Star Wars: Episode III - Revenge of the Sith Fox $848.8 $380.3 44.8% $468.5 55.2% 2005^
77 116 Mamma Mia! Uni. $609.8 $144.1 23.6% $465.7 76.4% 2008
78 98 Ice Age: The Meltdown Fox $660.9 $195.3 29.6% $465.6 70.4% 2006
79 80 The Matrix Reloaded WB $742.1 $281.6 37.9% $460.6 62.1% 2003
80 83 Captain America: The Winter Soldier BV $714.3 $259.8 36.4% $454.5 63.6% 2014
81 78 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $745.0 $291.7 39.2% $453.3 60.8% 2005
82 82 Gravity WB $723.2 $274.1 37.9% $449.1 62.1% 2013
83 110 MIB 3 Sony $624.0 $179.0 28.7% $445.0 71.3% 2012
84 112 How to Train Your Dragon 2 Fox $621.5 $177.0 28.5% $444.5 71.5% 2014
85 81 Up BV $735.1 $293.0 39.9% $442.1 60.1% 2009
86 51 The Hunger Games: Catching Fire LGF $865.0 $424.7 49.1% $440.3 50.9% 2013
87 68 Guardians of the Galaxy BV $773.3 $333.2 43.1% $440.2 56.9% 2014
88 104 Thor: The Dark World BV $644.6 $206.4 32.0% $438.2 68.0% 2013
89 100 Big Hero 6 BV $657.8 $222.5 33.8% $435.3 66.2% 2014
90 54 Transformers: Revenge of the Fallen P/DW $836.3 $402.1 48.1% $434.2 51.9% 2009
91 119 Casino Royale Sony $599.0 $167.4 28.0% $431.6 72.0% 2006
92 84 The Twilight Saga: Breaking Dawn Part 1 Sum. $712.2 $281.3 39.5% $430.9 60.5% 2011
93 99 Doctor Strange BV $659.9 $231.5 35.1% $428.4 64.9% 2016
94 118 Madagascar: Escape 2 Africa P/DW $603.9 $180.0 29.8% $423.9 70.2% 2008
95 131 The Smurfs Sony $563.7 $142.6 25.3% $421.1 74.7% 2011
96 77 Suicide Squad WB $745.6 $325.1 43.6% $420.5 56.4% 2016
97 66 Deadpool Fox $783.1 $363.1 46.4% $420.0 53.6% 2016
98 73 The Hunger Games: Mockingjay - Part 1 LGF $755.4 $337.1 44.6% $418.2 55.4% 2014
99 57 Spider-Man Sony $821.7 $403.7 49.1% $418.0 50.9% 2002
100 125 Quantum of Solace Sony $586.1 $168.4 28.7% $417.7 71.3% 2008

#1-100 - #101-200 - #201-300 - #301-400 - #401-500 - #501-600 - #601-675

CHART NOTES
Grosses are in millions of dollars. ^ Indicates the movie made its gross over multiple releases.

RELATED CHARTS
All Time Worldwide Openings
All Time Domestic
All Time Domestic Adjusted for Inflation
All Time Opening Weekends
International Box Office Results
Return to All Time Index