Lowest totals
Team Score Overs RR Inns Ground Match Date Scorecard
West Indies 53 25.3 2.07 4 Faisalabad 24 Oct 1986 Test # 1055
New Zealand 70 39.2 1.77 1 Dhaka 7 Nov 1955 Test # 415
Sri Lanka 71 28.2 2.5 1 Kandy 26 Aug 1994 Test # 1267
England 72 36.1 1.99 4 Abu Dhabi 25 Jan 2012 Test # 2032
New Zealand 73 30.2 2.4 2 Lahore 1 May 2002 Test # 1600
Sri Lanka 73 24.5 2.93 3 Kandy 3 Apr 2006 Test # 1796
West Indies 76 36.3 2.08 2 Dhaka 6 Mar 1959 Test # 471
New Zealand 79 47.0 1.68 3 Rawalpindi 27 Mar 1965 Test # 585
Australia 80 53.1 1.5 1 Karachi 11 Oct 1956 Test # 430
Bangladesh 87 32.0 2.71 2 Mirpur 4 Dec 2021 Test # 2439
Australia 88 33.1 2.65 1 Leeds 21 Jul 2010 Test # 1965
New Zealand 90 35.3 2.53 2 Dubai (DSC) 24 Nov 2018 Test # 2330
New Zealand 93 43.3 2.13 4 Hamilton 2 Jan 1993 Test # 1207
Bangladesh 96 33.5 2.83 3 Peshawar 27 Aug 2003 Test # 1657
Sri Lanka 96 26.0 3.69 3 Dubai (DSC) 6 Oct 2017 Test # 2278
New Zealand 99 36.5 2.68 2 Wellington 3 Dec 2009 Test # 1938
Sri Lanka 101 43.0 2.34 3 Kandy 23 Feb 1986 Test # 1037
New Zealand 103 53.0 1.94 3 Wellington 26 Dec 2003 Test # 1677
India 106 55.1 1.92 1 Lucknow 23 Oct 1952 Test # 356
Sri Lanka 109 42.4 2.55 1 Kandy 23 Feb 1986 Test # 1037
New Zealand 110 38.3 2.85 3 Hamilton 7 Jan 2011 Test # 1990
New Zealand 110 32.1 3.41 3 Auckland 10 Feb 1994 Test # 1248
Australia 116 64.4 1.79 3 Karachi 15 Sep 1988 Test # 1104
Zimbabwe 120 46.4 2.57 4 Harare 3 Sep 2013 Test # 2095
Sri Lanka 123 61.3 2 3 Colombo (SSC) 14 Jun 2000 Test # 1499
New Zealand 124 108.3 1.14 3 Karachi 13 Oct 1955 Test # 413
South Africa 124 40.0 3.1 1 Gqeberha 19 Jan 2007 Test # 1829
Australia 125 72.1 1.73 3 Melbourne 11 Dec 1981 Test # 913
India 126 41.5 3.01 2 Delhi 4 Dec 1979 Test # 863
Australia 127 44.2 2.86 1 Sydney 3 Jan 2010 Test # 1945
Australia 127 39.5 3.18 3 Colombo (PSS) 3 Oct 2002 Test # 1615
West Indies 127 38.2 3.31 1 Port of Spain 16 Apr 1993 Test # 1220
England 130 79.2 1.63 3 Lahore 25 Nov 1987 Test # 1081
England 130 59.3 2.18 2 The Oval 12 Aug 1954 Test # 390
Ireland 130 47.2 2.74 2 Dublin (Malahide) 11 May 2018 Test # 2303
New Zealand 131 59.4 2.19 4 Auckland 8 Mar 2001 Test # 1533
Zimbabwe 132 60.4 2.17 2 Harare 7 May 2021 Test # 2421
Zimbabwe 133 57.5 2.29 1 Faisalabad 24 Oct 1996 Test # 1337
Zimbabwe 134 62.5 2.13 4 Karachi 1 Dec 1993 Test # 1237
Zimbabwe 134 46.2 2.89 3 Harare 29 Apr 2021 Test # 2420
Bangladesh 134 41.1 3.25 1 Multan 29 Aug 2001 Test # 1560
Bangladesh 135 51.2 2.62 1 Chattogram 9 Dec 2011 Test # 2022
England 136 60.4 2.24 1 Leeds 2 Jul 1987 Test # 1077
Sri Lanka 138 66.5 2.06 3 Abu Dhabi 28 Sep 2017 Test # 2275
Zimbabwe 139 59.4 2.32 4 Harare 15 Feb 1995 Test # 1290
West Indies 139 41.0 3.39 3 Rawalpindi 29 Nov 1997 Test # 1389
Australia 140 90.0 1.55 3 Karachi 27 Feb 1980 Test # 876
Zimbabwe 141 56.3 2.49 3 Bulawayo 1 Sep 2011 Test # 2006
England 141 55.0 2.56 2 Dubai (DSC) 3 Feb 2012 Test # 2034
By default, the shading indicates records from the past week, or failing that, the most recent entry.
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years

Completed innings only.

Records includes the following current or recent matches:
Pakistan v Australia at Lahore, ICC World Test Championship 3rd Test, Mar 21-25, 2022 [Test # 2458]
Pakistan v Australia at Karachi, ICC World Test Championship 2nd Test, Mar 12-16, 2022 [Test # 2455]
Pakistan v Australia at Rawalpindi, ICC World Test Championship 1st Test, Mar 4-8, 2022 [Test # 2453]