Help us improve the site by taking this survey!

> ALL TIME BOX OFFICE

Adjuster:

OPENING WEEKENDS


Showing Rows #1–100
Note: Sort by the Opening Gross to group by grosses


<< Previous
Next >>
RankTitle (click to view)StudioOpening*% of TotalTheatersAvg.Adjusted Gross^Date**
1 Star Wars: The Force Awakens BV $251,956,900 26.4% 4,134 $60,947 $955,737,500 12/18/2015
2 Marvel's The Avengers BV $225,832,300 33.2% 4,349 $51,927 $679,629,900 5/4/2012
3 Jurassic World Uni. $223,739,100 32.0% 4,274 $52,349 $698,794,900 6/12/2015
4 Avengers: Age of Ultron BV $196,380,600 41.5% 4,276 $45,926 $473,177,900 5/1/2015
5 The Dark Knight WB $195,035,900 29.7% 4,366 $44,672 $656,538,100 7/18/2008
6 Spider-Man 3 Sony $194,167,200 44.9% 4,252 $45,665 $432,402,300 5/4/2007
7 Harry Potter and the Deathly Hallows Part 2 WB $188,367,100 44.4% 4,375 $43,055 $424,230,800 7/15/2011
8 Iron Man 3 BV $183,703,800 42.6% 4,253 $43,194 $431,465,800 5/3/2013
9 Pirates of the Caribbean: Dead Man's Chest BV $183,054,900 32.0% 4,133 $44,290 $571,314,800 7/7/2006
10 The Dark Knight Rises WB $182,807,700 35.9% 4,404 $41,509 $509,023,200 7/20/2012
11 Captain America: Civil War BV $181,396,300 43.9% 4,226 $42,924 $413,316,300 5/6/2016
12 Beauty and the Beast (2017) BV $174,750,600 36.2% 4,210 $41,508 $482,651,600 3/17/2017
13 Spider-Man Sony $174,737,000 28.4% 3,615 $48,337 $614,245,200 5/3/2002
14 Batman v Superman: Dawn of Justice WB $171,037,900 50.6% 4,242 $40,320 $338,224,000 3/25/2016
15 The Hunger Games LGF $170,254,500 37.9% 4,137 $41,154 $449,631,200 3/23/2012
16 The Hunger Games: Catching Fire LGF $167,350,500 37.0% 4,163 $40,199 $451,853,500 11/22/2013
17 The Twilight Saga: New Moon Sum. $165,926,100 48.2% 4,024 $41,234 $343,965,100 11/20/2009
18 Shrek the Third P/DW $156,279,500 37.7% 4,122 $37,913 $414,657,600 5/18/2007
19 Rogue One: A Star Wars Story BV $155,963,800 29.2% 4,157 $37,518 $534,312,600 12/16/2016
20 The Twilight Saga: Breaking Dawn Part 1 Sum. $155,938,800 49.1% 4,061 $38,399 $317,470,400 11/18/2011
21 The Twilight Saga: Breaking Dawn Part 2 LG/S $154,911,500 48.2% 4,070 $38,061 $321,144,000 11/16/2012
22 Shrek 2 DW $153,793,100 24.5% 4,163 $36,942 $628,090,200 5/19/2004
23 Furious 7 Uni. $151,118,900 41.7% 4,004 $37,742 $362,650,300 4/3/2015
24 Star Wars: Episode III - Revenge of the Sith Fox $149,543,300 28.5% 3,661 $40,847 $524,429,300 5/19/2005
25 Pirates of the Caribbean: At World's End BV $147,418,300 37.1% 4,362 $33,795 $397,569,300 5/25/2007
26 Iron Man 2 Par. $143,731,300 41.4% 4,380 $32,816 $347,410,100 5/7/2010
27 Harry Potter and the Goblet of Fire WB $141,613,700 35.5% 3,858 $36,706 $399,349,400 11/18/2005
28 Harry Potter and the Sorcerer's Stone WB $141,025,500 28.5% 3,672 $38,406 $494,270,700 11/16/2001
29 The Lost World: Jurassic Park Uni. $138,922,400 31.5% 3,281 $42,341 $441,204,000 5/23/1997
30 Suicide Squad WB $138,866,200 41.1% 4,255 $32,636 $337,503,000 8/5/2016
31 X-Men: The Last Stand Fox $138,674,200 43.8% 3,690 $37,580 $316,299,900 5/26/2006
32 Harry Potter and the Deathly Hallows Part 1 WB $137,971,700 42.2% 4,125 $33,447 $326,984,400 11/19/2010
33 Finding Dory BV $136,762,100 27.5% 4,305 $31,768 $496,437,500 6/17/2016
34 Deadpool Fox $136,447,800 36.5% 3,558 $38,350 $373,869,900 2/12/2016
35 The Matrix Reloaded WB $134,541,600 32.6% 3,603 $37,341 $412,792,000 5/15/2003
36 Harry Potter and the Chamber of Secrets WB $134,437,200 33.9% 3,682 $36,512 $397,056,400 11/15/2002
37 Harry Potter and the Prisoner of Azkaban WB $133,364,900 37.5% 3,855 $34,594 $355,224,300 6/4/2004
38 The Hunger Games: Mockingjay - Part 1 LGF $129,828,300 36.1% 4,151 $31,277 $360,025,800 11/21/2014
39 Transformers: Revenge of the Fallen P/DW $129,123,600 27.1% 4,234 $30,497 $476,484,200 6/24/2009
40 Alice in Wonderland (2010) BV $129,098,500 34.7% 3,728 $34,629 $371,603,700 3/5/2010
41 Spider-Man 2 Sony $125,491,300 23.6% 4,152 $30,224 $531,803,300 6/30/2004
42 X2: X-Men United Fox $125,429,400 39.8% 3,741 $33,527 $315,117,000 5/2/2003
43 Minions Uni. $123,994,000 34.5% 4,301 $28,829 $359,913,900 7/10/2015
44 Toy Story 3 BV $123,745,600 26.8% 4,028 $30,721 $461,464,500 6/18/2010
45 Indiana Jones and the Kingdom of the Crystal Skull Par. $123,289,500 31.6% 4,260 $28,942 $390,414,200 5/22/2008
46 Man of Steel WB $123,020,900 40.1% 4,207 $29,242 $307,021,800 6/14/2013
47 Star Wars: Episode II - Attack of the Clones Fox $121,763,500 26.5% 3,161 $38,520 $459,788,400 5/16/2002
48 Iron Man Par. $121,419,100 31.0% 4,105 $29,578 $392,017,400 5/2/2008
49 The Passion of the Christ NM $119,358,600 22.6% 3,043 $39,223 $527,089,800 2/25/2004
50 Star Wars: Episode I - The Phantom Menace Fox $112,798,700 15.0% 2,970 $37,979 $749,860,100 5/19/1999
51 Austin Powers in Goldmember NL $111,178,900 34.3% 3,613 $30,771 $324,551,100 7/26/2002
52 Transformers: Dark of the Moon P/DW $108,944,500 27.8% 4,088 $26,650 $391,266,300 6/29/2011
53 The Secret Life of Pets Uni. $108,399,500 28.3% 4,370 $24,805 $382,540,500 7/8/2016
54 Batman Forever WB $107,267,700 28.7% 2,842 $37,742 $373,985,100 6/16/1995
55 Planet of the Apes (2001) Fox $107,037,300 38.1% 3,500 $30,581 $281,135,300 7/27/2001
56 The Lord of the Rings: The Return of the King NL $106,475,400 19.6% 3,703 $28,753 $543,997,100 12/17/2003
57 The Mummy Returns Uni. $106,422,100 33.7% 3,401 $31,291 $315,522,100 5/4/2001
58 Transformers: Age of Extinction Par. $106,163,200 39.5% 4,233 $25,080 $268,520,600 6/27/2014
59 Rush Hour 2 NL $105,280,700 29.8% 3,118 $33,765 $353,231,800 8/3/2001
60 The Jungle Book (2016) BV $104,562,600 28.4% 4,028 $25,959 $368,722,900 4/15/2016
61 The Hunger Games: Mockingjay - Part 2 LGF $104,318,100 36.4% 4,175 $24,987 $286,430,100 11/20/2015
62 The Da Vinci Code Sony $104,019,700 35.4% 3,735 $27,849 $293,590,800 5/19/2006
63 Guardians of the Galaxy BV $103,192,600 28.3% 4,080 $25,292 $364,009,700 8/1/2014
64 Finding Nemo BV $102,989,200 20.7% 3,374 $30,524 $498,023,300 5/30/2003
65 Fast & Furious 6 Uni. $102,720,400 40.8% 3,658 $28,081 $251,781,600 5/24/2013
66 Captain America: The Winter Soldier BV $100,841,500 36.6% 3,938 $25,607 $275,767,300 4/4/2014
67 X-Men Origins: Wolverine Fox $100,792,600 47.3% 4,099 $24,590 $213,159,100 5/1/2009
68 Independence Day Fox $100,456,500 16.4% 2,882 $34,856 $612,336,900 7/3/1996
69 Jurassic Park Uni. $100,414,800 13.2% 2,404 $41,768 $762,059,600 6/11/1993
70 The Incredibles BV $100,311,400 27.0% 3,933 $25,505 $371,544,800 11/5/2004
71 Toy Story 2 BV $99,865,600 23.6% 3,236 $30,860 $422,874,800 11/24/1999
72 Bruce Almighty Uni. $99,619,800 28.0% 3,483 $28,602 $355,988,500 5/23/2003
73 I Am Legend WB $99,207,600 30.6% 3,606 $27,511 $324,640,100 12/14/2007
74 Harry Potter and the Order of the Phoenix WB $99,075,300 26.4% 4,285 $23,120 $375,192,100 7/11/2007
75 Godzilla (2014) WB $98,893,800 46.4% 3,952 $25,024 $213,113,100 5/16/2014
76 Pirates of the Caribbean: On Stranger Tides BV $98,876,300 37.4% 4,155 $23,797 $264,559,200 5/20/2011
77 The Fate of the Furious Uni. $98,786,700 49.7% 4,310 $22,920 $198,607,500 4/14/2017
78 Men in Black Sony $98,354,100 20.4% 3,020 $32,567 $482,811,400 7/2/1997
79 The Day After Tomorrow Fox $97,857,200 36.8% 3,425 $28,571 $265,827,500 5/28/2004
80 Monsters, Inc. BV $97,735,200 24.5% 3,237 $30,192 $398,578,900 11/2/2001
81 Batman Returns WB $97,320,300 28.1% 2,644 $36,806 $346,851,100 6/19/1992
82 The Amazing Spider-Man 2 Sony $97,217,000 45.1% 4,324 $22,483 $215,371,800 5/2/2014
83 American Sniper WB $97,184,500 25.5% 3,555 $27,338 $380,827,200 1/16/2015
84 Skyfall Sony $97,036,500 29.0% 3,505 $27,685 $334,523,300 11/9/2012
85 Inside Out BV $96,908,100 25.4% 3,946 $24,558 $381,769,500 6/19/2015
86 X-Men: Days of Future Past Fox $96,384,300 38.8% 3,996 $24,121 $248,695,700 5/23/2014
87 Austin Powers: The Spy Who Shagged Me NL $95,565,300 26.7% 3,312 $28,854 $358,542,200 6/11/1999
88 The Simpsons Movie Fox $95,128,700 40.4% 3,922 $24,255 $235,307,200 7/27/2007
89 Mission: Impossible II Par. $94,870,600 26.9% 3,653 $25,971 $353,288,200 5/24/2000
90 Fast Five Uni. $94,540,600 41.1% 3,644 $25,944 $230,175,500 4/29/2011
91 The Lord of the Rings: The Two Towers NL $94,345,400 18.6% 3,622 $26,047 $506,525,500 12/18/2002
92 The Hangover Part II WB $94,263,700 33.8% 3,615 $26,076 $279,232,600 5/26/2011
93 Despicable Me 2 Uni. $94,170,000 22.7% 3,997 $23,560 $414,543,800 7/3/2013
94 The Hobbit: An Unexpected Journey WB (NL) $92,921,400 27.8% 4,045 $22,972 $334,450,000 12/14/2012
95 Fifty Shades of Grey Uni. $92,723,600 51.3% 3,646 $25,431 $180,792,300 2/13/2015
96 Pearl Harbor BV $92,271,700 29.8% 3,214 $28,708 $310,091,200 5/25/2001
97 Harry Potter and the Half-Blood Prince WB $92,234,300 25.8% 4,325 $21,326 $357,764,700 7/15/2009
98 Ice Age: The Meltdown Fox $91,819,300 34.8% 3,964 $23,162 $263,621,800 3/31/2006
99 Signs BV $91,469,000 26.4% 3,264 $28,023 $346,825,400 8/2/2002
100 Hulk Uni. $91,080,500 47.0% 3,660 $24,884 $193,772,300 6/20/2003
<< Previous
Next >>

Showing Rows #1–100
Note: Sort by the Opening Gross to group by grosses

CHART NOTES
* Weekend equals Fri-Sat-Sun. Movies that do not have a 3-day opening gross are not included on this chart.
^ Total Gross does include additional releases, if any.
** First weekend of wide release.

RELATED CHARTS
Weekend Record History
Worst Openings
Worldwide Openings
Foreign Openings
Openings by Season
Openings by Month
Openings by MPAA Rating
Opening Theater Averages
Biggest Weekends Overall
Return to All Time Index