tmedia
Main content

Match Centre

  • Hawthorn v Richmond
  • Round 6 - 16:40 AEST, Apr 27, 2008
  • MCG
  • 18° Mostly Sunny
2nd
9th
  • Goals 14
  • Behinds 22
  • Total 106

Full time

  • Goals 15
  • Behinds 4
  • Total 94

Hawthorn v Richmond Q4

Round 6 action from the MCG

Match Videos

Hawthorn

Hawthorn
  • Q1
    4.7
    (31)
  • Q2
    6.12
    (48)
  • Q3
    10.18
    (78)
  • Q4
    14.22
    (106)
  • Q1
    4.1
    (25)
  • Q2
    6.1
    (37)
  • Q3
    11.4
    (70)
  • Q4
    15.4
    (94)

Richmond

Richmond
  • 370
  • 186
  • 184
  • 21
  • 32
  • 18
  • 14
  • 57
  • 23
  • 107
  • 66
  • 32
  • 0
  • Disposals
  • Kicks
  • Handballs
  • Free Kicks
  • Clearances
  • Centre
  • Stoppages
  • Inside 50
  • Marks in 50
  • Contested Possessions
  • Tackles
  • Hit-Outs
  • Interchanges
  • 397
  • 170
  • 227
  • 26
  • 24
  • 12
  • 12
  • 33
  • 12
  • 120
  • 45
  • 21
  • 0

Match  Feed

Hawks beat Tigers despite poor kicking

Jennifer Witham  April 27, 2008 8:00 PM

Richmond's Graham Polak jumps high in a marking contest

Richmond's Graham Polak jumps high in a marking contest

HAWTHORN has posted its sixth-straight victory after overcoming persistent inaccuracy to beat Richmond by 12 points at the MCG on Sunday evening.

The usually-polished Hawks shrugged off kicking yips and a late Richmond charge to win 14.22 (106) to 15.4 (94), in a performance that was plagued by errors and wayward kicking around goal.

All three of the Hawks' premier goal-kickers struggled with conversion with Lance 'Buddy' Franklin ending with 1.7, Mark Williams 2.3, and Jarryd Roughead - eventual match-winner - with 5.3.

Their collective inability to find the big sticks meant the Tigers were within reach throughout the entire match. The yellow and black even hit the front in the third term, and were within a kick three times in the final stanza after the Hawks failed to close out the game.

But, Roughead rediscovered his kicking boots late in the final term, and slotted the six-pointer that blew the margin out to an unbeatable two goals.

Ultimately, it was the Hawks' tenacity at ground level with Luke Hodge (31 disposals) putting in a classy performance and Shane Crawford (25) working hard, that won them the match.

Young forward Cyril Rioli (two goals) was exciting in attack, and along with Michael Osborne (two goals), became unexpected heroes as the big guns failed to find the air between the big posts on a consistent basis.

The Hawks looked the goods in the first term, although their inaccuracy was at its worst early on as they missed three sitters in the opening five minutes.

They briefly got their act together, and with the help of Rioli's precise and steady hands, 'Buddy' booted his only goal shortly after the emerging forward found him waiting in the goal-square.

The goal was followed up by majors to Williams and Roughead, and when 'Buddy' guided a set shot from outside 50 between the little sticks for a solitary point, the margin became its biggest for the match - 22 points - just 13 minutes in.

But the Tigers fought back, and with Nathan Brown working hard up forward and Matthew Richardson and Graham Polak rotating between full forward and the wing, the difference was clawed back to six points in time for the first break.

A shockingly low-scoring second quarter followed, where the Hawks' inaccuracy hurt them dearly. They kicked 2.5 to Richmond's 2.0, and errors marred the term with the Hawks wasting 27 to 16 forward entries to hold just an 11-point lead at the long break.

Hawthorn's lack of precision around goal came back to haunt them in the third. The Tigers charged, and having not assembled a convincing lead while continuing to kick inaccurately, the Hawks saw Richmond hit the front for the first time since the opening minute.

Richmond's Nathan Brown had a cracking third term, while 'Buddy' booted just two behinds for the quarter. The Hawks did however claim a highlight with Rioli's clever bouncing kick from the boundary line sure to be a contender for Goal of the Year.

The Hawks led by eight points heading into the deciding term after snatching back the advantage in time on. The Tigers then threw down the challenge early with Richardson goaling within 30 seconds of the final stanza, and the match came alive.

Another three opportunities went begging for the Hawks as shots on goal sailed sideways, but majors to Rioli and a pair to Roughead nullified Richmond goals to Richardson and Mitch Morton, and the Hawks were home.

Hawthorn will return to the MCG next Saturday afternoon to meet Collingwood in what looms as a blockbuster encounter.

Hawthorn         4.7       6.12    10.18   14.22 (106)
Richmond         4.1       6.1     11.4     15.4 (94)

GOALS
Hawthorn:
Roughead 5, Williams 2, Osborne 2, Rioli 2, Young, Franklin, McGlynn
Richmond: Richardson 4, Brown 3, Morton 2, Deledio, Riewoldt, Johnson, Tuck, Tambling, Schulz

BEST
Hawthorn:
Hodge, Roughead, Osborne, Crawford, Mitchell, Rioli
Richmond: Richardson, Deledio, Foley, King, Tuck, Morton

INJURIES
Hawthorn:
Nil
Richmond: White (knee)

Reports: Nil

Umpires: McBurney, Stewart, Jeffery

Official crowd: 46,076 at the MCG

The views in this story are those of the author and not necessarily those of the clubs or the AFL.

Hawthorn

Hawthorn

Player K H D M HO FF FA T G B AF
1 Luke Hodge 15 16 31 3 0 2 1 8 0 2 119
2 Michael Osborne 11 15 26 10 0 1 2 0 2 0 100
3 Jarryd Roughead 11 1 12 6 0 2 2 3 5 3 94
4 Shane Crawford 11 14 25 3 0 1 0 5 0 0 91
5 Sam Mitchell 11 17 28 1 0 3 2 5 0 0 87
6 Cyril Rioli 7 12 19 7 0 0 1 3 2 0 87
7 Rick Ladson 12 12 24 7 0 1 1 1 0 2 85
8 Clinton Young 10 4 14 10 0 0 1 3 1 0 83
9 Jordan Lewis 9 13 22 4 0 2 1 3 0 2 78
10 Grant Birchall 10 10 20 6 0 1 0 1 0 0 73
11 Ben McGlynn 8 5 13 6 0 0 0 3 1 1 71
12 Brent Guerra 8 8 16 4 0 1 1 5 0 0 70
13 Mark Williams 9 3 12 5 0 2 1 2 2 3 70
14 Campbell Brown 10 4 14 4 0 1 0 4 0 0 67
15 Robert Campbell 4 8 12 4 15 2 3 4 0 0 64
16 Brad Sewell 5 8 13 1 0 1 1 7 0 0 60
17 Lance Franklin 11 1 12 5 0 0 3 1 1 7 58
18 Xavier Ellis 4 10 14 3 0 0 1 4 0 0 54
19 Chance Bateman 6 8 14 3 0 0 1 2 0 0 48
20 Trent Croad 9 3 12 4 0 1 1 0 0 0 43
21 Simon Taylor 1 6 7 1 17 0 1 2 0 0 40
22 Stephen Gilham 4 6 10 4 0 0 1 0 0 0 33
Richmond

Richmond

Player K H D M HO FF FA T G B AF
1 Matthew Richardson 15 12 27 13 0 3 2 0 4 1 130
2 Brett Deledio 13 17 30 6 1 1 0 5 1 1 120
3 Jake King 13 16 29 11 0 3 2 2 0 0 109
4 Kane Johnson 8 23 31 4 0 1 2 5 1 0 103
5 Mitch Morton 10 5 15 7 0 6 0 4 2 0 95
6 Shane Tuck 8 25 33 4 0 1 3 2 1 0 92
7 Luke McGuane 11 6 17 8 0 1 1 5 0 0 87
8 Nathan G. Brown 11 11 22 4 0 0 1 1 3 0 86
9 Jordan McMahon 9 20 29 4 0 1 0 1 0 0 84
10 Troy Simmonds 9 10 19 4 14 2 1 1 0 0 76
11 Richard Tambling 6 12 18 2 0 1 0 2 1 0 63
12 Kelvin W. Moore 7 5 12 7 0 1 0 2 0 0 61
13 Nathan Foley 10 16 26 0 0 3 2 0 0 0 59
14 Jay Schulz 3 11 14 3 0 0 2 3 1 0 52
15 Matt White 5 6 11 5 0 0 0 2 0 0 50
16 Jack Riewoldt 7 1 8 2 0 0 0 2 1 1 44
17 Adam Pattison 4 3 7 2 6 1 0 3 0 0 43
18 Will Thursfield 5 7 12 2 0 1 1 2 0 0 41
19 Chris Newman 6 5 11 5 0 0 3 1 0 0 38
20 Chris Hyde 4 9 13 2 0 0 0 0 0 0 36
21 Graham Polak 4 3 7 2 0 0 0 0 0 0 24
22 Shane Edwards 2 4 6 1 0 0 1 2 0 0 22
Hawthorn

Hawthorn

Player No. K H D CP UP DE% CLG M CM M50 HO CLR CC ST R50 FF FA T 1PC Bo i50 G B GA G% TG% AF
1 Luke Hodge 15 15 16 31 0 0 83 1 3 1 1 0 3 2 1 0 2 1 8 5 0 5 0 2 0 0 96 119
2 Michael Osborne 7 11 15 26 0 0 96 2 10 2 2 0 1 0 1 2 1 2 0 1 0 4 2 0 0 100 79 100
3 Jarryd Roughead 2 11 1 12 0 0 50 3 6 3 5 0 0 0 0 0 2 2 3 2 0 0 5 3 1 55 100 94
4 Shane Crawford 9 11 14 25 0 0 80 1 3 0 0 0 2 1 1 1 1 0 5 2 0 6 0 0 1 0 84 91
5 Sam Mitchell 5 11 17 28 0 0 89 4 1 0 0 0 7 4 3 1 3 2 5 0 0 6 0 0 1 0 89 87
6 Cyril Rioli 33 7 12 19 0 0 73 1 7 0 1 0 0 0 0 0 0 1 3 1 0 5 2 0 1 100 88 87
7 Rick Ladson 4 12 12 24 0 0 66 2 7 0 0 0 1 1 0 0 1 1 1 4 0 6 0 2 2 0 83 85
8 Clinton Young 11 10 4 14 0 0 78 2 10 0 1 0 0 0 0 1 0 1 3 2 4 3 1 0 0 100 71 83
9 Jordan Lewis 3 9 13 22 0 0 77 3 4 0 1 0 5 3 2 0 2 1 3 1 0 5 0 2 0 0 84 78
10 Grant Birchall 14 10 10 20 0 0 90 1 6 0 0 0 0 0 0 1 1 0 1 2 2 1 0 0 0 0 85 73
11 Ben McGlynn 21 8 5 13 0 0 61 5 6 0 2 0 1 1 0 0 0 0 3 0 0 1 1 1 0 33 69 71
12 Brent Guerra 18 8 8 16 0 0 81 2 4 0 0 0 0 0 0 1 1 1 5 3 1 3 0 0 0 0 74 70
13 Mark Williams 6 9 3 12 0 0 58 2 5 1 4 0 0 0 0 0 2 1 2 0 0 2 2 3 0 33 85 70
14 Campbell Brown 30 10 4 14 0 0 92 0 4 1 1 0 1 0 1 1 1 0 4 4 2 1 0 0 0 0 95 67
15 Robert Campbell 39 4 8 12 0 0 91 3 4 1 0 15 3 0 3 0 2 3 4 2 0 1 0 0 1 0 56 64
16 Brad Sewell 12 5 8 13 0 0 92 1 1 0 0 0 4 4 0 2 1 1 7 3 0 2 0 0 0 0 84 60
17 Lance Franklin 23 11 1 12 0 0 33 4 5 3 5 0 1 0 1 1 0 3 1 0 0 2 1 7 0 12 95 58
18 Xavier Ellis 32 4 10 14 0 0 92 1 3 0 0 0 2 1 1 1 0 1 4 3 0 1 0 0 1 0 68 54
19 Chance Bateman 10 6 8 14 0 0 71 2 3 1 0 0 1 1 0 0 0 1 2 1 0 2 0 0 0 0 81 48
20 Trent Croad 24 9 3 12 0 0 83 3 4 0 0 0 0 0 0 1 1 1 0 2 0 0 0 0 0 0 100 43
21 Simon Taylor 13 1 6 7 0 0 100 1 1 0 0 17 0 0 0 0 0 1 2 1 0 1 0 0 0 0 44 40
22 Stephen Gilham 27 4 6 10 0 0 80 1 4 0 0 0 0 0 0 0 0 1 0 8 0 0 0 0 0 0 91 33
Richmond

Richmond

Player No. K H D CP UP DE% CLG M CM M50 HO CLR CC ST R50 FF FA T 1PC Bo i50 G B GA G% TG% AF
1 Matthew Richardson 12 15 12 27 0 0 81 5 13 2 3 0 0 0 0 1 3 2 0 1 0 2 4 1 0 80 96 130
2 Brett Deledio 3 13 17 30 0 0 80 0 6 1 2 1 1 0 1 3 1 0 5 2 3 1 1 1 0 33 88 120
3 Jake King 46 13 16 29 0 0 86 4 11 0 0 0 1 0 1 5 3 2 2 7 2 2 0 0 0 0 92 109
4 Kane Johnson 17 8 23 31 0 0 90 4 4 0 0 0 1 1 0 1 1 2 5 1 0 1 1 0 0 100 81 103
5 Mitch Morton 20 10 5 15 0 0 93 2 7 0 3 0 1 0 1 0 6 0 4 0 0 4 2 0 4 66 82 95
6 Shane Tuck 21 8 25 33 0 0 66 4 4 0 1 0 4 2 2 2 1 3 2 1 0 1 1 0 0 100 80 92
7 Luke McGuane 16 11 6 17 0 0 94 1 8 2 0 0 1 0 1 4 1 1 5 4 0 2 0 0 0 0 90 87
8 Nathan G. Brown 7 11 11 22 0 0 77 2 4 0 1 0 1 1 0 2 0 1 1 1 2 4 3 0 0 100 97 86
9 Jordan McMahon 13 9 20 29 0 0 79 4 4 0 0 0 0 0 0 4 1 0 1 1 0 1 0 0 1 0 81 84
10 Troy Simmonds 5 9 10 19 0 0 73 4 4 0 0 14 3 2 1 0 2 1 1 1 0 2 0 0 0 0 70 76
11 Richard Tambling 30 6 12 18 0 0 83 2 2 1 1 0 1 1 0 1 1 0 2 0 1 0 1 0 0 100 65 63
12 Kelvin W. Moore 40 7 5 12 0 0 91 0 7 0 0 0 0 0 0 0 1 0 2 7 1 0 0 0 0 0 100 61
13 Nathan Foley 41 10 16 26 0 0 57 2 0 0 0 0 5 4 1 2 3 2 0 2 2 1 0 0 1 0 83 59
14 Jay Schulz 25 3 11 14 0 0 78 3 3 1 1 0 0 0 0 0 0 2 3 0 0 0 1 0 0 100 90 52
15 Matt White 35 5 6 11 0 0 72 2 5 0 0 0 1 0 1 2 0 0 2 2 1 0 0 0 0 0 68 50
16 Jack Riewoldt 8 7 1 8 0 0 62 0 2 1 0 0 0 0 0 0 0 0 2 0 1 5 1 1 3 50 77 44
17 Adam Pattison 26 4 3 7 0 0 85 1 2 0 0 6 2 1 1 0 1 0 3 0 0 1 0 0 0 0 54 43
18 Will Thursfield 36 5 7 12 0 0 100 1 2 1 0 0 0 0 0 1 1 1 2 2 0 0 0 0 0 0 100 41
19 Chris Newman 1 6 5 11 0 0 90 4 5 0 0 0 0 0 0 1 0 3 1 2 0 4 0 0 1 0 83 38
20 Chris Hyde 31 4 9 13 0 0 76 1 2 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 79 36
21 Graham Polak 6 4 3 7 0 0 85 1 2 2 0 0 1 0 1 1 0 0 0 3 0 1 0 0 1 0 83 24
22 Shane Edwards 10 2 4 6 0 0 50 1 1 0 0 0 1 0 1 0 0 1 2 0 0 1 0 0 0 0 63 22

Team Lineups

Hawthorn

B

  • Brent Guerra,
  • Stephen Gilham,
  • Campbell Brown

HB

  • Rick Ladson,
  • Trent Croad,
  • Grant Birchall

C

  • Michael Osborne,
  • Sam Mitchell,
  • Jordan Lewis

HF

  • Chance Bateman,
  • Lance Franklin,
  • Shane Crawford

F

  • Cyril Rioli,
  • Jarryd Roughead,
  • Mark Williams

Fol

  • Robert Campbell,
  • Brad Sewell,
  • Luke Hodge

I/C

  • Xavier Ellis,
  • Clinton Young,
  • Simon Taylor,
  • Ben McGlynn

NO CHANGE

In

  • No Change

Richmond

B

  • Luke McGuane,
  • Will Thursfield,
  • Jake King

HB

  • Jordan McMahon,
  • Graham Polak,
  • Kelvin W. Moore

C

  • Brett Deledio,
  • Shane Tuck,
  • Matthew Richardson

HF

  • Chris Hyde,
  • Jay Schulz,
  • Matt White

F

  • Shane Edwards,
  • Jack Riewoldt,
  • Nathan G. Brown

Fol

  • Troy Simmonds,
  • Kane Johnson,
  • Nathan Foley

I/C

  • Chris Newman,
  • Mitch Morton,
  • Adam Pattison,
  • Richard Tambling

NO CHANGE

In

  • No Change

Last updated: 7:51am Thursday, October 11, 2012