You Are Here > > > Asjha Jones

Asjha Jones

Full name: Asjha Takera Jones
Gender: Female
Height: 6-3 (191 cm)
Weight: 196 lbs (89 kg)
Born: August 1, 1980 in Piscataway Township, New Jersey, United States
Affiliations: Connecticut Sun, Uncasville (USA)
Country: USA United States
Sport: Basketball

Medals: 1 Gold (1 Total)

Results

Games Age City Sport Event Team NOC Rank Medal
2012 Summer 31 London Basketball Women's Basketball United States USA 1 Gold

Women's Basketball

Games Age City Sport Team NOC Phase Unit Rank Date Result GP PTS AVG TP DQ 2P 2PA 2P% 3P 3PA 3P% FG FGA FG% FT FTA FT% ORB DRB TRB AST STL TOV BLK PF OT1P/TP OT2P/DQ
2012 Summer 31 London Basketball United States USA Final Standings 1 2012-07-28 7 22 3.1 1-11:14 0 11 22 0.500 0 0 0.000 11 22 0.500 0 0 0.000 4 8 12 6 4 4 3 8
2012 Summer 31 London Basketball United States USA Final Round Match 1/2 1 2012-08-11 USA 86, FRA 50 4 2 4 0.500 0 0 0.000 2 4 0.500 0 0 0.000 1 0 1 0 0 0 0 1 7:21 0
2012 Summer 31 London Basketball United States USA Semi-Finals Match #1 1 2012-08-09 USA 86, AUS 73 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 1 1 1 1 1 9:48 0
2012 Summer 31 London Basketball United States USA Quarter-Finals Match #2 1 2012-08-07 USA 91, CAN 48 0 0 3 0.000 0 0 0.000 0 3 0.000 0 0 0.000 0 1 1 0 0 0 1 1 11:04 0
2012 Summer 31 London Basketball United States USA Group A Match #6 1 2012-07-30 USA 90, ANG 38 2 1 2 0.500 0 0 0.000 1 2 0.500 0 0 0.000 0 1 1 1 0 1 1 2 7:42 0
2012 Summer 31 London Basketball United States USA Group A Match #9 1 2012-08-01 USA 89, TUR 58 8 4 6 0.667 0 0 0.000 4 6 0.667 0 0 0.000 2 2 4 3 1 1 1 0 17:43 0
2012 Summer 31 London Basketball United States USA Group A Match #12 1 2012-08-03 USA 88, CZE 61 2 1 2 0.500 0 0 0.000 1 2 0.500 0 0 0.000 0 1 1 0 0 1 0 3 7:36 0
2012 Summer 31 London Basketball United States USA Group A Match #14 1 2012-08-05 USA 114, CHN 66 6 3 5 0.600 0 0 0.000 3 5 0.600 0 0 0.000 1 3 4 1 1 0 0 0 10:00 0
id: 126,631