Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final
Final
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
36.84 | ||
S
|
38.12 | ||
B
|
38.16 | ||
4. | 38.35 | ||
5. | 38.39 | ||
6. | 38.43 | ||
DPG / 37.04 | Disqualified for doping | ||
Disqualified |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 37.38 | Qualified | |
2. | 37.39 | Qualified | |
3. | 38.05 | Qualified | |
4. | 38.07 | Qualified | |
5. | 38.10 | Qualified | |
6. | 38.15 | Qualified | |
7. | 38.17 | Qualified | |
8. | 38.29 | Qualified | |
9. | 38.31 | ||
10. | 38.35 | ||
11. | 38.37 | ||
12. | 38.38 | ||
13. | 38.41 | ||
14. | 38.58 | ||
15. | 38.61 | ||
Disqualified |