> ALL TIME BOX OFFICE

Adjuster:

SUPER BOWL OPENINGS
The Movies That Dared to Open Wide Against the Big Game
1982-Present

RankMovie Title (click to view)StudioOpening
Weekend*
% of TotalTheaters / AverageTotal Gross**Date^
1 Hannah Montana/Miley Cyrus: Best of Both Worlds Concert Tour BV $31,117,834 47.7% 683 $45,561 $65,281,781 2/1/08
2 Dear John SGem $30,468,614 38.1% 2,969 $10,262 $80,014,842 2/5/10
3 Taken Fox $24,717,037 17.0% 3,183 $7,765 $145,000,989 1/30/09
4 Chronicle (2012) Fox $22,004,098 34.1% 2,907 $7,569 $64,575,175 2/3/12
5 When a Stranger Calls SGem $21,607,203 45.1% 2,999 $7,204 $47,860,214 2/3/06
6 The Woman in Black CBS $20,874,072 38.4% 2,855 $7,311 $54,333,290 2/3/12
7 Warm Bodies LG/S $20,353,967 30.7% 3,009 $6,764 $66,380,662 2/1/13
8 Boogeyman SGem $19,020,655 40.7% 3,052 $6,232 $46,752,382 2/4/05
9 You Got Served SGem $16,123,105 39.9% 1,933 $8,340 $40,363,810 1/30/04
10 She's All That Mira. $16,065,430 25.4% 2,222 $7,230 $63,366,989 1/29/99
11 The Roommate SGem $15,002,635 40.2% 2,534 $5,921 $37,300,107 2/4/11
12 The Messengers SGem $14,713,321 41.6% 2,528 $5,820 $35,374,833 2/2/07
13 The Wedding Planner Sony $13,510,293 22.4% 2,785 $4,851 $60,400,856 1/26/01
14 Because I Said So Uni. $13,122,865 30.8% 2,526 $5,195 $42,674,040 2/2/07
15 Rings Par. $13,002,632 46.8% 2,931 $4,436 $27,793,018 2/3/17
16 The Eye LGF $12,425,776 39.5% 2,436 $5,101 $31,418,697 2/1/08
17 Darkness Falls SonR $12,024,917 36.9% 2,837 $4,239 $32,551,396 1/24/03
18 Hail, Caesar! Uni. $11,355,225 37.2% 2,232 $5,087 $30,498,085 2/5/16
19 The Wedding Date Uni. $11,129,580 35.1% 1,694 $6,570 $31,726,995 2/4/05
20 Spice World Sony $10,527,222 35.9% 2,339 $4,501 $29,342,592 1/23/98
21 The Uninvited P/DW $10,325,824 36.1% 2,344 $4,405 $28,596,818 1/30/09
22 Sanctum Uni. $9,447,930 40.7% 2,787 $3,390 $23,209,310 2/4/11
23 Winchester LGF $9,307,626 37.1% 2,480 $3,753 $25,091,816 2/2/18
24 That Awkward Moment Focus $8,742,109 33.5% 2,809 $3,112 $26,068,955 1/31/14
25 Project Almanac Par. $8,310,252 37.2% 2,893 $2,873 $22,348,241 1/30/15
26 Chicago Mira. $8,238,709 4.8% 616 $13,375 $170,687,518 1/24/03
27 From Paris with Love LGF $8,158,860 33.9% 2,722 $2,997 $24,077,427 2/5/10
28 Big Miracle Uni. $7,760,205 38.5% 2,129 $3,645 $20,157,300 2/3/12
29 Miss Bala Sony $6,864,744 45.7% 2,203 $3,116 $15,006,824 2/1/19
30 New in Town LGF $6,741,530 40.3% 1,941 $3,473 $16,734,283 1/30/09
31 Black or White Rela. $6,213,362 28.8% 1,823 $3,408 $21,571,189 1/30/15
32 Bed of Roses NL $6,117,558 32.1% 1,545 $3,959 $19,030,691 1/26/96
33 The Choice LGF $6,050,443 32.3% 2,631 $2,300 $18,730,891 2/5/16
34 Eye of the Beholder Dest. $5,959,447 36.1% 1,751 $3,403 $16,500,786 1/28/00
35 Sugar & Spice NL $5,891,176 44.3% 2,150 $2,740 $13,305,101 1/26/01
36 Confessions of a Dangerous Mind Mira. $5,833,052 36.4% 1,769 $3,297 $16,007,718 1/24/03
37 Sniper TriS $5,715,435 30.1% 1,551 $3,685 $18,994,653 1/29/93
38 Driving Miss Daisy WB $5,705,721 5.4% 895 $6,375 $106,593,296 1/26/90
39 Highlander 3: The Final Dimension Mira. $5,536,435 45.0% 1,594 $3,473 $12,303,080 1/27/95
40 In Love and War NL $5,489,245 37.9% 1,610 $3,409 $14,481,231 1/24/97
41 Pride and Prejudice and Zombies SGem $5,324,240 48.7% 2,931 $1,817 $10,938,134 2/5/16
42 Fried Green Tomatoes Uni. $5,235,940 6.4% 673 $7,780 $82,418,501 1/24/92
43 Labor Day Par. $5,175,282 38.7% 2,584 $2,003 $13,371,528 1/31/14
44 Something New Focus $4,879,736 42.5% 1,265 $3,857 $11,468,568 2/3/06
45 The Perfect Score Par. $4,873,819 46.9% 2,208 $2,207 $10,391,003 1/30/04
46 Bullet to the Head WB $4,548,201 47.9% 2,404 $1,892 $9,489,829 2/1/13
47 Blink NL $4,410,077 26.4% 1,527 $2,888 $16,696,219 1/28/94
48 Over Her Dead Body NL $4,025,115 53.2% 1,977 $2,036 $7,563,670 2/1/08
49 The Space Between Us STX $3,775,596 47.9% 2,812 $1,343 $7,885,294 2/3/17
50 Fierce Creatures Uni. $3,759,480 40.1% 1,593 $2,360 $9,381,260 1/24/97
51 My Chauffeur Crwn $3,613,652 75.6% 1,253 $2,884 $4,781,448 1/24/86
52 Matinee Uni. $3,601,015 37.8% 1,143 $3,150 $9,532,895 1/29/93
53 Crazy Heart FoxS $3,567,671 9.0% 819 $4,356 $39,464,306 2/5/10
54 Monster NM $3,397,404 9.9% 668 $5,085 $34,469,210 1/30/04
55 The Big Bounce WB $3,336,374 51.4% 2,304 $1,448 $6,489,476 1/30/04
56 The Grifters Mira. $3,311,000 24.6% 766 $4,322 $13,446,769 1/25/91
57 Phantoms Mira. $3,065,951 54.5% 1,859 $1,649 $5,624,282 1/23/98
58 Strange Wilderness ParC $3,001,719 45.7% 1,208 $2,485 $6,575,282 2/1/08
59 Sense and Sensibility Sony $2,907,705 6.7% 608 $4,782 $43,182,776 1/26/96
60 Screamers Sony $2,904,140 50.8% 1,560 $1,861 $5,711,695 1/26/96
61 Slackers Sony $2,785,283 52.7% 1,893 $1,471 $5,285,941 2/1/02
62 Zeus and Roxanne MGM $2,755,382 38.1% 1,745 $1,579 $7,233,324 1/24/97
63 The Loft ORF $2,747,342 45.8% 1,841 $1,492 $6,002,684 1/30/15
64 Children of the Corn II Mira. $2,719,750 39.0% 946 $2,875 $6,980,986 1/29/93
65 Mother (1996) Par. $2,586,424 13.5% 621 $4,164 $19,145,198 1/24/97
66 The Reader Wein. $2,380,376 7.0% 1,002 $2,376 $34,194,407 1/30/09
67 Birthday Girl Mira. $2,370,809 46.1% 1,000 $2,370 $5,142,576 2/1/02
68 Hotel Rwanda UA $2,316,416 9.8% 823 $2,814 $23,530,892 2/4/05
69 The Wrestler FoxS $2,313,149 8.8% 722 $3,204 $26,238,243 1/30/09
70 Capote SPC $2,291,075 8.0% 1,239 $1,849 $28,750,530 2/3/06
71 Letters from Iwo Jima WB $1,696,356 12.3% 720 $2,356 $13,756,082 2/2/07
72 A Most Violent Year A24 $1,512,224 26.3% 818 $1,849 $5,749,134 1/30/15
73 That's Dancing! MGM $1,506,802 35.8% 906 $1,663 $4,210,938 1/18/85
74 Stand Up Guys LGF $1,486,390 44.9% 659 $2,256 $3,310,031 2/1/13
75 Milk Focus $1,481,155 4.7% 882 $1,679 $31,841,299 1/30/09
76 Isn't She Great Uni. $1,368,705 46.2% 750 $1,824 $2,962,465 1/28/00
77 Whose Life Is It, Anyway? MGM $1,348,576 16.4% 615 $2,192 $8,206,145 12/2/81
78 Crimes of the Heart DEG $1,260,195 5.5% 685 $1,839 $22,905,522 1/23/87
79 Love Crimes Mira. $1,157,370 50.6% 669 $1,730 $2,287,928 1/24/92
80 Big Bully WB $1,131,094 55.4% 1,143 $989 $2,042,530 1/26/96
81 The Comedian SPC $878,164 52.9% 848 $1,036 $1,659,002 2/3/17
82 Car 54, Where Are You? Orion $791,182 63.9% 608 $1,301 $1,238,080 1/28/94
83 An Education SPC $763,234 6.1% 761 $1,003 $12,574,914 2/5/10
84 The Wizard of Oz 80th Anniversary Fathom $163,289 7.9% 604 $270 $2,076,020 1/27/19

CHART NOTES
* First weekend of wide release.
** Total Grosses do not include additional releases, if any.
^ Date movie went wide if applicable, otherwise the release date.

RELATED CHARTS
Martin Luther King Weekends
President's Day Weekends
Easter Weekends
Memorial Day Weekends
Independence Day Weekends
Labor Day Weekends
Halloween Weekends
Thanksgiving Weekends
Return to All Time Index