Roberto Gabini SF  #18

Current Team: N/A

Born: Jun 10, 1975 (44 years old)

Birthplace/Hometown: San Nicolas de los Arroyos, Argentina

Nationality: Argentina

Height: 6-6 (198cm)     Weight: 209 (95kg)

Current NBA Status: Unrestricted Free Agent

Current Agent: Luciano Capicchioni, Manuel Capicchioni

Draft Entry: 1997 NBA Draft

Drafted: Undrafted

Jump to: [ NBA ] [ International ]

NBA

0 Years Of Service

NBA Transactions

Jun 25, 1997 - Roberto Gabini went undrafted in the 1997 NBA Draft making him an Unrestricted FA.

More NBA Transactions »

International Basketball

* International basketball history from 2000-2001

International Regular Season Stats - Per Game

Season Team League GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK PF TOV PTS
2003-04 KIROLBET Baskonia Vitoria-Gasteiz ACB 8 0 11.1 2.12 5.00 .425 1.00 2.75 .364 0.38 0.75 .500 0.62 1.38 2.00 0.25 0.38 0.25 2.38 0.38 5.62
2004-05 * All Teams All Leagues 43 4 10.6 1.51 3.81 .396 0.60 1.93 .313 0.21 0.37 .562 0.35 1.26 1.60 0.63 0.33 0.12 2.05 0.58 3.84
2004-05 * KIROLBET Baskonia Vitoria-Gasteiz ACB 29 3 11.6 1.76 4.14 .425 0.69 2.03 .339 0.24 0.48 .500 0.41 1.45 1.86 0.79 0.28 0.17 2.17 0.66 4.45
2004-05 * KIROLBET Baskonia Vitoria-Gasteiz Euroleague 14 1 8.7 1.00 3.14 .318 0.43 1.71 .250 0.14 0.14 1.000 0.21 0.86 1.07 0.29 0.43 0.00 1.79 0.43 2.57
2005-06 CB Granada ACB 33 19 22.4 4.06 9.70 .419 1.55 4.30 .359 1.39 1.94 .719 0.82 2.39 3.21 0.91 1.55 0.30 2.85 2.03 11.06
2006-07 * All Teams All Leagues 31 7 12.5 1.65 4.42 .372 0.65 2.42 .267 0.71 0.94 .759 0.35 1.10 1.45 0.55 0.48 0.16 1.68 1.42 4.65
2006-07 * CB Granada ACB 19 6 16.2 2.42 6.00 .404 1.05 3.21 .328 1.11 1.42 .778 0.37 1.21 1.58 0.74 0.63 0.16 1.79 1.63 7.00
2006-07 * Virtus Roma Lega A 6 0 4.7 0.33 1.67 .200 0.00 1.33 .000 0.00 0.00 .000 0.17 0.33 0.50 0.50 0.33 0.00 1.33 1.00 0.67
2006-07 * Virtus Roma Euroleague 6 1 8.8 0.50 2.17 .231 0.00 1.00 .000 0.17 0.33 .500 0.50 1.50 2.00 0.00 0.17 0.33 1.67 1.17 1.17
2007-08 * All Teams All Leagues 65 53 21.9 2.71 6.35 .426 1.45 3.91 .370 0.69 1.00 .692 0.97 3.14 4.11 0.92 1.31 0.22 3.06 1.74 7.55
2007-08 * Virtus Roma Lega A 45 38 23.6 2.98 6.80 .438 1.56 4.22 .368 0.89 1.27 .702 1.04 3.56 4.60 1.18 1.38 0.20 3.07 1.89 8.40
2007-08 * Virtus Roma Euroleague 20 15 18.3 2.10 5.35 .393 1.20 3.20 .375 0.25 0.40 .625 0.80 2.20 3.00 0.35 1.15 0.25 3.05 1.40 5.65
2008-09 * All Teams All Leagues 39 19 15.2 2.08 4.51 .460 1.26 2.95 .426 0.49 0.62 .792 0.56 2.08 2.64 0.77 0.95 0.28 2.54 1.26 5.90
2008-09 * Virtus Roma Lega A 24 11 14.7 2.17 4.75 .456 1.33 3.04 .438 0.50 0.62 .800 0.79 2.08 2.88 0.92 0.92 0.38 2.17 1.29 6.17
2008-09 * Virtus Roma Euroleague 15 8 16.0 1.93 4.13 .468 1.13 2.80 .405 0.47 0.60 .778 0.20 2.07 2.27 0.53 1.00 0.13 3.13 1.20 5.47
2011-12 Gimnasia Indalo Liga A 51 2 17.8 3.31 8.29 .400 1.47 4.14 .355 1.51 2.06 .733 0.57 2.73 3.29 1.06 0.63 0.22 2.51 1.84 9.61
2012-13 Gimnasia Indalo Liga A 6 0 3.0 0.83 2.00 .417 0.67 1.33 .500 0.00 0.00 .000 0.17 0.33 0.50 0.17 0.33 0.00 1.00 0.17 2.33

International Regular Season Stats - Totals

Season Team League GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK PF TOV PTS
2003-04 KIROLBET Baskonia Vitoria-Gasteiz ACB 8 0 88.5 17 40 .425 8 22 .364 3 6 .500 5 11 16 2 3 2 19 3 45
2004-05 * All Teams All Leagues 43 4 457.7 65 164 .396 26 83 .313 9 16 .562 15 54 69 27 14 5 88 25 165
2004-05 * KIROLBET Baskonia Vitoria-Gasteiz ACB 29 3 336.5 51 120 .425 20 59 .339 7 14 .500 12 42 54 23 8 5 63 19 129
2004-05 * KIROLBET Baskonia Vitoria-Gasteiz Euroleague 14 1 121.2 14 44 .318 6 24 .250 2 2 1.000 3 12 15 4 6 0 25 6 36
2005-06 CB Granada ACB 33 19 739.9 134 320 .419 51 142 .359 46 64 .719 27 79 106 30 51 10 94 67 365
2006-07 * All Teams All Leagues 31 7 388.4 51 137 .372 20 75 .267 22 29 .759 11 34 45 17 15 5 52 44 144
2006-07 * CB Granada ACB 19 6 307.7 46 114 .404 20 61 .328 21 27 .778 7 23 30 14 12 3 34 31 133
2006-07 * Virtus Roma Lega A 6 0 28 2 10 .200 0 8 .000 0 0 .000 1 2 3 3 2 0 8 6 4
2006-07 * Virtus Roma Euroleague 6 1 52.8 3 13 .231 0 6 .000 1 2 .500 3 9 12 0 1 2 10 7 7
2007-08 * All Teams All Leagues 65 53 1426.6 176 413 .426 94 254 .370 45 65 .692 63 204 267 60 85 14 199 113 491
2007-08 * Virtus Roma Lega A 45 38 1060 134 306 .438 70 190 .368 40 57 .702 47 160 207 53 62 9 138 85 378
2007-08 * Virtus Roma Euroleague 20 15 366.6 42 107 .393 24 64 .375 5 8 .625 16 44 60 7 23 5 61 28 113
2008-09 * All Teams All Leagues 39 19 591.6 81 176 .460 49 115 .426 19 24 .792 22 81 103 30 37 11 99 49 230
2008-09 * Virtus Roma Lega A 24 11 352 52 114 .456 32 73 .438 12 15 .800 19 50 69 22 22 9 52 31 148
2008-09 * Virtus Roma Euroleague 15 8 239.6 29 62 .468 17 42 .405 7 9 .778 3 31 34 8 15 2 47 18 82
2011-12 Gimnasia Indalo Liga A 51 2 908.1 169 423 .400 75 211 .355 77 105 .733 29 139 168 54 32 11 128 94 490
2012-13 Gimnasia Indalo Liga A 6 0 18 5 12 .417 4 8 .500 0 0 .000 1 2 3 1 2 0 6 1 14

International Regular Season Stats - Misc Stats

Season Team League GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2003-04 KIROLBET Baskonia Vitoria-Gasteiz ACB 8 0 0 0 0 0 0 0 .081 0.67 1.00 0.15 5 3 .625 0.18 0.14 0.31
2004-05 * All Teams All Leagues 43 4 0 0 0 0 0 0 .070 1.08 0.56 0.10 30 13 .698 -0.04 0.48 0.44
2004-05 * KIROLBET Baskonia Vitoria-Gasteiz ACB 29 3 0 0 0 0 0 0 .082 1.21 0.42 0.12 21 8 .724 0.08 0.52 0.60
2004-05 * KIROLBET Baskonia Vitoria-Gasteiz Euroleague 14 1 0 0 0 0 0 0 .044 0.67 1.00 0.05 9 5 .643 -0.27 0.13 -0.14
2005-06 CB Granada ACB 33 19 0 0 0 0 0 0 .183 0.45 0.76 0.20 13 20 .394 -0.60 1.12 0.52
2006-07 * All Teams All Leagues 31 7 0 0 0 0 0 0 .082 0.39 0.34 0.21 13 18 .419 -0.79 0.18 -0.61
2006-07 * CB Granada ACB 19 6 0 0 0 0 0 0 .120 0.45 0.39 0.24 7 12 .368 -0.19 0.06 -0.13
2006-07 * Virtus Roma Lega A 6 0 0 0 0 0 0 0 .028 0.50 0.33 0.00 5 1 .833 -0.31 0.07 -0.24
2006-07 * Virtus Roma Euroleague 6 1 0 0 0 0 0 0 .020 0.00 0.14 0.15 1 5 .167 -0.39 0.03 -0.36
2007-08 * All Teams All Leagues 65 53 1 0 0 0 0 0 .127 0.53 0.75 0.16 37 28 .569 0.04 2.80 2.85
2007-08 * Virtus Roma Lega A 45 38 1 0 0 0 0 0 .140 0.62 0.73 0.19 29 16 .644 0.67 2.22 2.89
2007-08 * Virtus Roma Euroleague 20 15 0 0 0 0 0 0 .092 0.25 0.82 0.07 8 12 .400 -0.49 0.52 0.03
2008-09 * All Teams All Leagues 39 19 0 0 0 0 0 0 .098 0.61 0.76 0.14 21 18 .538 0.82 0.72 1.54
2008-09 * Virtus Roma Lega A 24 11 0 0 0 0 0 0 .102 0.71 0.71 0.13 14 10 .583 0.68 0.46 1.14
2008-09 * Virtus Roma Euroleague 15 8 0 0 0 0 0 0 .091 0.44 0.83 0.15 7 8 .467 0.11 0.31 0.42
2011-12 Gimnasia Indalo Liga A 51 2 0 0 0 0 0 0 .156 0.57 0.34 0.25 26 25 .510 0.03 1.53 1.56
2012-13 Gimnasia Indalo Liga A 6 0 0 0 0 0 0 0 .030 1.00 2.00 0.00 4 2 .667 0.08 0.03 0.10

International Regular Season Stats - Advanced Stats

Season Team League GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2003-04 KIROLBET Baskonia Vitoria-Gasteiz ACB 8 0 .528 .525 6.56 17.27 11.44 4.14 6.57 1.85 2.47 23.27 128.86 -1.83 1.12 113.8 107.4 15.12
2004-05 * All Teams All Leagues 43 4 .482 .476 4.51 15.40 10.10 9.66 12.75 1.70 1.10 20.70 127.21 -1.54 1.01 99.7 110.4 9.27
2004-05 * KIROLBET Baskonia Vitoria-Gasteiz ACB 29 3 .511 .508 4.79 16.54 10.70 11.11 13.09 1.34 1.49 20.78 126.40 -1.09 1.07 104.8 109.8 11.06
2004-05 * KIROLBET Baskonia Vitoria-Gasteiz Euroleague 14 1 .401 .386 3.62 12.62 8.43 5.47 11.79 2.72 0.00 20.55 156.82 -2.68 0.82 84.3 111.2 4.88
2005-06 CB Granada ACB 33 19 .524 .498 4.60 13.95 9.19 8.13 16.14 3.87 1.35 27.13 149.67 -6.25 1.14 97.8 109.2 14.55
2006-07 * All Teams All Leagues 31 7 .481 .445 3.75 12.24 7.88 8.35 22.71 2.18 1.48 24.13 139.76 -8.52 1.05 86.1 112.3 7.12
2006-07 * CB Granada ACB 19 6 .528 .491 3.16 10.33 6.76 9.14 19.76 2.21 1.02 24.91 150.92 -7.08 1.17 96.4 116.0 10.84
2006-07 * Virtus Roma Lega A 6 0 .200 .200 4.96 10.15 7.52 16.62 37.50 3.84 0.00 27.22 20.00 -14.22 0.40 42.6 98.6 -9.56
2006-07 * Virtus Roma Euroleague 6 1 .252 .231 6.17 23.97 13.93 0.00 33.52 1.09 4.98 18.60 73.08 -13.35 0.54 43.5 112.5 -3.97
2007-08 * All Teams All Leagues 65 53 .556 .540 5.60 18.48 11.97 7.14 20.38 3.35 1.23 18.90 148.85 -5.14 1.19 100.0 103.4 12.67
2007-08 * Virtus Roma Lega A 45 38 .571 .552 5.76 19.04 12.50 8.22 20.43 3.25 1.07 18.90 150.81 -4.82 1.24 103.5 101.6 13.32
2007-08 * Virtus Roma Euroleague 20 15 .511 .505 5.24 16.41 10.46 3.49 20.21 3.63 1.68 18.79 139.25 -6.43 1.06 90.1 107.7 9.73
2008-09 * All Teams All Leagues 39 19 .616 .599 4.64 17.49 10.99 8.84 20.80 3.39 2.08 18.76 167.80 -4.75 1.31 109.3 107.5 14.78
2008-09 * Virtus Roma Lega A 24 11 .614 .596 6.85 18.22 12.51 10.56 20.45 3.35 2.80 20.13 169.45 -4.56 1.30 112.2 106.8 16.28
2008-09 * Virtus Roma Euroleague 15 8 .622 .605 1.52 16.41 8.80 6.14 21.44 3.45 0.97 16.73 165.03 -5.10 1.32 104.3 108.6 11.55
2011-12 Gimnasia Indalo Liga A 51 2 .522 .488 3.96 18.75 11.39 11.52 16.69 1.89 1.22 28.94 148.83 -6.20 1.16 98.9 104.3 15.09
2012-13 Gimnasia Indalo Liga A 6 0 .583 .583 8.33 15.07 11.87 9.85 7.69 6.17 0.00 35.86 91.67 -1.85 1.17 116.5 105.7 26.23

More Roberto Gabini International Stats »

International Transactions

Aug 28, 2018 - Roberto Gabini has signed with KIROLBET Baskonia Vitoria-Gasteiz.

More International Transactions »