You Are Here > > > Cammi Granato

Cammi Granato

Full name: Catherine Michelle "Cammi" Granato (-Ferraro)
Gender: Female
Height: 5-6.5 (170 cm)
Weight: 141 lbs (64 kg)
Born: March 25, 1971 in Downers Grove, Illinois, United States
Affiliations: Concordia Stingers, Montréal (CAN) / Vancouver Griffins, Vancouver (CAN)
Country: USA United States
Sport: Ice Hockey

Related Olympians: Sister of Tony Granato.

Medals: 1 Gold, 1 Silver (2 Total)

Biography

Cammi Granato, the best-known American female hockey player ever, is the younger sister of former NHL player [Tony Granato], and is married to Ray Ferraro, also a former NHL player. Granato was a member of the US Women’s Hockey Team from its first season in 1990 until she was dropped from the US team just before the 2006 Winter Olympics, somewhat controversially. Granato played college hockey at Concordia University in Montréal, until the CIAU added more restrictive rules on non-Canadians playing, and then played for Providence College. In 2008, Granato became the first woman to be inducted into the International Ice Hockey Hall of Fame and the US Hockey Hall of Fame. In 2007 she was one of the four recipients of the Lester Patrick Trophy. She is a partner in BelaHockey, a company that creates hockey accessories for girls.

Results

Games Age City Sport Event Team NOC Rank Medal
1998 Winter 26 Nagano Ice Hockey Women's Ice Hockey United States USA 1 Gold
2002 Winter 30 Salt Lake City Ice Hockey Women's Ice Hockey United States USA 2 Silver

Women's Ice Hockey

Games Age City Sport Team NOC Phase Unit Rank Date Result G AST PIM P/M SOG S# TG IG
1998 Winter 26 Nagano Ice Hockey United States USA Final Standings 1 1998-02-08 4 4 0 2 17
1998 Winter 26 Nagano Ice Hockey United States USA Final Round Match 1/2 1 1998-02-17 USA 3, CAN 1 0 0 0 0 1 1
1998 Winter 26 Nagano Ice Hockey United States USA Round-Robin Match #3 1 1998-02-08 USA 5, CHN 0 2 0 0 +1 3 1
1998 Winter 26 Nagano Ice Hockey United States USA Round-Robin Match #5 1 1998-02-09 USA 7, SWE 1 0 1 0 0 3
1998 Winter 26 Nagano Ice Hockey United States USA Round-Robin Match #9 1 1998-02-11 USA 4, FIN 2 0 0 0 0 1 1
1998 Winter 26 Nagano Ice Hockey United States USA Round-Robin Match #11 1 1998-02-12 USA 10, JPN 0 0 2 0 +1 4
1998 Winter 26 Nagano Ice Hockey United States USA Round-Robin Match #15 1 1998-02-14 USA 7, CAN 4 2 1 0 0 5 1
2002 Winter 30 Salt Lake City Ice Hockey United States USA Final Standings 2 2002-02-11 6 4 0 9 25
2002 Winter 30 Salt Lake City Ice Hockey United States USA Final Round Match 1/2 2 2002-02-21 CAN 3, USA 2 0 -1 3 3 0 1
2002 Winter 30 Salt Lake City Ice Hockey United States USA Semi-Finals Match #2 1 2002-02-19 USA 4, SWE 0 0 +2 5 3 2 1
2002 Winter 30 Salt Lake City Ice Hockey United States USA Group B Match #1 1 2002-02-12 USA 10, GER 0 0 +3 4 3 1 1
2002 Winter 30 Salt Lake City Ice Hockey United States USA Group B Match #4 1 2002-02-14 USA 12, CHN 1 0 +3 9 3 3 0
2002 Winter 30 Salt Lake City Ice Hockey United States USA Group B Match #5 1 2002-02-16 USA 5, FIN 0 0 +2 4 3 0 1
id: 100,460