Census Profile, 2016 Census
Kamloops, City [Census subdivision], British Columbia and British Columbia [Province]

Select a table view
The table shows total, male and female data grouped by geography (appearing as column headers) for selected characteristics (appearing as row headers).
Characteristic Kamloops, CY
British Columbia
[Census subdivision]
British Columbia

[Province]
Data quality , Kamloops, City [Census subdivision], British Columbia  Map : Kamloops, City [Census subdivision], British Columbia
Change geography 1
Data quality : British Columbia [Province]  Map : geography 2
Change geography 2
Total Male Female Total Male Female
Counts (unless otherwise specified)
Population and dwellings
Population, 2016Census data footnote 1 90,280 ... ... 4,648,055 ... ...
Population, 2011Census data footnote 1 85,678 ... ... 4,400,057 ... ...
Population percentage change, 2011 to 2016 5.4 ... ... 5.6 ... ...
Total private dwellingsCensus data footnote 2 39,081 ... ... 2,063,417 ... ...
Private dwellings occupied by usual residentsCensus data footnote 3 36,814 ... ... 1,881,969 ... ...
Population density per square kilometre 301.7 ... ... 5.0 ... ...
Land area in square kilometres 299.25 ... ... 922,503.01 ... ...
Age characteristics
Total - Age groups and average age of the population - 100% dataCensus data footnote 4 90,280 44,445 45,835 4,648,055 2,278,245 2,369,815
0 to 14 years 13,980 7,200 6,775 691,390 355,400 335,985
0 to 4 years 4,540 2,310 2,225 220,625 113,355 107,275
5 to 9 years 4,745 2,460 2,285 236,900 122,070 114,830
10 to 14 years 4,695 2,430 2,265 233,860 119,975 113,885
15 to 64 years 59,840 29,690 30,155 3,107,680 1,527,280 1,580,400
15 to 19 years 5,090 2,635 2,455 258,980 133,000 125,985
20 to 24 years 6,125 3,145 2,980 287,560 147,615 139,945
25 to 29 years 6,195 3,255 2,940 303,000 151,585 151,415
30 to 34 years 6,130 3,075 3,050 313,750 155,035 158,715
35 to 39 years 5,340 2,635 2,705 293,590 143,070 150,520
40 to 44 years 5,390 2,655 2,740 295,045 141,930 153,115
45 to 49 years 6,025 2,915 3,115 322,365 155,325 167,040
50 to 54 years 6,590 3,140 3,450 354,375 172,065 182,310
55 to 59 years 6,925 3,280 3,650 354,925 171,210 183,715
60 to 64 years 6,030 2,965 3,065 324,095 156,450 167,645
65 years and over 16,455 7,555 8,910 848,985 395,560 453,425
65 to 69 years 5,360 2,575 2,785 287,520 139,490 148,035
70 to 74 years 3,835 1,805 2,030 201,785 97,675 104,110
75 to 79 years 2,855 1,315 1,540 145,225 68,715 76,510
80 to 84 years 2,210 980 1,235 105,255 48,645 56,610
85 years and over 2,195 875 1,325 109,190 41,035 68,155
85 to 89 years 1,360 575 785 67,510 27,930 39,575
90 to 94 years 675 245 425 31,815 10,615 21,205
95 to 99 years 145 45 95 8,545 2,215 6,330
100 years and over 20 5 15 1,325 275 1,050
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 15.5 16.2 14.8 14.9 15.6 14.2
15 to 64 years 66.3 66.8 65.8 66.9 67.0 66.7
65 years and over 18.2 17.0 19.4 18.3 17.4 19.1
85 years and over 2.4 2.0 2.9 2.3 1.8 2.9
Average age of the population 41.9 40.8 42.8 42.3 41.5 43.1
Median age of the population 42.2 40.6 43.8 43.0 41.9 44.0
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% dataCensus data footnote 5 36,815 ... ... 1,881,970 ... ...
Single-detached house 19,100 ... ... 830,660 ... ...
Apartment in a building that has five or more storeys 675 ... ... 177,830 ... ...
Other attached dwellingCensus data footnote 6 15,490 ... ... 824,190 ... ...
Semi-detached house 2,795 ... ... 57,395 ... ...
Row house 3,060 ... ... 147,830 ... ...
Apartment or flat in a duplex 3,605 ... ... 230,075 ... ...
Apartment in a building that has fewer than five storeys 5,955 ... ... 385,140 ... ...
Other single-attached house 80 ... ... 3,755 ... ...
Movable dwellingCensus data footnote 7 1,545 ... ... 49,290 ... ...
Total - Private households by household size - 100% dataCensus data footnote 8 36,815 ... ... 1,881,970 ... ...
1 person 9,960 ... ... 541,910 ... ...
2 persons 13,935 ... ... 663,770 ... ...
3 persons 5,645 ... ... 277,690 ... ...
4 persons 4,895 ... ... 243,125 ... ...
5 or more persons 2,385 ... ... 155,470 ... ...
Number of persons in private households 87,340 ... ... 4,560,240 ... ...
Average household size 2.4 ... ... 2.4 ... ...
Marital status
Total - Marital status for the population aged 15 years and over - 100% dataCensus data footnote 9 76,300 37,245 39,055 3,956,665 1,922,840 2,033,825
Married or living common law 43,765 21,885 21,885 2,297,325 1,146,175 1,151,150
Married 35,060 17,535 17,520 1,925,345 959,690 965,645
Living common law 8,710 4,350 4,365 371,985 186,485 185,505
Not married and not living common law 32,530 15,355 17,180 1,659,335 776,660 882,675
Never married 20,350 11,255 9,100 1,076,085 582,975 493,110
Separated 2,350 970 1,375 105,700 45,225 60,475
Divorced 5,475 2,190 3,290 263,870 103,475 160,395
Widowed 4,360 945 3,415 213,685 44,990 168,700
Family characteristics
Total - Census families in private households by family size - 100% dataCensus data footnote 10 25,410 ... ... 1,311,340 ... ...
2 persons 14,290 ... ... 703,685 ... ...
3 persons 5,165 ... ... 275,965 ... ...
4 persons 4,455 ... ... 243,960 ... ...
5 or more persons 1,505 ... ... 87,730 ... ...
Average size of census families 2.7 ... ... 2.8 ... ...
Total number of census families in private households - 100% dataCensus data footnote 11 25,410 ... ... 1,311,345 ... ...
Total couple families 21,235 ... ... 1,113,405 ... ...
Married couples 16,885 ... ... 927,440 ... ...
Common-law couples 4,350 ... ... 185,960 ... ...
Total lone-parent families by sex of parent 4,175 ... ... 197,940 ... ...
Female parent 3,230 ... ... 155,670 ... ...
Male parent 940 ... ... 42,265 ... ...
Total - Couple census families in private households - 100% data 21,235 ... ... 1,113,400 ... ...
Couples without children 11,675 ... ... 577,790 ... ...
Couples with children 9,565 ... ... 535,610 ... ...
1 child 3,950 ... ... 221,065 ... ...
2 children 4,180 ... ... 230,705 ... ...
3 or more children 1,440 ... ... 83,840 ... ...
Total - Lone-parent census families in private households - 100% data 4,175 ... ... 197,940 ... ...
1 child 2,615 ... ... 125,890 ... ...
2 children 1,215 ... ... 54,900 ... ...
3 or more children 345 ... ... 17,145 ... ...
Total - Persons not in census families in private households - 100% data 17,520 8,565 8,950 882,895 418,495 464,405
Household type
Total - Private households by household type - 100% dataCensus data footnote 12 36,815 ... ... 1,881,970 ... ...
One-census-family households 24,110 ... ... 1,195,735 ... ...
Without children in a census familyCensus data footnote 13 11,080 ... ... 527,700 ... ...
With children in a census familyCensus data footnote 14 13,030 ... ... 668,035 ... ...
Multiple-census-family households 640 ... ... 55,620 ... ...
Non-census-family households 12,065 ... ... 630,620 ... ...
One-person households 9,960 ... ... 541,915 ... ...
Two-or-more person non-census-family households 2,100 ... ... 88,705 ... ...
Knowledge of official languagesThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Knowledge of official languages for the total population excluding institutional residents - 100% dataCensus data footnote 15 88,860 43,690 45,175 4,598,415 2,255,395 2,343,015
English only 83,415 41,245 42,165 4,127,770 2,050,130 2,077,645
French only 15 10 5 1,810 820 985
English and French 5,015 2,250 2,770 314,925 140,650 174,275
Neither English nor French 410 185 230 153,910 63,795 90,115
First official language spokenThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - First official language spoken for the total population excluding institutional residents - 100% dataCensus data footnote 16 88,855 43,685 45,175 4,598,415 2,255,395 2,343,020
English 87,525 43,050 44,475 4,373,330 2,156,680 2,216,655
French 865 420 440 55,325 27,680 27,640
English and French 90 45 45 18,000 8,315 9,685
Neither English nor French 385 165 215 151,760 62,720 89,040
Official language minority (number)Census data footnote 17 905 445 460 64,325 31,840 32,480
Official language minority (percentage)Census data footnote 17 1.0 1.0 1.0 1.4 1.4 1.4
Mother tongueThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Mother tongue for the total population excluding institutional residents - 100% dataCensus data footnote 18 88,855 43,685 45,175 4,598,415 2,255,400 2,343,015
Single responses 87,990 43,275 44,715 4,494,995 2,205,775 2,289,220
Official languages 79,925 39,420 40,510 3,227,535 1,614,375 1,613,160
English 78,935 38,940 39,990 3,170,110 1,585,760 1,584,355
French 990 475 520 57,425 28,615 28,810
Non-official languages 8,065 3,860 4,205 1,267,460 591,400 676,060
Aboriginal languages 100 40 60 8,435 3,940 4,490
Algonquian languages 35 15 20 1,050 445 605
Blackfoot 0 0 0 40 5 35
Cree-Montagnais languages 30 15 15 840 375 465
Atikamekw 0 0 0 0 0 0
Montagnais (Innu) 0 0 0 0 0 0
Moose Cree 0 0 0 5 5 0
Naskapi 0 0 0 0 0 0
Northern East Cree 5 0 0 10 0 10
Plains Cree 10 5 5 150 60 85
Southern East Cree 0 0 0 0 0 0
Swampy Cree 0 0 0 25 15 10
Woods Cree 5 5 5 60 25 35
Cree, n.o.s. 15 10 10 585 270 320
Eastern Algonquian languages 0 0 0 10 5 10
Malecite 0 0 0 5 0 0
Mi'kmaq 0 0 0 10 5 5
Ojibway-Potawatomi languages 5 0 0 155 55 105
Algonquin 0 0 0 5 5 0
Ojibway 0 0 0 135 50 90
Oji-Cree 0 0 0 10 0 10
Ottawa (Odawa) 0 0 0 5 0 5
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 20 5 15 2,310 1,045 1,260
Northern Athabaskan languages 20 5 15 2,295 1,045 1,250
Babine (Wetsuwet'en) 0 0 0 110 55 55
Beaver 0 0 0 160 75 85
Carrier 5 5 0 1,005 460 550
Chilcotin 10 0 10 650 295 355
Dene 0 0 0 90 35 50
Dogrib (Tlicho) 0 0 0 5 0 0
Gwich'in 0 0 0 15 5 10
Sarsi (Sarcee) 0 0 0 0 0 5
Sekani 0 0 5 85 40 45
Slavey-Hare languages 0 0 0 75 30 45
North Slavey (Hare) 0 0 0 5 0 0
South Slavey 0 0 0 20 5 15
Slavey, n.o.s. 0 0 0 50 25 30
Tahltan languages 0 0 0 105 45 50
Kaska (Nahani) 0 0 0 15 10 5
Tahltan 0 0 0 90 40 50
Tutchone languages 0 0 0 5 0 5
Northern Tutchone 0 0 0 5 0 0
Southern Tutchone 0 0 0 5 0 0
Athabaskan languages, n.i.e. 5 5 0 15 5 10
Haida 0 0 0 70 30 40
Inuit languages 5 0 5 80 30 55
Inuinnaqtun (Inuvialuktun) 0 0 0 10 0 10
Inuktitut 5 0 0 50 20 30
Inuit languages, n.i.e. 0 0 0 20 10 10
Iroquoian languages 0 0 0 15 10 5
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 10 5 5
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 0 0 0 100 55 50
Michif 0 5 0 35 20 10
Salish languages 35 10 20 2,270 1,115 1,155
Comox 0 0 0 80 45 40
Halkomelem 0 0 0 475 230 245
Lillooet 0 0 5 315 155 160
Okanagan 0 0 0 270 135 135
Shuswap (Secwepemctsin) 20 10 15 435 220 215
Squamish 0 0 0 35 20 20
Straits 0 0 0 80 40 40
Thompson (Ntlakapamux) 10 5 0 330 150 185
Salish languages, n.i.e. 0 0 0 250 130 120
Siouan languages 0 0 0 45 25 20
Dakota 0 0 0 30 15 20
Stoney 0 0 0 0 0 5
Siouan languages, n.i.e. 0 0 0 5 5 0
Tlingit 0 0 0 30 15 15
Tsimshian languages 5 5 5 1,460 715 740
Gitxsan (Gitksan) 0 5 5 875 435 445
Nisga'a 5 0 5 385 195 190
Tsimshian 0 0 0 195 90 110
Wakashan languages 0 0 0 795 365 435
Haisla 0 0 0 90 40 55
Heiltsuk 0 0 0 100 45 55
Kwakiutl (Kwak'wala) 0 0 0 320 140 180
Nuu-chah-nulth (Nootka) 0 0 0 275 135 140
Wakashan languages, n.i.e. 0 0 0 5 10 0
Aboriginal languages, n.o.s. 0 0 0 190 80 110
Non-Aboriginal languages 7,965 3,820 4,145 1,259,025 587,455 671,570
Afro-Asiatic languages 210 130 85 24,870 13,405 11,465
Berber languages 0 0 0 115 75 45
Kabyle 0 0 0 40 30 15
Berber languages, n.i.e. 0 0 0 80 45 30
Cushitic languages 0 0 0 1,505 765 740
Bilen 0 0 0 5 0 0
Oromo 0 0 0 205 115 95
Somali 0 5 0 1,270 640 640
Cushitic languages, n.i.e. 0 0 0 20 10 15
Semitic languages 215 125 85 23,195 12,540 10,655
Amharic 5 5 0 1,370 670 700
Arabic 205 120 80 17,480 9,595 7,890
Assyrian Neo-Aramaic 0 0 0 650 315 330
Chaldean Neo-Aramaic 0 0 0 440 245 200
Harari 0 0 0 20 5 15
Hebrew 0 0 0 2,065 1,125 940
Maltese 0 5 0 215 100 115
Tigrigna 0 0 0 805 395 405
Semitic languages, n.i.e. 0 0 5 150 80 65
Afro-Asiatic languages, n.i.e. 0 0 0 55 30 25
Austro-Asiatic languages 100 45 55 28,740 13,170 15,575
Khmer (Cambodian) 5 5 5 1,560 710 850
Vietnamese 90 40 50 27,150 12,440 14,710
Austro-Asiatic languages, n.i.e 0 0 0 30 15 15
Austronesian languages 505 160 340 96,535 38,765 57,770
Bikol 5 0 0 375 165 215
Cebuano 20 0 15 4,065 1,565 2,505
Fijian 0 0 0 470 240 230
Hiligaynon 10 10 0 1,470 550 920
Ilocano 30 10 15 5,240 2,055 3,190
Malagasy 0 0 0 20 10 15
Malay 10 5 5 3,895 1,675 2,220
Pampangan (Kapampangan, Pampango) 5 0 5 700 320 380
Pangasinan 0 0 0 295 130 170
Tagalog (Pilipino, Filipino) 425 130 290 78,770 31,550 47,220
Waray-Waray 0 0 0 215 85 135
Austronesian languages, n.i.e. 0 0 5 1,015 435 580
Creole languages 10 5 5 840 440 400
Haitian Creole 0 0 0 35 20 15
Creole, n.o.s. 5 5 5 500 255 245
Creole languages, n.i.e. 0 5 5 305 155 145
Dravidian languages 75 45 30 7,500 3,995 3,510
Kannada 5 5 5 280 150 135
Malayalam 35 25 10 2,385 1,260 1,130
Tamil 15 10 5 3,615 1,875 1,740
Telugu 20 10 10 1,175 695 480
Dravidian languages, n.i.e. 0 0 0 45 20 25
Hmong-Mien languages 0 0 0 140 75 70
Indo-European languages 5,415 2,640 2,775 588,175 286,135 302,035
Albanian 0 0 0 1,465 765 705
Armenian 5 0 5 1,195 600 600
Balto-Slavic languages 930 430 505 83,110 38,595 44,515
Baltic languages 10 5 5 1,070 485 585
Latvian 5 5 0 565 255 300
Lithuanian 5 0 5 505 225 280
Slavic languages 925 425 495 82,040 38,110 43,930
Belarusan 0 0 0 95 45 50
Bosnian 10 5 5 1,360 675 685
Bulgarian 15 10 5 2,025 955 1,070
Croatian 100 45 55 7,475 3,655 3,820
Czech 50 30 20 5,920 2,850 3,070
Macedonian 0 0 0 325 160 165
Polish 185 95 90 16,910 7,875 9,035
Russian 215 85 130 25,955 11,640 14,310
Serbian 20 10 5 7,045 3,600 3,450
Serbo-Croatian 20 10 5 1,395 670 725
Slovak 40 20 20 3,400 1,525 1,870
Slovene (Slovenian) 20 10 10 1,160 545 615
Ukrainian 245 110 140 8,630 3,730 4,900
Slavic languages, n.i.e. 5 0 5 345 175 170
Celtic languages 10 5 10 615 325 290
Scottish Gaelic 5 0 0 240 130 110
Welsh 5 0 0 280 145 135
Celtic languages, n.i.e. 5 0 0 95 50 45
Germanic languages 1,455 670 785 101,725 48,350 53,380
Afrikaans 65 30 30 3,260 1,655 1,610
Danish 55 25 30 4,665 2,280 2,385
Dutch 240 110 125 21,020 10,130 10,895
Frisian 5 0 5 295 145 145
German 1,015 470 545 66,885 31,525 35,360
Icelandic 5 0 5 275 135 145
Norwegian 30 10 20 2,005 970 1,035
Swedish 30 10 20 2,520 1,100 1,420
Vlaams (Flemish) 5 5 0 445 220 225
Yiddish 5 0 0 290 150 140
Germanic languages, n.i.e. 5 0 0 65 45 25
Greek 55 30 25 6,115 3,245 2,870
Indo-Iranian languages 1,590 815 775 297,800 147,830 149,970
Indo-Aryan languages 1,535 785 755 251,000 124,260 126,740
Bengali 50 35 20 3,180 1,665 1,510
Gujarati 30 15 20 6,895 3,290 3,605
Hindi 175 105 70 26,720 12,910 13,810
Kashmiri 0 0 0 65 35 25
Konkani 0 5 0 255 130 125
Marathi 5 5 5 620 325 295
Nepali 15 10 5 1,155 620 540
Oriya (Odia) 0 0 0 70 35 35
Punjabi (Panjabi) 1,195 580 620 198,805 98,525 100,285
Sindhi 0 0 0 1,675 780 895
Sinhala (Sinhalese) 15 10 5 1,675 845 830
Urdu 50 25 20 9,885 5,090 4,795
Iranian languages 45 25 25 46,390 23,355 23,035
Kurdish 5 0 5 1,765 945 825
Pashto 5 5 5 1,155 615 535
Persian (Farsi) 40 25 20 43,470 21,795 21,675
Indo-Iranian languages, n.i.e. 5 0 0 410 220 195
Italic (Romance) languages 1,370 685 685 96,135 46,430 49,710
Catalan 0 0 0 160 85 75
Italian 915 480 435 22,680 11,445 11,230
Portuguese 145 70 80 17,450 8,240 9,210
Romanian 25 10 15 8,730 4,250 4,480
Spanish 280 130 160 47,010 22,335 24,675
Italic (Romance) languages, n.i.e. 0 0 0 105 65 40
Japanese 200 65 135 21,350 7,195 14,150
Kartvelian languages 0 0 0 85 50 35
Georgian 0 0 0 85 50 40
Korean 220 105 110 52,160 23,495 28,670
Mongolic languages 0 0 0 360 150 205
Mongolian 0 0 0 360 155 210
Niger-Congo languages 70 35 40 3,725 1,875 1,850
Akan (Twi) 10 5 5 495 275 220
Bamanankan 0 0 0 10 5 5
Edo 5 0 0 85 50 35
Ewe 0 0 0 85 45 35
Fulah (Pular, Pulaar, Fulfulde) 0 5 0 45 25 20
Ga 0 0 0 45 20 25
Ganda 0 0 0 90 45 45
Igbo 15 5 10 245 145 105
Lingala 0 0 0 80 30 45
Rundi (Kirundi) 0 0 0 115 50 60
Kinyarwanda (Rwanda) 5 0 0 155 70 80
Shona 5 0 5 215 100 115
Swahili 10 5 5 805 400 405
Wolof 0 0 0 50 25 25
Yoruba 15 10 10 330 185 150
Niger-Congo languages, n.i.e. 10 5 10 885 410 480
Nilo-Saharan languages 0 0 0 340 175 165
Dinka 0 0 5 105 60 45
Nilo-Saharan languages, n.i.e. 0 0 0 240 115 125
Sign languages 25 5 15 1,155 610 545
American Sign Language 10 5 5 470 230 240
Quebec Sign Language 0 0 0 5 0 5
Sign languages, n.i.e 10 0 10 690 380 305
Sino-Tibetan languages 900 475 425 410,920 187,725 223,190
Chinese languages 890 470 420 408,415 186,455 221,960
Cantonese 295 160 140 193,530 89,325 104,210
Hakka 0 0 5 2,325 1,010 1,315
Mandarin 480 255 225 186,325 84,370 101,955
Min Dong 5 0 0 230 105 120
Min Nan (Chaochow, Teochow, Fukien, Taiwanese) 25 10 15 11,210 4,995 6,215
Wu (Shanghainese) 5 5 5 4,540 1,995 2,545
Chinese, n.o.s. 75 40 30 10,050 4,570 5,480
Chinese languages, n.i.e. 0 0 0 205 85 120
Tibeto-Burman languages 5 0 0 2,500 1,265 1,230
Burmese 0 0 0 1,125 580 545
Karenic languages 0 0 0 815 395 425
Tibetan 0 0 0 330 175 160
Tibeto-Burman languages, n.i.e. 5 0 5 230 120 110
Tai-Kadai languages 30 5 25 3,985 1,335 2,650
Lao 0 0 0 1,100 550 550
Thai 30 5 25 2,865 775 2,090
Tai-Kadai languages, n.i.e 0 0 0 20 10 15
Turkic languages 15 10 5 4,140 2,295 1,845
Azerbaijani 0 0 0 530 290 235
Turkish 10 10 5 3,145 1,790 1,360
Uyghur 0 0 0 170 85 85
Uzbek 5 0 5 105 50 55
Turkic languages, n.i.e. 0 0 0 190 80 110
Uralic languages 175 80 95 13,490 6,285 7,205
Estonian 10 5 5 705 295 410
Finnish 55 20 35 3,760 1,555 2,200
Hungarian 110 55 60 9,025 4,435 4,590
Uralic languages, n.i.e. 0 0 0 0 0 0
Other languages, n.i.e. 15 15 5 500 280 225
Multiple responses 870 410 455 103,415 49,625 53,795
English and French 175 75 95 10,065 4,815 5,250
English and non-official language 665 315 355 89,135 42,820 46,315
French and non-official language 10 10 5 2,100 1,040 1,065
English, French and non-official language 10 5 5 2,115 950 1,165
Language spoken most often at homeThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Language spoken most often at home for the total population excluding institutional residents - 100% dataCensus data footnote 19 88,860 43,685 45,175 4,598,415 2,255,395 2,343,015
Single responses 87,390 43,010 44,380 4,365,875 2,145,020 2,220,855
Official languages 84,370 41,515 42,855 3,648,500 1,807,825 1,840,675
English 84,185 41,425 42,755 3,631,700 1,799,625 1,832,075
French 185 85 100 16,795 8,195 8,605
Non-official languages 3,020 1,495 1,520 717,375 337,200 380,180
Aboriginal languages 10 5 5 1,565 765 795
Algonquian languages 0 5 0 105 50 55
Blackfoot 0 0 0 0 5 0
Cree-Montagnais languages 5 5 0 85 40 45
Atikamekw 0 0 0 0 0 0
Montagnais (Innu) 0 0 0 0 0 0
Moose Cree 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0
Northern East Cree 0 0 0 0 0 0
Plains Cree 0 0 0 15 10 10
Southern East Cree 0 0 0 0 0 0
Swampy Cree 0 0 0 0 0 0
Woods Cree 0 0 0 0 0 5
Cree, n.o.s. 5 0 0 60 30 30
Eastern Algonquian languages 0 0 0 5 0 0
Malecite 0 0 0 0 0 0
Mi'kmaq 0 0 0 5 0 0
Ojibway-Potawatomi languages 0 0 0 10 5 5
Algonquin 0 0 0 0 0 0
Ojibway 0 0 0 15 5 5
Oji-Cree 0 0 0 0 0 0
Ottawa (Odawa) 0 0 0 5 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 5 0 0 610 290 320
Northern Athabaskan languages 0 0 0 605 290 315
Babine (Wetsuwet'en) 0 0 0 20 10 10
Beaver 0 0 0 40 20 20
Carrier 0 0 0 245 110 130
Chilcotin 0 0 0 260 125 130
Dene 0 0 0 15 5 10
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 15 10 5
Slavey-Hare languages 0 0 0 10 5 5
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 10 5 5
Tahltan languages 0 0 0 5 0 5
Kaska (Nahani) 0 0 0 5 0 0
Tahltan 0 0 0 5 0 0
Tutchone languages 0 0 0 0 5 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 10 5 5
Inuit languages 0 0 0 10 5 5
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0
Inuktitut 0 0 0 10 0 5
Inuit languages, n.i.e. 0 0 0 0 0 5
Iroquoian languages 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 0 0 0 15 10 5
Michif 0 0 0 0 5 0
Salish languages 5 5 5 275 130 150
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 50 20 30
Lillooet 0 0 0 25 15 15
Okanagan 0 0 0 85 35 45
Shuswap (Secwepemctsin) 5 5 5 50 30 20
Squamish 0 0 0 5 5 0
Straits 0 0 0 25 10 15
Thompson (Ntlakapamux) 0 0 0 20 10 10
Salish languages, n.i.e. 0 0 0 20 10 10
Siouan languages 0 0 0 15 10 5
Dakota 0 0 0 10 10 5
Stoney 0 0 0 5 5 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 405 215 195
Gitxsan (Gitksan) 0 0 0 310 155 155
Nisga'a 0 0 0 70 45 25
Tsimshian 0 0 0 25 15 10
Wakashan languages 0 0 0 75 40 35
Haisla 0 0 0 20 10 15
Heiltsuk 0 0 0 5 5 0
Kwakiutl (Kwak'wala) 0 0 0 25 10 10
Nuu-chah-nulth (Nootka) 0 0 0 30 15 10
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 0 0 0 45 15 25
Non-Aboriginal languages 3,005 1,490 1,515 715,815 336,435 379,380
Afro-Asiatic languages 135 90 50 13,990 7,065 6,920
Berber languages 0 0 0 45 25 20
Kabyle 0 0 0 20 10 15
Berber languages, n.i.e. 0 0 0 25 15 10
Cushitic languages 0 5 0 770 355 415
Bilen 0 0 0 0 0 0
Oromo 0 0 0 90 50 45
Somali 0 5 0 665 300 360
Cushitic languages, n.i.e. 0 0 0 15 5 10
Semitic languages 140 85 50 13,155 6,680 6,475
Amharic 5 0 0 600 275 320
Arabic 135 80 55 10,415 5,335 5,080
Assyrian Neo-Aramaic 0 0 0 405 195 210
Chaldean Neo-Aramaic 0 0 0 310 165 145
Harari 0 0 0 10 5 5
Hebrew 0 0 0 900 465 440
Maltese 0 0 0 15 5 10
Tigrigna 0 0 0 410 190 225
Semitic languages, n.i.e. 0 0 0 95 45 50
Afro-Asiatic languages, n.i.e. 0 0 0 20 10 10
Austro-Asiatic languages 50 20 25 17,870 8,305 9,560
Khmer (Cambodian) 0 0 5 800 375 420
Vietnamese 45 20 25 17,055 7,920 9,130
Austro-Asiatic languages, n.i.e 0 0 0 15 10 5
Austronesian languages 180 75 115 40,605 17,945 22,660
Bikol 0 0 0 75 30 35
Cebuano 5 5 0 1,305 585 715
Fijian 0 0 0 110 65 55
Hiligaynon 0 0 0 415 175 240
Ilocano 5 0 5 1,615 695 930
Malagasy 0 0 0 10 5 10
Malay 0 0 0 1,120 510 605
Pampangan (Kapampangan, Pampango) 5 0 0 150 70 80
Pangasinan 0 0 0 55 25 30
Tagalog (Pilipino, Filipino) 165 60 105 35,375 15,600 19,770
Waray-Waray 0 0 0 55 25 35
Austronesian languages, n.i.e. 0 0 0 310 150 160
Creole languages 0 0 0 335 150 180
Haitian Creole 0 0 0 0 0 5
Creole, n.o.s. 0 0 0 235 105 130
Creole languages, n.i.e. 0 0 0 95 50 45
Dravidian languages 40 25 15 3,940 1,995 1,940
Kannada 0 5 0 110 55 60
Malayalam 20 15 5 1,225 615 605
Tamil 10 0 5 2,055 1,025 1,030
Telugu 10 5 0 535 295 240
Dravidian languages, n.i.e. 0 0 0 15 5 10
Hmong-Mien languages 0 0 0 55 25 30
Indo-European languages 1,735 845 890 282,090 137,135 144,955
Albanian 0 0 0 695 335 360
Armenian 0 5 0 545 240 305
Balto-Slavic languages 200 100 100 31,640 15,150 16,490
Baltic languages 0 0 0 210 90 115
Latvian 0 0 0 80 30 50
Lithuanian 0 0 0 125 60 65
Slavic languages 200 100 100 31,430 15,060 16,370
Belarusan 5 0 0 15 5 5
Bosnian 5 0 5 595 300 300
Bulgarian 10 5 0 1,035 485 550
Croatian 25 15 10 2,235 1,055 1,180
Czech 10 5 5 1,595 800 795
Macedonian 0 0 0 150 75 75
Polish 50 25 25 5,690 2,720 2,970
Russian 65 30 35 13,310 6,290 7,020
Serbian 5 5 0 3,695 1,870 1,825
Serbo-Croatian 5 0 0 500 235 265
Slovak 10 5 0 1,000 480 520
Slovene (Slovenian) 0 0 0 145 65 85
Ukrainian 20 15 10 1,430 665 765
Slavic languages, n.i.e. 0 0 0 40 20 20
Celtic languages 5 5 0 70 40 30
Scottish Gaelic 0 5 0 35 20 10
Welsh 0 0 0 25 10 10
Celtic languages, n.i.e. 0 0 0 5 5 5
Germanic languages 225 115 110 14,430 6,870 7,555
Afrikaans 45 20 25 1,475 715 760
Danish 5 0 0 305 145 160
Dutch 10 5 5 1,895 890 1,005
Frisian 0 0 0 10 5 5
German 160 85 75 10,085 4,795 5,295
Icelandic 0 0 0 75 35 35
Norwegian 0 5 5 140 60 80
Swedish 5 0 0 360 170 195
