Census Profile, 2021 Census of Population
Profile table

Add a geography

Add a geography

You can add up to five (5) geographies to the table. For comparison of more than five geographies, please refer to the comprehensive download files.

Add or remove data

Add or remove data

Topic:
Select all topics
Age
Age characteristics
Commuting
Select all: Commuting
Commuting destination
Commuting duration
Main mode of commuting
Place of work status
Time leaving for work
Education
Select all: Education
Highest certificate, diploma or degree
Location of study compared with province or territory of residence
Major field of study - Classification of Instructional Programs (CIP) 2021
Secondary (high) school diploma or equivalency certificate
Ethnocultural and religious diversity
Select all: Ethnocultural and religious diversity
Ethnic or cultural origin
Religion
Visible minority
Families, households, and marital status
Select all: Families, households, and marital status
Family characteristics
Household type
Marital status
Housing
Household characteristics
Immigration, place of birth, and citizenship
Select all: Immigration, place of birth, and citizenship
Admission category and applicant type
Age at immigration
Citizenship
Generation status
Immigrant status and period of immigration
Pre-admission experience
Selected places of birth for the immigrant population
Selected places of birth for the recent immigrant population
Income
Select all: Income
Income of economic families in 2020
Income of households in 2020
Income of individuals in 2019
Income of individuals in 2020
Low income and income inequality in 2020
Indigenous peoples
Select all: Indigenous peoples
Indigenous ancestry
Indigenous population
Instruction in the minority official language
Select all: Instruction in the minority official language
Children eligible for instruction in the minority official language
Eligibility and instruction in the minority official language for school-aged children
Labour
Select all: Labour
Class of worker including job permanency
Industry - Sectors - North American Industry Classification System (NAICS) 2017
Labour force status
Occupation - Broad category - National Occupational Classification (NOC) 2021
Work activity during the reference year
Language
Select all: Language
All languages spoken at home
First official language spoken
Knowledge of languages
Knowledge of official languages
Language spoken most often at home
Mother tongue
Other language spoken regularly at home
Language of work
Select all: Language of work
All languages used at work
Language used most often at work
Other language(s) used regularly at work
Mobility and migration
Select all: Mobility and migration
Mobility status 1 year ago
Mobility status 5 years ago
Population and dwelling counts
Population and dwellings
Type of dwelling
Household and dwelling characteristics
GenderMore information:


Statistic:
Characteristic Badger, Town (T)More information:
Newfoundland and Labrador
[Census subdivision]
Counts Rates
Total Men+ Women+ Total Men+ Women+
Population and dwellings
Population, 20211 682 ... ... ... ... ...
Population, 20161 704 ... ... ... ... ...
Population percentage change, 2016 to 2021 - 3.1 ... ... - 3.1 ... ...
Total private dwellings2 357 ... ... ... ... ...
Private dwellings occupied by usual residents3 313 ... ... ... ... ...
Population density per square kilometre 361.6 ... ... 361.6 ... ...
Land area in square kilometres 1.89 ... ... ... ... ...
Age characteristics
Total - Age groups of the population - 100% data 680 325 360 100.0 100.0 100.0
0 to 14 years 65 25 45 9.6 7.7 12.5
0 to 4 years 20 10 10 2.9 3.1 2.8
5 to 9 years 15 5 15 2.2 1.5 4.2
10 to 14 years 30 15 20 4.4 4.6 5.6
15 to 64 years 395 190 205 58.1 58.5 56.9
15 to 19 years 35 20 10 5.1 6.2 2.8
20 to 24 years 35 10 25 5.1 3.1 6.9
25 to 29 years 15 10 5 2.2 3.1 1.4
30 to 34 years 20 10 10 2.9 3.1 2.8
35 to 39 years 15 10 10 2.2 3.1 2.8
40 to 44 years 30 15 15 4.4 4.6 4.2
45 to 49 years 45 15 30 6.6 4.6 8.3
50 to 54 years 65 35 35 9.6 10.8 9.7
55 to 59 years 55 30 20 8.1 9.2 5.6
60 to 64 years 70 35 40 10.3 10.8 11.1
65 years and over 225 105 115 33.1 32.3 31.9
65 to 69 years 80 45 35 11.8 13.8 9.7
70 to 74 years 65 30 35 9.6 9.2 9.7
75 to 79 years 35 10 25 5.1 3.1 6.9
80 to 84 years 25 10 10 3.7 3.1 2.8
85 years and over 15 5 15 2.2 1.5 4.2
85 to 89 years 15 5 10 2.2 1.5 2.8
90 to 94 years 5 0 5 0.7 0.0 1.4
95 to 99 years 0 0 0 0.0 0.0 0.0
100 years and over 0 0 0 0.0 0.0 0.0
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 9.6 7.7 12.5 9.6 7.7 12.5
15 to 64 years 58.1 58.5 56.9 58.1 58.5 56.9
65 years and over 33.1 32.3 31.9 33.1 32.3 31.9
85 years and over 2.2 1.5 4.2 2.2 1.5 4.2
Average age of the population 51.0 51.7 50.3 51.0 51.7 50.3
Median age of the population 56.0 57.2 54.8 56.0 57.2 54.8
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% data 315 ... ... 100.0 ... ...
Single-detached house 300 ... ... 95.2 ... ...
Semi-detached house 5 ... ... 1.6 ... ...
Row house 0 ... ... 0.0 ... ...
Apartment or flat in a duplex 5 ... ... 1.6 ... ...
Apartment in a building that has fewer than five storeys 0 ... ... 0.0 ... ...
Apartment in a building that has five or more storeys 0 ... ... 0.0 ... ...
Other single-attached house 0 ... ... 0.0 ... ...
Movable dwelling4 0 ... ... 0.0 ... ...
Total - Private households by household size - 100% data 315 ... ... 100.0 ... ...
1 person 75 ... ... 23.8 ... ...
2 persons 145 ... ... 46.0 ... ...
3 persons 45 ... ... 14.3 ... ...
4 persons 30 ... ... 9.5 ... ...
5 or more persons 5 ... ... 1.6 ... ...
Number of persons in private households 680 320 360 100.0 100.0 100.0
Average household size 2.2 ... ... 2.2 ... ...
Marital status
Total - Marital status for the total population aged 15 years and over - 100% data 615 300 320 100.0 100.0 100.0
Married or living common-law 405 205 200 65.9 68.3 62.5
Married 355 175 180 57.7 58.3 56.3
Living common-law 50 25 25 8.1 8.3 7.8
Living common law - Never married 45 20 20 7.3 6.7 6.3
Living common law - Separated 0 0 0 0.0 0.0 0.0
Living common law - Divorced 5 5 5 0.8 1.7 1.6
Living common law - Widowed 0 0 0 0.0 0.0 0.0
Not married and not living common-law 215 100 120 35.0 33.3 37.5
Not married and not living common law - Never married 130 65 65 21.1 21.7 20.3
Not married and not living common law - Separated 10 5 5 1.6 1.7 1.6
Not married and not living common law - Divorced 20 15 5 3.3 5.0 1.6
Not married and not living common law - Widowed 50 5 45 8.1 1.7 14.1
Family characteristics
Total - Census families in private households by family size - 100% data5 230 ... ... 100.0 ... ...
2 persons 155 ... ... 67.4 ... ...
3 persons 40 ... ... 17.4 ... ...
4 persons 30 ... ... 13.0 ... ...
5 or more persons 5 ... ... 2.2 ... ...
Average size of census families 2.5 ... ... 2.5 ... ...
Average number of children in census families with children6 1.5 ... ... 1.5 ... ...
Total number of census families in private households - 100% data 230 ... ... 100.0 ... ...
Total couple families 200 ... ... 87.0 ... ...
Married couples 175 ... ... 76.1 ... ...
With children6 50 ... ... 21.7 ... ...
Without children 125 ... ... 54.3 ... ...
Common-law couples 20 ... ... 8.7 ... ...
With children6 10 ... ... 4.3 ... ...
Without children 10 ... ... 4.3 ... ...
Total one-parent families 30 ... ... 13.0 ... ...
in which the parent is a woman+ 25 ... ... 10.9 ... ...
in which the parent is a man+ 10 ... ... 4.3 ... ...
Total - Persons in private households - 100% data 680 320 360 100.0 100.0 100.0
Total - Persons in census families 580 275 305 85.3 85.9 84.7
Married spouses or common-law partners 400 200 200 58.8 62.5 55.6
Parents in one-parent families 35 5 25 5.1 1.6 6.9
Children6 150 70 75 22.1 21.9 20.8
In a two-parent family 110 45 60 16.2 14.1 16.7
In a one-parent family 45 20 20 6.6 6.3 5.6
Total - Persons not in census families in private households - 100% data 105 40 60 15.4 12.5 16.7
Living alone 80 35 45 11.8 10.9 12.5
Living with other relatives7 10 5 10 1.5 1.6 2.8
Living with non-relatives only 10 10 5 1.5 3.1 1.4
Household type
Total - Household type - 100% data 315 ... ... 100.0 ... ...
One-census-family households without additional persons 215 ... ... 68.3 ... ...
Couple-family households 190 ... ... 60.3 ... ...
With children6 65 ... ... 20.6 ... ...
Without children 125 ... ... 39.7 ... ...
One-parent-family households 25 ... ... 7.9 ... ...
Multigenerational households8 5 ... ... 1.6 ... ...
Multiple-census-family households9 0 ... ... 0.0 ... ...
One-census-family households with additional persons9 10 ... ... 3.2 ... ...
Two-or-more-person non-census-family households 5 ... ... 1.6 ... ...
One-person households 75 ... ... 23.8 ... ...
Income of individuals in 2020
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 620 295 320 100.0 100.0 100.0
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data 600 285 315 96.8 96.6 98.4
Median total income in 2020 among recipients ($) 31,400 40,400 26,600 31,400 40,400 26,600
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data 600 285 315 96.8 96.6 98.4
Median after-tax income in 2020 among recipients ($) 29,600 35,600 25,000 29,600 35,600 25,000
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data 450 245 210 72.6 83.1 65.6
Median market income in 2020 among recipients ($) 24,200 29,000 20,600 24,200 29,000 20,600
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data 355 185 170 57.3 62.7 53.1
Median employment income in 2020 among recipients ($) 28,600 36,400 21,000 28,600 36,400 21,000
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data 530 245 285 85.5 83.1 89.1
Median government transfers in 2020 among recipients ($) 14,200 17,000 12,500 14,200 17,000 12,500
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data 150 90 60 24.2 30.5 18.8
Median employment insurance benefits in 2020 among recipients ($) 8,000 8,000 8,100 8,000 8,000 8,100
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data 160 80 75 25.8 27.1 23.4
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) 8,000 8,000 6,500 8,000 8,000 6,500
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 620 290 330 100.0 100.0 100.0
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data 610 290 325 98.4 100.0 98.5
Average total income in 2020 among recipients ($) 41,600 54,400 30,100 41,600 54,400 30,100
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data 610 290 325 98.4 100.0 98.5
Average after-tax income in 2020 among recipients ($) 35,200 44,800 26,700 35,200 44,800 26,700
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data 455 245 215 73.4 84.5 65.2
Average market income in 2020 among recipients ($) 38,800 48,800 27,600 38,800 48,800 27,600
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data 340 165 170 54.8 56.9 51.5
Average employment income in 2020 among recipients ($) 45,600 61,600 30,000 45,600 61,600 30,000
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data 535 245 290 86.3 84.5 87.9
Average government transfers in 2020 among recipients ($) 14,500 16,000 13,300 14,500 16,000 13,300
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 120 70 50 19.4 24.1 15.2
Average employment insurance benefits in 2020 among recipients ($) 9,600 8,800 10,400 9,600 8,800 10,400
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 130 70 60 21.0 24.1 18.2
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) 8,600 8,800 8,000 8,600 8,800 8,000
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 615 285 330 100.0 100.0 100.0
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 140 75 65 22.8 26.3 19.7
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 58,000 61,200 49,200 58,000 61,200 49,200
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 73,000 88,000 58,000 73,000 88,000 58,000
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 105 45 55 17.1 15.8 16.7
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) 11,800 21,400 11,000 11,800 21,400 11,000
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) 20,800 32,000 11,600 20,800 32,000 11,600
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 100.0 100.0 100.0 100.0 100.0 100.0
Market income (%)18 69.5 75.0 60.0 69.5 75.0 60.0
Employment income (%)19 60.8 66.0 53.0 60.8 66.0 53.0
Government transfers (%)20 30.4 24.8 39.5 30.4 24.8 39.5
Employment insurance benefits (%) 4.6 3.8 5.6 4.6 3.8 5.6
COVID-19 - Government income support and benefits (%) 5.4 4.8 6.4 5.4 4.8 6.4
COVID-19 - Emergency and recovery benefits (%) 4.4 4.0 4.8 4.4 4.0 4.8
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 615 300 320 100.0 100.0 100.0
Without total income 20 10 10 3.3 3.3 3.1
With total income 600 290 310 97.6 96.7 96.9
Under $10,000 (including loss) 60 10 45 10.0 3.4 14.5
$10,000 to $19,999 90 30 60 15.0 10.3 19.4
$20,000 to $29,999 135 55 80 22.5 19.0 25.8
$30,000 to $39,999 90 40 45 15.0 13.8 14.5
$40,000 to $49,999 70 35 35 11.7 12.1 11.3
$50,000 to $59,999 45 30 15 7.5 10.3 4.8
$60,000 to $69,999 35 20 10 5.8 6.9 3.2
$70,000 to $79,999 15 10 10 2.5 3.4 3.2
$80,000 to $89,999 15 15 0 2.5 5.2 0.0
$90,000 to $99,999 15 10 5 2.5 3.4 1.6
$100,000 and over 30 25 0 5.0 8.6 0.0
$100,000 to $149,999 20 20 0 3.3 6.9 0.0
$150,000 and over 10 10 0 1.7 3.4 0.0
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 615 300 320 100.0 100.0 100.0
Without after-tax income 20 10 10 3.3 3.3 3.1
With after-tax income 600 290 310 97.6 96.7 96.9
Under $10,000 (including loss) 60 15 45 10.0 5.2 14.5
$10,000 to $19,999 90 30 55 15.0 10.3 17.7
$20,000 to $29,999 150 65 90 25.0 22.4 29.0
$30,000 to $39,999 115 55 65 19.2 19.0 21.0
$40,000 to $49,999 70 40 30 11.7 13.8 9.7
$50,000 to $59,999 45 30 15 7.5 10.3 4.8
$60,000 to $69,999 25 20 5 4.2 6.9 1.6
$70,000 to $79,999 20 15 5 3.3 5.2 1.6
$80,000 to $89,999 5 5 0 0.8 1.7 0.0
$90,000 to $99,999 5 5 0 0.8 1.7 0.0
$100,000 and over 10 10 0 1.7 3.4 0.0
$100,000 to $124,999 5 5 0 0.8 1.7 0.0
$125,000 and over 0 0 0 0.0 0.0 0.0
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 615 300 320 100.0 100.0 100.0
Without employment income 260 115 150 42.3 38.3 46.9
With employment income 355 185 170 57.7 61.7 53.1
Under $5,000 (including loss) 45 30 20 12.7 16.2 11.8
$5,000 to $9,999 35 5 25 9.9 2.7 14.7
$10,000 to $19,999 60 25 30 16.9 13.5 17.6
$20,000 to $29,999 45 25 20 12.7 13.5 11.8
$30,000 to $39,999 35 15 20 9.9 8.1 11.8
$40,000 to $49,999 35 20 20 9.9 10.8 11.8
$50,000 to $59,999 25 15 10 7.0 8.1 5.9
$60,000 to $69,999 15 10 10 4.2 5.4 5.9
$70,000 to $79,999 15 15 0 4.2 8.1 0.0
$80,000 to $89,999 10 10 0 2.8 5.4 0.0
$90,000 to $99,999 10 5 5 2.8 2.7 2.9
$100,000 and over 25 15 0 7.0 8.1 0.0
$100,000 to $124,999 10 10 0 2.8 5.4 0.0
$125,000 and over 10 10 0 2.8 5.4 0.0
Income of individuals in 2019
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 620 295 320 100.0 100.0 100.0
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data 590 280 305 95.2 94.9 95.3
Median total income in 2019 among recipients ($) 30,000 41,200 22,800 30,000 41,200 22,800
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data 590 280 305 95.2 94.9 95.3
Median after-tax income in 2019 among recipients ($) 28,400 35,600 22,200 28,400 35,600 22,200
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data 460 250 220 74.2 84.7 68.8
Median market income in 2019 among recipients ($) 24,800 31,200 19,600 24,800 31,200 19,600
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data 380 200 180 61.3 67.8 56.3
Median employment income in 2019 among recipients ($) 26,800 38,400 18,800 26,800 38,400 18,800
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data 485 225 260 78.2 76.3 81.3
Median government transfers in 2019 among recipients ($) 12,400 14,700 10,800 12,400 14,700 10,800
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data 150 90 55 24.2 30.5 17.2
Median employment insurance benefits in 2019 among recipients ($) 10,100 11,300 7,100 10,100 11,300 7,100
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 620 290 330 100.0 100.0 100.0
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data 610 290 320 98.4 100.0 97.0
Average total income in 2019 among recipients ($) 42,800 58,000 29,200 42,800 58,000 29,200
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data 610 290 320 98.4 100.0 97.0
Average after-tax income in 2019 among recipients ($) 35,600 46,400 25,800 35,600 46,400 25,800
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data 475 260 220 76.6 89.7 66.7
Average market income in 2019 among recipients ($) 41,600 52,000 29,400 41,600 52,000 29,400
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data 370 195 180 59.7 67.2 54.5
Average employment income in 2019 among recipients ($) 47,200 62,400 31,000 47,200 62,400 31,000
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data 495 225 270 79.8 77.6 81.8
Average government transfers in 2019 among recipients ($) 12,440 14,500 10,700 12,440 14,500 10,700
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data 135 75 50 21.8 25.9 15.2
Average employment insurance benefits in 2019 among recipients ($) 9,000 9,600 8,000 9,000 9,600 8,000
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 615 285 330 100.0 100.0 100.0
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 140 75 65 22.8 26.3 19.7
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 60,000 62,000 51,600 60,000 62,000 51,600
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 76,000 92,000 58,000 76,000 92,000 58,000
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 100 45 50 16.3 15.8 15.2
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) 12,900 17,800 7,450 12,900 17,800 7,450
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) 24,400 38,000 11,200 24,400 38,000 11,200
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data 100.0 100.0 100.0 100.0 100.0 100.0
Market income (%) 76.5 80.0 69.0 76.5 80.0 69.0
Employment income (%) 67.5 72.0 60.0 67.5 72.0 60.0
Government transfers (%) 23.6 19.6 31.2 23.6 19.6 31.2
Employment insurance benefits (%) 4.6 4.4 4.8 4.6 4.4 4.8
Income of households in 2020
Total - Income statistics for private households - 100% data26 315 ... ... ... ... ...
Median total income of household in 2020 ($) 64,000 ... ... 64,000 ... ...
Median after-tax income of household in 2020 ($) 58,000 ... ... 58,000 ... ...
Total - Income statistics for one-person private households - 100% data 75 ... ... ... ... ...
Median total income of one-person households in 2020 ($) 29,600 ... ... 29,600 ... ...
Median after-tax income of one-person households in 2020 ($) 27,800 ... ... 27,800 ... ...
Total - Income statistics for two-or-more-persons private households - 100% data 235 ... ... ... ... ...
Median total income of two-or-more-person households in 2020 ($) 77,500 ... ... 77,500 ... ...
Median after-tax income of two-or-more-person households in 2020 ($) 69,500 ... ... 69,500 ... ...
Total - Income statistics for private households - 25% sample data27 300 ... ... ... ... ...
Average total income of household in 2020 ($) 85,000 ... ... 85,000 ... ...
Average after-tax income of household in 2020 ($) 72,500 ... ... 72,500 ... ...
Total - Income statistics for one-person private households - 25% sample data 45 ... ... ... ... ...
Average total income of one-person households in 2020 ($) 30,000 ... ... 30,000 ... ...
Average after-tax income of one-person households in 2020 ($) 29,000 ... ... 29,000 ... ...
Total - Income statistics for two-or-more-persons private households - 25% sample data 250 ... ... ... ... ...
Average total income of two-or-more-person households in 2020 ($) 95,000 ... ... 95,000 ... ...
Average after-tax income of two-or-more-person households in 2020 ($) 80,000 ... ... 80,000 ... ...
Total - Household total income groups in 2020 for private households - 100% data21 315 ... ... 100.0 ... ...
Under $5,000 0 ... ... 0.0 ... ...
$5,000 to $9,999 0 ... ... 0.0 ... ...
$10,000 to $14,999 5 ... ... 1.6 ... ...
$15,000 to $19,999 5 ... ... 1.6 ... ...
$20,000 to $24,999 25 ... ... 7.9 ... ...
$25,000 to $29,999 10 ... ... 3.2 ... ...
$30,000 to $34,999 15 ... ... 4.8 ... ...
$35,000 to $39,999 30 ... ... 9.5 ... ...
$40,000 to $44,999 20 ... ... 6.3 ... ...
$45,000 to $49,999 10 ... ... 3.2 ... ...
$50,000 to $59,999 25 ... ... 7.9 ... ...
$60,000 to $69,999 25 ... ... 7.9 ... ...
$70,000 to $79,999 30 ... ... 9.5 ... ...
$80,000 to $89,999 15 ... ... 4.8 ... ...
$90,000 to $99,999 20 ... ... 6.3 ... ...
$100,000 and over 80 ... ... 25.4 ... ...
$100,000 to $124,999 35 ... ... 11.1 ... ...
$125,000 to $149,999 15 ... ... 4.8 ... ...
$150,000 to $199,999 15 ... ... 4.8 ... ...
$200,000 and over 15 ... ... 4.8 ... ...
Total - Household after-tax income groups in 2020 for private households - 100% data22 315 ... ... 100.0 ... ...
Under $5,000 0 ... ... 0.0 ... ...
$5,000 to $9,999 0 ... ... 0.0 ... ...
$10,000 to $14,999 5 ... ... 1.6 ... ...
$15,000 to $19,999 5 ... ... 1.6 ... ...
$20,000 to $24,999 25 ... ... 7.9 ... ...
$25,000 to $29,999 10 ... ... 3.2 ... ...
$30,000 to $34,999 20 ... ... 6.3 ... ...
$35,000 to $39,999 30 ... ... 9.5 ... ...
$40,000 to $44,999 20 ... ... 6.3 ... ...
$45,000 to $49,999 10 ... ... 3.2 ... ...
$50,000 to $59,999 35 ... ... 11.1 ... ...
$60,000 to $69,999 25 ... ... 7.9 ... ...
$70,000 to $79,999 30 ... ... 9.5 ... ...
$80,000 to $89,999 25 ... ... 7.9 ... ...
$90,000 to $99,999 15 ... ... 4.8 ... ...
$100,000 and over 45 ... ... 14.3 ... ...
$100,000 to $124,999 20 ... ... 6.3 ... ...
$125,000 to $149,999 15 ... ... 4.8 ... ...
$150,000 and over 15 ... ... 4.8 ... ...
Income of economic families in 2020
Total - Income statistics for economic families in private households - 100% data28 230 ... ... ... ... ...
Median total income of economic family in 2020 ($) 77,500 ... ... 77,500 ... ...
Median after-tax income of economic family in 2020 ($) 70,000 ... ... 70,000 ... ...
Average family size of economic families 2.6 ... ... 2.6 ... ...
Total - Income statistics for couple-only economic families in private households - 100% data 125 ... ... ... ... ...
Median total income of couple-only economic families in 2020 ($) 65,000 ... ... 65,000 ... ...
Median after-tax income of couple-only economic families in 2020 ($) 58,800 ... ... 58,800 ... ...
Average family size of couple-only economic families 2.0 ... ... 2.0 ... ...
Total - Income statistics for couple-with-children economic families in private households - 100% data 65 ... ... ... ... ...
Median total income of couple-with-children economic families in 2020 ($) 121,000 ... ... 121,000 ... ...
Median after-tax income of couple-with-children economic families in 2020 ($) 103,000 ... ... 103,000 ... ...
Average family size of couple-with-children economic families 3.7 ... ... 3.7 ... ...
Total - Income statistics for one-parent economic families in private households - 100% data 30 ... ... ... ... ...
Median total income of one-parent economic families in 2020 ($) 54,400 ... ... 54,400 ... ...
Median after-tax income of one-parent economic families in 2020 ($) 52,800 ... ... 52,800 ... ...
Average family size of one-parent economic families 2.5 ... ... 2.5 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 85 45 50 ... ... ...
Median total income in 2020 ($)30 28,600 33,200 28,000 28,600 33,200 28,000
Median after-tax income in 2020 ($)30 27,800 29,200 27,400 27,800 29,200 27,400
Total - Income statistics for economic families in private households - 25% sample data31 250 ... ... ... ... ...
Average total income of economic family in 2020 ($) 95,000 ... ... 95,000 ... ...
Average after-tax income of economic family in 2020 ($) 80,000 ... ... 80,000 ... ...
Total - Income statistics for couple-only economic families in private households - 25% sample data 150 ... ... ... ... ...
Average total income of couple-only economic families in 2020 ($) 69,000 ... ... 69,000 ... ...
Average after-tax income of couple-only economic families in 2020 ($) 60,000 ... ... 60,000 ... ...
Total - Income statistics for couple-with-children economic families in private households - 25% sample data 65 ... ... ... ... ...
Average total income of couple-with-children economic families in 2020 ($) 148,000 ... ... 148,000 ... ...
Average after-tax income of couple-with-children economic families in 2020 ($) 120,000 ... ... 120,000 ... ...
Total - Income statistics for one-parent economic families in private households - 25% sample data 25 ... ... ... ... ...
Average total income of one-parent economic families in 2020 ($) 85,000 ... ... 85,000 ... ...
Average after-tax income of one-parent economic families in 2020 ($) 72,000 ... ... 72,000 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data32 45 20 25 ... ... ...
Average total income in 2020 ($)30 30,000 30,000 32,000 30,000 30,000 32,000
Average after-tax income in 2020 ($)30 29,000 28,000 30,000 29,000 28,000 30,000
Low income and income inequality in 2020
Total - LIM low-income status in 2020 for the population in private households - 100% data33 680 320 360 100.0 100.0 100.0
0 to 17 years 85 35 50 12.5 10.9 13.9
0 to 5 years 25 10 20 3.7 3.1 5.6
18 to 64 years 375 180 195 55.1 56.3 54.2
65 years and over 225 105 115 33.1 32.8 31.9
In low income based on the Low-income measure, after tax (LIM-AT) 130 55 75 ... ... ...
0 to 17 years 25 10 15 ... ... ...
0 to 5 years 15 0 5 ... ... ...
18 to 64 years 45 20 25 ... ... ...
65 years and over 60 25 35 ... ... ...
Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) 19.2 17.5 21.0 19.2 17.5 21.0
0 to 17 years (%) 30.0 25.0 36.0 30.0 25.0 36.0
0 to 5 years (%) 50.0 x 60.0 50.0 x 60.0
18 to 64 years (%) 12.0 11.0 13.0 12.0 11.0 13.0
65 years and over (%) 27.0 26.0 28.0 27.0 26.0 28.0
Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data33 685 320 360 100.0 100.0 100.0
0 to 17 years 90 40 45 13.1 12.5 12.5
0 to 5 years 25 5 15 3.6 1.6 4.2
18 to 64 years 375 175 200 54.7 54.7 55.6
65 years and over 220 105 120 32.1 32.8 33.3
In low income based on the Low-income cut-offs, after tax (LICO-AT) 20 10 10 ... ... ...
0 to 17 years 0 0 0 ... ... ...
0 to 5 years 0 0 0 ... ... ...
18 to 64 years 10 5 10 ... ... ...
65 years and over 5 0 0 ... ... ...
Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) 2.8 3.0 2.5 2.8 3.0 2.5
0 to 17 years (%) x x x x x x
0 to 5 years (%) x x x x x x
18 to 64 years (%) 3.6 3.0 4.0 3.6 3.0 4.0
65 years and over (%) x x x x x x
Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data34The letter 'c' in a yellow triangle indicates a correction notice. 680 325 360 100.0 100.0 100.0
In bottom half of the distribution 455 210 245 66.9 64.6 68.1
In bottom decile 95 40 55 14.0 12.3 15.3
In second decile 90 45 50 13.2 13.8 13.9
In third decile 90 40 50 13.2 12.3 13.9
In fourth decile 85 40 45 12.5 12.3 12.5
In fifth decile 90 45 45 13.2 13.8 12.5
In top half of the distribution 230 115 120 33.8 35.4 33.3
In sixth decile 60 30 30 8.8 9.2 8.3
In seventh decile 50 30 20 7.4 9.2 5.6
In eighth decile 60 30 30 8.8 9.2 8.3
In ninth decile 50 20 25 7.4 6.2 6.9
In top decile 10 5 10 1.5 1.5 2.8
Total - Inequality measures for the population in private households - 100% data35 685 ... ... 685 ... ...
Gini index on adjusted household total income 0.296 ... ... 0.296 ... ...
Gini index on adjusted household market income 0.504 ... ... 0.504 ... ...
