Thursday, September 23, 2010
FINAL
3 - 1
FINAL 1 2 3 T
Coyotes 1 0 2 3
Kings 0 0 1 1
In order to view this page you need JavaScript and Flash Player 9+ support!
GOAL SCORERS

PHX:   M. Boedker (06:21 - 1st) , B. MacLean (PPG, 15:28 - 3rd) , E. Belanger (EN, 19:08 - 3rd)
LAK:   B. Schenn (06:55 - 3rd)
GOALIES

PHX: A. Montoya
 LAK: J. Quick
 
Scoring Summary
1st Period
06:21 PHX Mikkel Boedker Wrist Shot - Assists: L. Stempniak & G. Stafford
2nd Period
none
3rd Period
06:55 LAK Brayden Schenn Snap Shot - Assists: D. Brown & J. Johnson
15:28 PHX PPG - Brett MacLean Wrist Shot - Assists: G. Stafford
19:08 PHX EN - Eric Belanger Wrist Shot - Assists: none


 
Penalty Summary
1st Period
03:34 PHX Josh Lunden : Holding the stick  - 2  min
11:51 PHX Jonas Ahnelov : Holding  - 2  min
2nd Period
05:55 LAK Rich Clune : Roughing  - 2  min
15:43 LAK Kyle Clifford : Fighting (maj)  - 5  min
15:43 PHX Paul Bissonnette : Fighting (maj)  - 5  min
15:43 LAK Kyle Clifford served by Brandon Kozun : Instigator  - 2  min
15:43 LAK Kyle Clifford served by Brandon Kozun : Unsportsmanlike conduct  - 2  min
15:43 LAK Kyle Clifford : Misconduct (10 min)  - 0  min
3rd Period
05:42 PHX Ed Jovanovski : Slashing  - 2  min
06:10 LAK Andrei Loktionov : Elbowing  - 2  min
11:38 LAK Jack Johnson : Interference  - 2  min
14:06 LAK Wayne Simmonds : Cross checking  - 2  min
15:46 LAK Rich Clune : Fighting (maj)  - 5  min
15:46 PHX Bracken Kearns : Fighting (maj)  - 5  min
19:42 LAK Dustin Brown : Interference  - 2  min
19:56 LAK Trevor Lewis : Delaying Game-Puck over glass  - 2  min


 
Shots on Goal
1st 2nd 3rd T
 PHX 10 4 7 21
 LAK 7 5 8 20


 
Saves
Goalies Total Sv% TOI
PHX › 35 - A. Montoya 19 - 20 .950 59:56
LAK › 32 - J. Quick 18 - 20 .900 59:52


 
Skater Stats
 PHX Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
6   D. Schlemko D 0 0 0 -1 0 1 13:14 03:25 01:31 18:10
8   S. Upshall R 0 0 0 0 0 1 12:09 04:14 00:46 17:09
12   P. Bissonnette L 0 0 0 0 5 0 12:34 00:09 00:28 13:11
18   S. Lepisto D 0 0 0 0 0 2 16:22 04:10 02:58 23:30
20   E. Belanger C 1 0 1 1 0 1 09:55 00:36 02:16 12:47
22   L. Stempniak R 0 1 1 1 0 3 13:13 05:00 00:00 18:13
24   J. Ahnelov D 0 0 0 2 2 0 15:26 00:27 00:57 16:50
28   L. Korpikoski L 0 0 0 1 0 0 11:19 00:09 01:48 13:16
29   G. Stafford D 0 2 2 2 0 0 17:12 02:57 00:56 21:05
39   B. MacLean L 1 0 1 0 0 3 11:59 04:26 00:00 16:25
45   M. Beaudoin C 0 0 0 -1 0 2 08:04 00:18 00:29 08:51
54   B. Kearns C 0 0 0 0 5 0 07:20 00:00 01:26 08:46
55   E. Jovanovski D 0 0 0 0 2 3 15:32 06:13 01:55 23:40
57   M. Goncharov D 0 0 0 -1 0 0 13:39 02:41 00:39 16:59
67   J. Lunden L 0 0 0 0 2 0 08:36 00:18 00:57 09:51
86   W. Wolski L 0 0 0 1 0 1 14:10 05:50 00:00 20:00
89   M. Boedker L 1 0 1 1 0 2 12:18 04:29 00:00 16:47
91   K. Turris C 0 0 0 0 0 2 13:45 04:03 00:46 18:34
 LAK Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
3   J. Johnson D 0 1 1 0 2 0 19:16 03:14 03:25 25:55
7   R. Scuderi D 0 0 0 0 0 1 17:01 00:00 04:32 21:33
8   D. Doughty D 0 0 0 -1 0 2 17:40 03:05 04:30 25:15
9   O. Moller R 0 0 0 0 0 0 11:34 01:23 00:51 13:48
11   A. Kopitar C 0 0 0 -1 0 8 13:11 03:05 04:09 20:25
17   W. Simmonds R 0 0 0 -1 2 0 13:48 00:00 01:16 15:04
23   D. Brown R 0 1 1 0 2 2 14:18 01:18 04:03 19:39
33   W. Mitchell D 0 0 0 -1 0 0 16:50 00:00 04:59 21:49
40   J. Fransson D 0 0 0 0 0 0 11:04 01:14 00:22 12:40
48   A. Loktionov C 0 0 0 -1 2 1 11:42 03:05 00:08 14:55
51   B. Kozun R 0 0 0 0 0 0 05:57 00:00 00:00 05:57
55   B. Schenn C 1 0 1 1 0 3 10:33 01:08 03:18 14:59
56   R. Clune L 0 0 0 -1 7 0 11:48 00:00 00:00 11:48
61   T. Lewis C 0 0 0 -1 2 2 12:38 00:00 01:49 14:27
64   K. Clifford L 0 0 0 0 19 0 08:23 00:05 00:00 08:28
74   D. King L 0 0 0 0 0 0 08:01 00:00 00:00 08:01
85   J. Muzzin D 0 0 0 0 0 0 09:55 01:23 01:43 13:01
94   R. Smyth L 0 0 0 -1 0 1 13:12 03:20 04:23 20:55


 
Other Facts
Attendance 10104
Referees Dennis LaRue, Rob Martell
Linesmen Brad Lazarowich, Pierre Racicot