Mobile Site You Are Here > BBR > Players > H > Devin Harris

Devin Harris

Devin Lamar Harris

Position: Guard ▪ Shoots: Right
Height: 6-3 ▪ Weight: 185 lbs.
Born: February 27, 1983 in Milwaukee, Wisconsin
High School: East in Wauwatosa, Wisconsin
College: University of Wisconsin
Draft: Washington Wizards, 1st round (5th pick, 5th overall), 2004 NBA Draft
NBA Debut: November 2, 2004
Age: 30 years, 252 days ▪ Experience: 9 years

Elo Fan Ratings

Fine Details ▪ Last updated Nov 6, 2013 6:17 PM

Totals

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2004-05 21 DAL NBA PG 76 19 1173 157 366 .429 44 131 .336 113 235 .481 78 103 .757 28 74 102 169 77 19 82 139 436
2005-06 22 DAL NBA PG 56 4 1275 190 405 .469 5 21 .238 185 384 .482 169 236 .716 26 99 125 177 53 16 84 121 554
2006-07 23 DAL NBA PG 80 61 2081 292 593 .492 14 50 .280 278 543 .512 215 261 .824 45 151 196 296 96 21 146 242 813
2007-08 24 TOT NBA PG 64 61 2022 321 693 .463 56 167 .335 265 526 .504 248 301 .824 28 145 173 369 90 10 161 190 946
2007-08 24 DAL NBA PG 39 39 1184 187 387 .483 25 70 .357 162 317 .511 161 196 .821 17 74 91 206 56 2 93 127 560
2007-08 24 NJN NBA PG 25 22 838 134 306 .438 31 97 .320 103 209 .493 87 105 .829 11 71 82 163 34 8 68 63 386
2008-09 ★ 25 NJN NBA PG 69 69 2494 455 1039 .438 64 220 .291 391 819 .477 496 605 .820 30 201 231 476 114 13 212 164 1470
2009-10 26 NJN NBA PG 64 61 2221 356 884 .403 60 217 .276 296 667 .444 308 386 .798 24 179 203 423 79 18 181 178 1080
2010-11 27 TOT NBA PG 71 70 2254 343 813 .422 58 180 .322 285 633 .450 335 402 .833 17 152 169 503 70 7 207 163 1079
2010-11 27 NJN NBA PG 54 54 1724 260 612 .425 33 110 .300 227 502 .452 258 307 .840 11 118 129 411 57 5 158 130 811
2010-11 27 UTA NBA PG 17 16 530 83 201 .413 25 70 .357 58 131 .443 77 95 .811 6 34 40 92 13 2 49 33 268
2011-12 28 UTA NBA PG 63 63 1741 241 542 .445 77 213 .362 164 329 .498 156 209 .746 12 100 112 316 64 13 122 136 715
2012-13 29 ATL NBA SG 58 34 1421 194 443 .438 77 230 .335 117 213 .549 112 154 .727 6 110 116 197 64 13 88 103 577
Career NBA 601 442 16682 2549 5778 .441 455 1429 .318 2094 4349 .481 2117 2657 .797 216 1211 1427 2926 707 130 1283 1436 7670
4 seasons DAL NBA 251 123 5713 826 1751 .472 88 272 .324 738 1479 .499 623 796 .783 116 398 514 848 282 58 405 629 2363
4 seasons NJN NBA 212 206 7277 1205 2841 .424 188 644 .292 1017 2197 .463 1149 1403 .819 76 569 645 1473 284 44 619 535 3747
2 seasons UTA NBA 80 79 2271 324 743 .436 102 283 .360 222 460 .483 233 304 .766 18 134 152 408 77 15 171 169 983
1 season ATL NBA 58 34 1421 194 443 .438 77 230 .335 117 213 .549 112 154 .727 6 110 116 197 64 13 88 103 577

Per Game

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2004-05 21 DAL NBA PG 76 19 15.4 2.1 4.8 .429 0.6 1.7 .336 1.5 3.1 .481 1.0 1.4 .757 0.4 1.0 1.3 2.2 1.0 0.3 1.1 1.8 5.7
2005-06 22 DAL NBA PG 56 4 22.8 3.4 7.2 .469 0.1 0.4 .238 3.3 6.9 .482 3.0 4.2 .716 0.5 1.8 2.2 3.2 0.9 0.3 1.5 2.2 9.9
2006-07 23 DAL NBA PG 80 61 26.0 3.7 7.4 .492 0.2 0.6 .280 3.5 6.8 .512 2.7 3.3 .824 0.6 1.9 2.5 3.7 1.2 0.3 1.8 3.0 10.2
2007-08 24 TOT NBA PG 64 61 31.6 5.0 10.8 .463 0.9 2.6 .335 4.1 8.2 .504 3.9 4.7 .824 0.4 2.3 2.7 5.8 1.4 0.2 2.5 3.0 14.8
2007-08 24 DAL NBA PG 39 39 30.4 4.8 9.9 .483 0.6 1.8 .357 4.2 8.1 .511 4.1 5.0 .821 0.4 1.9 2.3 5.3 1.4 0.1 2.4 3.3 14.4
2007-08 24 NJN NBA PG 25 22 33.5 5.4 12.2 .438 1.2 3.9 .320 4.1 8.4 .493 3.5 4.2 .829 0.4 2.8 3.3 6.5 1.4 0.3 2.7 2.5 15.4
2008-09 ★ 25 NJN NBA PG 69 69 36.1 6.6 15.1 .438 0.9 3.2 .291 5.7 11.9 .477 7.2 8.8 .820 0.4 2.9 3.3 6.9 1.7 0.2 3.1 2.4 21.3
2009-10 26 NJN NBA PG 64 61 34.7 5.6 13.8 .403 0.9 3.4 .276 4.6 10.4 .444 4.8 6.0 .798 0.4 2.8 3.2 6.6 1.2 0.3 2.8 2.8 16.9
2010-11 27 TOT NBA PG 71 70 31.7 4.8 11.5 .422 0.8 2.5 .322 4.0 8.9 .450 4.7 5.7 .833 0.2 2.1 2.4 7.1 1.0 0.1 2.9 2.3 15.2
2010-11 27 NJN NBA PG 54 54 31.9 4.8 11.3 .425 0.6 2.0 .300 4.2 9.3 .452 4.8 5.7 .840 0.2 2.2 2.4 7.6 1.1 0.1 2.9 2.4 15.0
2010-11 27 UTA NBA PG 17 16 31.2 4.9 11.8 .413 1.5 4.1 .357 3.4 7.7 .443 4.5 5.6 .811 0.4 2.0 2.4 5.4 0.8 0.1 2.9 1.9 15.8
2011-12 28 UTA NBA PG 63 63 27.6 3.8 8.6 .445 1.2 3.4 .362 2.6 5.2 .498 2.5 3.3 .746 0.2 1.6 1.8 5.0 1.0 0.2 1.9 2.2 11.3
2012-13 29 ATL NBA SG 58 34 24.5 3.3 7.6 .438 1.3 4.0 .335 2.0 3.7 .549 1.9 2.7 .727 0.1 1.9 2.0 3.4 1.1 0.2 1.5 1.8 9.9
Career NBA 601 442 27.8 4.2 9.6 .441 0.8 2.4 .318 3.5 7.2 .481 3.5 4.4 .797 0.4 2.0 2.4 4.9 1.2 0.2 2.1 2.4 12.8
4 seasons DAL NBA 251 123 22.8 3.3 7.0 .472 0.4 1.1 .324 2.9 5.9 .499 2.5 3.2 .783 0.5 1.6 2.0 3.4 1.1 0.2 1.6 2.5 9.4
4 seasons NJN NBA 212 206 34.3 5.7 13.4 .424 0.9 3.0 .292 4.8 10.4 .463 5.4 6.6 .819 0.4 2.7 3.0 6.9 1.3 0.2 2.9 2.5 17.7
2 seasons UTA NBA 80 79 28.4 4.1 9.3 .436 1.3 3.5 .360 2.8 5.8 .483 2.9 3.8 .766 0.2 1.7 1.9 5.1 1.0 0.2 2.1 2.1 12.3
1 season ATL NBA 58 34 24.5 3.3 7.6 .438 1.3 4.0 .335 2.0 3.7 .549 1.9 2.7 .727 0.1 1.9 2.0 3.4 1.1 0.2 1.5 1.8 9.9

Per 36 Minutes

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2004-05 21 DAL NBA PG 76 19 1173 4.8 11.2 .429 1.4 4.0 .336 3.5 7.2 .481 2.4 3.2 .757 0.9 2.3 3.1 5.2 2.4 0.6 2.5 4.3 13.4
2005-06 22 DAL NBA PG 56 4 1275 5.4 11.4 .469 0.1 0.6 .238 5.2 10.8 .482 4.8 6.7 .716 0.7 2.8 3.5 5.0 1.5 0.5 2.4 3.4 15.6
2006-07 23 DAL NBA PG 80 61 2081 5.1 10.3 .492 0.2 0.9 .280 4.8 9.4 .512 3.7 4.5 .824 0.8 2.6 3.4 5.1 1.7 0.4 2.5 4.2 14.1
2007-08 24 TOT NBA PG 64 61 2022 5.7 12.3 .463 1.0 3.0 .335 4.7 9.4 .504 4.4 5.4 .824 0.5 2.6 3.1 6.6 1.6 0.2 2.9 3.4 16.8
2007-08 24 DAL NBA PG 39 39 1184 5.7 11.8 .483 0.8 2.1 .357 4.9 9.6 .511 4.9 6.0 .821 0.5 2.3 2.8 6.3 1.7 0.1 2.8 3.9 17.0
2007-08 24 NJN NBA PG 25 22 838 5.8 13.1 .438 1.3 4.2 .320 4.4 9.0 .493 3.7 4.5 .829 0.5 3.1 3.5 7.0 1.5 0.3 2.9 2.7 16.6
2008-09 ★ 25 NJN NBA PG 69 69 2494 6.6 15.0 .438 0.9 3.2 .291 5.6 11.8 .477 7.2 8.7 .820 0.4 2.9 3.3 6.9 1.6 0.2 3.1 2.4 21.2
2009-10 26 NJN NBA PG 64 61 2221 5.8 14.3 .403 1.0 3.5 .276 4.8 10.8 .444 5.0 6.3 .798 0.4 2.9 3.3 6.9 1.3 0.3 2.9 2.9 17.5
2010-11 27 TOT NBA PG 71 70 2254 5.5 13.0 .422 0.9 2.9 .322 4.6 10.1 .450 5.4 6.4 .833 0.3 2.4 2.7 8.0 1.1 0.1 3.3 2.6 17.2
2010-11 27 NJN NBA PG 54 54 1724 5.4 12.8 .425 0.7 2.3 .300 4.7 10.5 .452 5.4 6.4 .840 0.2 2.5 2.7 8.6 1.2 0.1 3.3 2.7 16.9
2010-11 27 UTA NBA PG 17 16 530 5.6 13.7 .413 1.7 4.8 .357 3.9 8.9 .443 5.2 6.5 .811 0.4 2.3 2.7 6.2 0.9 0.1 3.3 2.2 18.2
2011-12 28 UTA NBA PG 63 63 1741 5.0 11.2 .445 1.6 4.4 .362 3.4 6.8 .498 3.2 4.3 .746 0.2 2.1 2.3 6.5 1.3 0.3 2.5 2.8 14.8
2012-13 29 ATL NBA SG 58 34 1421 4.9 11.2 .438 2.0 5.8 .335 3.0 5.4 .549 2.8 3.9 .727 0.2 2.8 2.9 5.0 1.6 0.3 2.2 2.6 14.6
Career NBA 601 442 16682 5.5 12.5 .441 1.0 3.1 .318 4.5 9.4 .481 4.6 5.7 .797 0.5 2.6 3.1 6.3 1.5 0.3 2.8 3.1 16.6
4 seasons DAL NBA 251 123 5713 5.2 11.0 .472 0.6 1.7 .324 4.7 9.3 .499 3.9 5.0 .783 0.7 2.5 3.2 5.3 1.8 0.4 2.6 4.0 14.9
4 seasons NJN NBA 212 206 7277 6.0 14.1 .424 0.9 3.2 .292 5.0 10.9 .463 5.7 6.9 .819 0.4 2.8 3.2 7.3 1.4 0.2 3.1 2.6 18.5
2 seasons UTA NBA 80 79 2271 5.1 11.8 .436 1.6 4.5 .360 3.5 7.3 .483 3.7 4.8 .766 0.3 2.1 2.4 6.5 1.2 0.2 2.7 2.7 15.6
1 season ATL NBA 58 34 1421 4.9 11.2 .438 2.0 5.8 .335 3.0 5.4 .549 2.8 3.9 .727 0.2 2.8 2.9 5.0 1.6 0.3 2.2 2.6 14.6

Advanced

Season Age Tm Lg Pos G MP PER TS% eFG% FTr 3PAr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
2004-05 21 DAL NBA PG 76 1173 14.7 .530 .489 .281 .358 2.7 6.9 4.9 22.5 3.4 1.2 16.6 18.8 106 104 1.1 1.6 2.7 .111
2005-06 22 DAL NBA PG 56 1275 17.4 .544 .475 .583 .052 2.5 9.2 5.9 23.4 2.3 1.0 14.2 21.7 111 106 2.3 1.4 3.7 .139
2006-07 23 DAL NBA PG 80 2081 16.0 .574 .504 .440 .084 2.7 8.5 5.7 22.9 2.5 0.8 17.1 19.1 112 104 3.7 2.9 6.5 .151
2007-08 24 TOT NBA PG 64 2022 17.5 .573 .504 .434 .241 1.6 8.2 5.0 31.1 2.4 0.4 16.3 22.6 112 108 3.6 1.9 5.6 .132
2007-08 24 DAL NBA PG 39 1184 18.0 .592 .516 .506 .181 1.7 7.0 4.4 28.6 2.5 0.1 16.4 22.3 115 107 2.6 1.3 3.9 .158
2007-08 24 NJN NBA PG 25 838 16.7 .548 .489 .343 .317 1.5 9.8 5.7 34.7 2.1 0.7 16.2 23.0 108 110 1.1 0.6 1.7 .096
2008-09 ★ 25 NJN NBA PG 69 2494 21.6 .563 .469 .582 .212 1.4 9.7 5.5 34.4 2.4 0.4 14.0 28.4 113 111 5.9 1.7 7.5 .145
2009-10 26 NJN NBA PG 64 2221 16.2 .512 .437 .437 .245 1.2 9.7 5.3 34.6 1.9 0.6 14.7 25.5 103 112 1.5 1.2 2.7 .057
2010-11 27 TOT NBA PG 71 2254 17.2 .545 .458 .494 .221 0.9 8.2 4.5 38.2 1.7 0.2 17.3 24.6 108 112 3.2 1.0 4.2 .089
2010-11 27 NJN NBA PG 54 1724 17.6 .543 .452 .502 .180 0.7 8.3 4.4 41.2 1.8 0.2 17.5 24.4 108 112 2.6 0.9 3.4 .096
2010-11 27 UTA NBA PG 17 530 15.7 .552 .475 .473 .348 1.4 7.8 4.6 28.3 1.3 0.3 16.8 25.2 107 114 0.7 0.1 0.8 .068
2011-12 28 UTA NBA PG 63 1741 16.0 .564 .516 .386 .393 0.8 6.7 3.7 28.3 1.9 0.6 16.1 19.5 112 109 3.3 0.8 4.2 .115
2012-13 29 ATL NBA SG 58 1421 14.6 .565 .525 .348 .519 0.5 8.7 4.7 21.7 2.3 0.7 14.7 19.5 108 106 1.8 1.5 3.3 .111
Career NBA 601 16682 17.1 .552 .481 .460 .247 1.5 8.5 5.0 29.7 2.2 0.6 15.6 22.8 110 109 26.5 13.8 40.4 .116
4 seasons DAL NBA 251 5713 16.5 .562 .497 .455 .155 2.4 8.0 5.3 24.1 2.6 0.8 16.2 20.3 111 105 9.7 7.1 16.9 .142
4 seasons NJN NBA 212 7277 18.4 .542 .457 .494 .227 1.2 9.4 5.2 36.1 2.1 0.5 15.2 26.0 108 111 11.0 4.3 15.3 .101
2 seasons UTA NBA 80 2271 16.0 .561 .505 .409 .381 0.9 6.9 3.9 28.3 1.8 0.5 16.3 20.8 110 110 4.0 0.9 4.9 .104
1 season ATL NBA 58 1421 14.6 .565 .525 .348 .519 0.5 8.7 4.7 21.7 2.3 0.7 14.7 19.5 108 106 1.8 1.5 3.3 .111

Playoffs Totals

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2004-05 21 DAL NBA PG 9 0 80 7 16 .438 2 6 .333 5 10 .500 6 9 .667 0 11 11 11 4 1 10 5 22
2005-06 22 DAL NBA PG 23 15 558 82 171 .480 0 8 .000 82 163 .503 52 74 .703 15 24 39 50 18 3 42 69 216
2006-07 23 DAL NBA PG 6 6 163 31 63 .492 3 10 .300 28 53 .528 14 19 .737 1 11 12 30 6 1 9 23 79
2011-12 28 UTA NBA PG 4 4 120 19 48 .396 4 15 .267 15 33 .455 10 14 .714 0 6 6 15 3 2 12 14 52
2012-13 29 ATL NBA SG 6 6 225 23 63 .365 5 25 .200 18 38 .474 17 25 .680 2 15 17 22 10 1 12 18 68
Career NBA 48 31 1146 162 361 .449 14 64 .219 148 297 .498 99 141 .702 18 67 85 128 41 8 85 129 437
3 seasons DAL NBA 38 21 801 120 250 .480 5 24 .208 115 226 .509 72 102 .706 16 46 62 91 28 5 61 97 317
1 season ATL NBA 6 6 225 23 63 .365 5 25 .200 18 38 .474 17 25 .680 2 15 17 22 10 1 12 18 68
1 season UTA NBA 4 4 120 19 48 .396 4 15 .267 15 33 .455 10 14 .714 0 6 6 15 3 2 12 14 52

Playoffs Per Game

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2004-05 21 DAL NBA PG 9 0 8.9 0.8 1.8 .438 0.2 0.7 .333 0.6 1.1 .500 0.7 1.0 .667 0.0 1.2 1.2 1.2 0.4 0.1 1.1 0.6 2.4
2005-06 22 DAL NBA PG 23 15 24.3 3.6 7.4 .480 0.0 0.3 .000 3.6 7.1 .503 2.3 3.2 .703 0.7 1.0 1.7 2.2 0.8 0.1 1.8 3.0 9.4
2006-07 23 DAL NBA PG 6 6 27.2 5.2 10.5 .492 0.5 1.7 .300 4.7 8.8 .528 2.3 3.2 .737 0.2 1.8 2.0 5.0 1.0 0.2 1.5 3.8 13.2
2011-12 28 UTA NBA PG 4 4 30.0 4.8 12.0 .396 1.0 3.8 .267 3.8 8.3 .455 2.5 3.5 .714 0.0 1.5 1.5 3.8 0.8 0.5 3.0 3.5 13.0
2012-13 29 ATL NBA SG 6 6 37.5 3.8 10.5 .365 0.8 4.2 .200 3.0 6.3 .474 2.8 4.2 .680 0.3 2.5 2.8 3.7 1.7 0.2 2.0 3.0 11.3
Career NBA 48 31 23.9 3.4 7.5 .449 0.3 1.3 .219 3.1 6.2 .498 2.1 2.9 .702 0.4 1.4 1.8 2.7 0.9 0.2 1.8 2.7 9.1
3 seasons DAL NBA 38 21 21.1 3.2 6.6 .480 0.1 0.6 .208 3.0 5.9 .509 1.9 2.7 .706 0.4 1.2 1.6 2.4 0.7 0.1 1.6 2.6 8.3
1 season ATL NBA 6 6 37.5 3.8 10.5 .365 0.8 4.2 .200 3.0 6.3 .474 2.8 4.2 .680 0.3 2.5 2.8 3.7 1.7 0.2 2.0 3.0 11.3
1 season UTA NBA 4 4 30.0 4.8 12.0 .396 1.0 3.8 .267 3.8 8.3 .455 2.5 3.5 .714 0.0 1.5 1.5 3.8 0.8 0.5 3.0 3.5 13.0

Playoffs Per 36 Minutes

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2004-05 21 DAL NBA PG 9 0 80 3.2 7.2 .438 0.9 2.7 .333 2.3 4.5 .500 2.7 4.1 .667 0.0 5.0 5.0 5.0 1.8 0.5 4.5 2.3 9.9
2005-06 22 DAL NBA PG 23 15 558 5.3 11.0 .480 0.0 0.5 .000 5.3 10.5 .503 3.4 4.8 .703 1.0 1.5 2.5 3.2 1.2 0.2 2.7 4.5 13.9
2006-07 23 DAL NBA PG 6 6 163 6.8 13.9 .492 0.7 2.2 .300 6.2 11.7 .528 3.1 4.2 .737 0.2 2.4 2.7 6.6 1.3 0.2 2.0 5.1 17.4
2011-12 28 UTA NBA PG 4 4 120 5.7 14.4 .396 1.2 4.5 .267 4.5 9.9 .455 3.0 4.2 .714 0.0 1.8 1.8 4.5 0.9 0.6 3.6 4.2 15.6
2012-13 29 ATL NBA SG 6 6 225 3.7 10.1 .365 0.8 4.0 .200 2.9 6.1 .474 2.7 4.0 .680 0.3 2.4 2.7 3.5 1.6 0.2 1.9 2.9 10.9
Career NBA 48 31 1146 5.1 11.3 .449 0.4 2.0 .219 4.6 9.3 .498 3.1 4.4 .702 0.6 2.1 2.7 4.0 1.3 0.3 2.7 4.1 13.7
3 seasons DAL NBA 38 21 801 5.4 11.2 .480 0.2 1.1 .208 5.2 10.2 .509 3.2 4.6 .706 0.7 2.1 2.8 4.1 1.3 0.2 2.7 4.4 14.2
1 season ATL NBA 6 6 225 3.7 10.1 .365 0.8 4.0 .200 2.9 6.1 .474 2.7 4.0 .680 0.3 2.4 2.7 3.5 1.6 0.2 1.9 2.9 10.9
1 season UTA NBA 4 4 120 5.7 14.4 .396 1.2 4.5 .267 4.5 9.9 .455 3.0 4.2 .714 0.0 1.8 1.8 4.5 0.9 0.6 3.6 4.2 15.6

Playoffs Advanced

Season Age Tm Lg Pos G MP PER TS% eFG% FTr 3PAr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
2004-05 21 DAL NBA PG 9 80 9.7 .551 .500 .563 .375 0.0 16.0 7.8 19.7 2.6 1.0 33.4 16.5 88 113 -0.1 0.0 -0.1 -0.035
2005-06 22 DAL NBA PG 23 558 11.7 .531 .480 .433 .047 3.2 5.4 4.2 15.1 1.7 0.4 17.1 20.4 102 108 0.1 0.6 0.7 .063
2006-07 23 DAL NBA PG 6 163 18.5 .554 .516 .302 .159 0.7 7.7 4.1 35.3 1.9 0.6 11.2 21.4 117 115 0.5 0.0 0.4 .124
2011-12 28 UTA NBA PG 4 120 9.6 .480 .438 .292 .313 0.0 6.0 2.7 23.9 1.3 1.3 18.1 23.9 90 114 -0.1 0.0 -0.1 -0.049
2012-13 29 ATL NBA SG 6 225 9.3 .459 .405 .397 .397 1.0 7.5 4.1 16.9 2.3 0.4 14.0 18.2 90 105 -0.2 0.2 0.1 .012
Career NBA 48 1146 11.9 .516 .468 .391 .177 1.8 6.9 4.3 19.6 1.9 0.6 16.7 20.2 100 109 0.3 0.8 1.0 .043
3 seasons DAL NBA 38 801 12.9 .538 .490 .408 .096 2.3 6.9 4.6 19.7 1.9 0.5 17.1 20.2 104 110 0.5 0.6 1.1 .066
1 season ATL NBA 6 225 9.3 .459 .405 .397 .397 1.0 7.5 4.1 16.9 2.3 0.4 14.0 18.2 90 105 -0.2 0.2 0.1 .012
1 season UTA NBA 4 120 9.6 .480 .438 .292 .313 0.0 6.0 2.7 23.9 1.3 1.3 18.1 23.9 90 114 -0.1 0.0 -0.1 -0.049

All-Star Games

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB TRB AST STL BLK TOV PF PTS
2008-09 25 NJN NBA PG 1 0 17:06 3 6 .500 0 1 .000 0 0 1 1 0 0 0 0 0 6
Career NBA 1 0 17 3 6 .500 0 1 .000 0 0 1 1 0 0 0 0 0 6

Similarity Scores

Explanation ▪ Players with careers of similar quality and shape (thru 2012-13)
Thru 9 Years Win Shares (Best to Worst)
Player Sim 1 2 3 4 5 6 7 8 9
Devin Harris 7.5 6.5 5.6 4.2 4.2 3.7 3.3 2.7 2.7
Jalen Rose 90.2 7.3 7.3 5.7 3.8 3.6 3.3 2.9 2.1 1.8
K.C. Jones 89.4 6.7 6.6 5.8 4.9 3.7 3.7 3.6 3.0 0.8
Kendall Gill 89.2 8.8 6.7 5.9 4.7 4.6 3.2 2.9 2.6 1.8
Jameer Nelson 89.2 6.6 6.0 5.6 5.0 4.9 4.0 3.5 2.5 2.1
Eddie Johnson 89.0 8.2 6.9 6.3 4.8 4.2 3.5 3.0 1.7 1.5
Vinny Del Negro 87.9 8.3 6.8 5.7 3.7 3.5 3.1 2.5 2.2 1.6
John Lucas 86.9 7.9 5.9 5.2 4.8 4.3 3.9 3.2 1.3 0.4
Vinnie Johnson 86.4 7.7 5.9 4.8 4.7 4.2 4.1 2.7 2.3 0.2
Nate McMillan 86.4 6.5 6.0 5.6 5.1 4.9 4.4 4.1 3.7 2.8
Johnny Davis 86.4 5.7 5.2 5.1 4.4 4.3 3.5 3.3 3.0 2.5
Career Win Shares (Best to Worst)
Player Sim 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Devin Harris 7.5 6.5 5.6 4.2 4.2 3.7 3.3 2.7 2.7
K.C. Jones 89.4 6.7 6.6 5.8 4.9 3.7 3.7 3.6 3.0 0.8
Jameer Nelson 89.2 6.6 6.0 5.6 5.0 4.9 4.0 3.5 2.5 2.1
Eddie Johnson 87.8 8.2 6.9 6.3 4.8 4.2 3.5 3.0 1.7 1.5 0.8
Craig Ehlo 87.6 6.5 6.2 5.9 4.6 3.8 3.4 3.3 3.1 2.1 1.2 0.5 0.3 0.2 0.0
Jalen Rose 85.9 7.3 7.3 5.7 4.8 3.8 3.6 3.3 2.9 2.5 2.1 1.8 1.5 0.6
Kendall Gill 85.4 8.8 6.7 5.9 4.7 4.6 3.7 3.2 2.9 2.6 1.9 1.8 0.7 0.5 0.4 -0.4
Brian Winters 84.5 6.2 6.0 5.5 5.1 5.0 4.2 3.5 2.1 1.1
Johnny Davis 83.8 5.7 5.2 5.1 4.4 4.3 3.5 3.3 3.0 2.5 1.7
Vinny Del Negro 83.4 8.3 6.8 5.7 3.7 3.5 3.1 2.5 2.2 1.6 1.6 1.5 0.0
Lucius Allen 83.3 8.2 7.6 7.6 4.9 3.9 3.6 2.2 2.1 1.9 0.1

College

Light text indicates college freshman or JV participant
Totals Shooting Per Game
Season Age College G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
2001-02 18 WISCONSIN 32 1094 117 283 59 161 101 130 105 56 394 .413 .366 .777 34.2 12.3 3.3 1.8
2002-03 19 WISCONSIN 32 1100 132 285 53 137 90 119 147 98 407 .463 .387 .756 34.4 12.7 4.6 3.1
2003-04 20 WISCONSIN 32 1162 189 412 75 201 171 216 139 141 624 .459 .373 .792 36.3 19.5 4.3 4.4
Career 96 3356 438 980 187 499 362 465 391 295 1425 .447 .375 .778 35.0 14.8 4.1 3.1

Appearances on Leaderboards, Awards, and Honors

All-Star Games
2009 NBA
Weekly & Monthly Awards

Player of the Week: 2 times (Show/Hide)

Rookie of the Month: 1 time (Show/Hide)

Honors
2003-04 NCAA AP All-America (2nd)
Free Throws
2008-09 NBA 496 (5)
Free Throw Attempts
2008-09 NBA 605 (5)
Assists Per Game
2009-10 NBA 6.6 (9)
Assist Pct
2009-10 NBA 34.6 (10)
2010-11 NBA 38.2 (9)
Career NBA 29.7 (48)
Career 29.7 (48)
Steal Pct
Career NBA 2.2 (95)
Hall of Fame Probability
Active 0.003 (62)
Career 0.003 (390)
380th (overall) as of Nov 6, 2013, 4:56AM
73rd (active) as of Nov 6, 2013, 4:56AM
   

Transactions

June 24, 2004: Drafted by the Washington Wizards in the 1st round (5th pick) of the 2004 NBA Draft.

June 24, 2004: Traded by the Washington Wizards with Christian Laettner and Jerry Stackhouse to the Dallas Mavericks for Antawn Jamison.

February 19, 2008: Traded by the Dallas Mavericks with Maurice Ager, DeSagana Diop, Trenton Hassell, Keith Van Horn, a 2008 1st round draft pick (Ryan Anderson was later selected) and a 2010 1st round draft pick (Jordan Crawford was later selected) to the New Jersey Nets for Malik Allen, Jason Kidd and Antoine Wright.

February 23, 2011: Traded by the New Jersey Nets with Derrick Favors, cash, a 2011 1st round draft pick (Enes Kanter was later selected) and a 2013 1st round draft pick (Gorgui Dieng was later selected) to the Utah Jazz for Deron Williams.

July 11, 2012: Traded by the Utah Jazz to the Atlanta Hawks for Marvin Williams.

July 31, 2013: Signed as a free agent with the Dallas Mavericks.

Salaries

Season Team Lg Salary
2004-05 Dallas Mavericks NBA $2,741,880
2005-06 Dallas Mavericks NBA $2,947,440
2006-07 Dallas Mavericks NBA $3,153,120
2007-08 New Jersey Nets NBA $3,995,003
2008-09 New Jersey Nets NBA $7,800,000
2009-10 New Jersey Nets NBA $8,400,000
2010-11 Utah Jazz NBA $8,981,000
2011-12 Utah Jazz NBA $9,319,000
2012-13 Atlanta Hawks NBA $8,500,000
2013-14 Dallas Mavericks NBA $1,272,279
Career (may be incomplete) $57,109,722

Contract

Free Agent or Unsigned Draft Pick cap hold ▪ Player, Team, or Early Termination option
Team 2013-14
Dallas Mavericks $1,272,279
  • Signed July 31, 2013 for an assumed minimum salary for 1 year.

Links

Error? Google Search WhatIfSports: Devin Harris