Cable News Ratings for Thursday, July 30, 2015

Categories: Cable News Daily Ratings

Written By

July 31st, 2015

 

Live + Same Day Cable News Daily Ratings for Thursday, July 30, 2015


Total Day P2+ (000s) 25-54 (000s) 35-64 (000s)
FOXN  1,129  209  433
CNN  422  137  225
MSNBC  401  75  170
CNBC  194  69  91
FBN  56  10  21
HLN  249  120  141
Primetime P2+ (000s) 25-54 (000s) 35-64 (000s)
FOXN  2,146  385  823
CNN  653  240  335
MSNBC  789  167  335
CNBC  438  194  184
FBN  43  9  28
HLN  343  145  180
Net Morning programs (6-9 AM) P2+ (000s) 25-54 (000s) 35-64 (000s)
FOXN FOX AND FRIENDS  920  177  431
CNN NEW DAY  367  101  202
MSNBC MORNING JOE  465  85  218
CNBC SQUAWK BOX  141  27  61
HLN MORNING EXPRESS W/ MEADE  228  88  136
Net 5PM P2+ (000s) 25-54 (000s) 35-64 (000s)
FOXN FIVE, THE  1,763  257  589
CNN SITUATION ROOM  512  149  267
MSNB ED SHOW  460  42  128
CNBC FAST MONEY  155  38  68
HLN NANCY GRACE  101  33  51
Net 6PM P2+ (000s) 25-54 (000s) 35-64 (000s)
FOXN SPECIAL RPT W/BRET BAIER  1,707  253  580
CNN SITUATION ROOM  494  159  276
MSNB POLITICS NATION  475  62  192
CNBC MAD MONEY  166  32  87
HLN FORENSIC FILES  95  38  38
Net 7PM P2+ (000s) 25-54 (000s) 35-64 (000s)
FOXN ON THE RECORD W/GRETA  1,614  286  519
CNN ERIN BURNETT OUTFRONT  502  207  294
MSNB HARDBALL WITH C. MATTHEWS  734  138  321
CNBC PROFIT, THE  113  49  64
HLN FORENSIC FILES  242  118  114
Net 8PM P2+ (000s) 25-54 (000s) 35-64 (000s)
FOXN THE OREILLY FACTOR  2,592  414  915
CNN ANDERSON COOPER 360  714  247  341
MSNB ALL IN W/ CHRIS HAYES  666  127  273
CNBC SHARK TANK  409  187  135
HLN NANCY GRACE  396  171  201
Net 9PM P2+ (000s) 25-54 (000s) 35-64 (000s)
FOXN KELLY FILE, THE  2,343  444  904
CNN SEVENTIES  709  267  362
MSNB RACHEL MADDOW SHOW  947  201  403
CNBC SHARK TANK  602  239  253
HLN DR DREW  313  133  169
Net 10PM P2+ (000s) 25-54 (000s) 35-64 (000s)
FOXN HANNITY  1,500  298  647
CNN CNN TONIGHT  536  207  303
MSNB LAST WORD W/ L. ODONNELL  748  167  325
CNBC BLUE COLLAR MILLIONAIRES  304  157  165
HLN FORENSIC FILES  320  131  172
Net 11PM P2+ (000s) 25-54 (000s) 35-64 (000s)
FOXN THE OREILLY FACTOR  1,027  265  506
CNN ANDERSON COOPER 360  444  148  247
MSNB ALL IN W/ CHRIS HAYES  406  90  170
CNBC BLUE COLLAR MILLIONAIRES  193  100  103
HLN FORENSIC FILES  485  254  308

 

Nielsen TV Ratings Data: ©2015 The Nielsen Company. All Rights Reserved.-

P2+ = viewers over the age of 2-(25-54) = Adults 25-54 viewing

(35-64) = Adults 35-64 viewing

Prime Time = 8-11pm

LIVE+SD: The number that watched a program either while it was broadcast OR watched via DVR on the same day [through 3AM the next day] the program was broadcast. For more information see Numbers 101.

Scratch = when a show's audience fails to meet minimum Nielsen reporting levels. For more information go here.

Nielsen Cable Network Coverage Estimates (as of February, 2015)

CNN/HLN: 97.1 million HHs

CNBC: 93.6 million HHs

FNC: 94.7 million HHs

MSNBC: 94.5 million HHs

Fox Business: 79.9 million HHs

 
© 2015 Tribune Digital Ventures