Highest averages
Player Span Mat Inns NO Runs HS Ave 100 50 0
H Sutcliffe 1924-1935 54 84 9 4555 194 60.73 16 23 2
E Paynter 1931-1939 20 31 5 1540 243 59.23 4 7 3
KF Barrington 1955-1968 82 131 15 6806 256 58.67 20 35 5
WR Hammond 1927-1947 85 140 16 7249 336* 58.45 22 24 4
JB Hobbs 1908-1930 61 102 7 5410 211 56.94 15 28 4
L Hutton 1937-1955 79 138 15 6971 364 56.67 19 33 5
GE Tyldesley 1921-1929 14 20 2 990 122 55 3 6 2
DCS Compton 1937-1957 78 131 15 5807 278 50.06 17 28 10
CP Mead 1911-1928 17 26 2 1185 182* 49.37 4 3 3
Hon.FS Jackson 1893-1905 20 33 4 1415 144* 48.79 5 6 3
DR Jardine 1928-1934 22 33 6 1296 127 48 1 10 2
JE Root 2012-2019 86 159 12 7043 254 47.91 16 45 8
ER Dexter 1958-1968 62 102 8 4502 205 47.89 9 27 6
G Boycott 1964-1982 108 193 23 8114 246* 47.72 22 42 10
EH Hendren 1920-1935 51 83 9 3525 205* 47.63 7 21 4
KP Pietersen 2005-2014 104 181 8 8181 227 47.28 23 35 10
R Subba Row 1958-1961 13 22 1 984 137 46.85 3 4 0
PBH May 1951-1961 66 106 9 4537 285* 46.77 13 22 8
J Hardstaff 1935-1948 23 38 3 1636 205* 46.74 4 10 4
JDB Robertson 1947-1952 11 21 2 881 133 46.36 2 6 0
DL Amiss 1966-1977 50 88 10 3612 262* 46.3 11 11 10
PJ Sharpe 1963-1969 12 21 4 786 111 46.23 1 4 1
M Leyland 1928-1938 41 65 5 2764 187 46.06 9 10 6
AN Cook 2006-2018 161 291 16 12472 294 45.35 33 57 9
KS Ranjitsinhji 1896-1902 15 26 4 989 175 44.95 2 6 2
GP Thorpe 1993-2005 100 179 28 6744 200* 44.66 16 39 12
TW Graveney 1951-1969 79 123 13 4882 258 44.38 11 20 8
DI Gower 1978-1992 117 204 18 8231 215 44.25 18 39 7
IJL Trott 2009-2015 52 93 6 3835 226 44.08 9 19 8
MC Cowdrey 1954-1975 114 188 15 7624 182 44.06 22 38 9
G Pullar 1959-1963 28 49 4 1974 175 43.86 4 12 3
ME Trescothick 2000-2006 76 143 10 5825 219 43.79 14 29 12
RA Smith 1988-1996 62 112 15 4236 175 43.67 9 28 8
JH Edrich 1963-1976 77 127 9 5138 310* 43.54 12 24 6
C Washbrook 1937-1956 37 66 6 2569 195 42.81 6 12 2
IR Bell 2004-2015 118 205 24 7727 235 42.69 22 46 14
GA Gooch 1975-1995 118 215 6 8900 333 42.58 20 46 13
MP Vaughan 1999-2008 82 147 9 5719 197 41.44 18 18 9
PH Parfitt 1961-1972 37 52 6 1882 131* 40.91 7 6 5
AJ Strauss 2004-2012 100 178 6 7037 177 40.91 21 27 15
LEG Ames 1929-1939 47 72 12 2434 149 40.56 8 7 5
PD Collingwood 2003-2011 68 115 10 4259 206 40.56 10 20 6
AJ Watkins 1948-1952 15 24 4 810 137* 40.5 2 4 2
AW Greig 1972-1977 58 93 4 3599 148 40.43 8 20 5
MJ Prior 2007-2014 79 123 21 4099 131* 40.18 7 28 13
BL D'Oliveira 1966-1972 44 70 8 2484 158 40.06 5 15 4
WJ Edrich 1938-1955 39 63 2 2440 219 40 6 13 3
G Gunn 1907-1930 15 29 1 1120 122* 40 2 7 3
KWR Fletcher 1968-1982 59 96 14 3272 216 39.9 7 19 6
MH Denness 1969-1975 28 45 3 1667 188 39.69 4 7 2
By default, the shading indicates records from the past week, or failing that, the most recent entry.
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war

Minimum of 20 innings

Records includes the following current or recent matches:
England v Australia at The Oval, 5th Test, Sep 12-15, 2019 [Test # 2362]
England v Australia at Manchester, 4th Test, Sep 4-8, 2019 [Test # 2360]
England v Australia at Leeds, 3rd Test, Aug 22-25, 2019 [Test # 2357]